skip navigation

Cape Breton Athletics

  • Twitter
  • Facebook
  • mail
  • Composite
  • Search
  • Menu
Site Navigation
  • Inside Athletics
    • Staff Directory
    • 2018-19 Annual Report
    • Come to CBU
    • CAPERS-By-The-Numbers
    • Student-Athlete Handbook
    • Student-Athlete Academic Council (SAAC)
    • Athletic Scholarships
    • Athletic Therapy
    • CCES Education
    • History of Cape Breton University
    • Student Employment
    • U Sports Central
    • Employment
  • Varsity Sports
    • Men's Sports
      • Basketball
      • Soccer
    • Women's Sports
      • Basketball
      • Soccer
    • Recruitment
      • Why CBU?
      • Virtual Tour
      • Connect with a Recruiter
      • Admissions
      • Apply Now
      • Cape Breton Island
      • Contact a Coach
      • Directions
  • Fan Zone
    • E-Newsletter
    • Tickets
    • Fan Gear
    • AUStv
    • Social Media Links
    • Parking Info
    • Campus Map
    • Anthem Program
    • Scores & Schedule
      • Men's Soccer
      • Women's Soccer
      • Men's Basketball
      • Women's Basketball
  • CBURec
    • Campus Rec
      • 2019 Schedule
      • Campus Rec facebook
      • Men's Rugby Club
      • Track & Field/ Cross - Country
    • Facilities
      • Bookings
      • Sullivan Field House
      • Canada Games Complex
      • Cape Breton Health & Recreation Complex (Dome)
  • Alumni
    • Make a Donation
    • CAPERS Alumni Registration
    • Debbie Ruiz Memorial Scholarship
    • CBU Alumni
  • Camps
    • CAPERS Fall/Winter Basketball School
    • March Break Basketball Camp (Coming Soon)
    • Summer Soccer Camp (Finished)
    • Summer Basketball Camps (Finished)
  • Capers in the Community
Close

Please provide your email address and we will email you instructions to manage your subscriptions

Facebook
Twitter
Email
Print
Addthis
  • CBU
  • AUS
  • USports
  • PrestoSports

CAPERS ATHLETICS | PO BOX 5300 | 1250 GRAND LAKE ROAD SYDNEY | NS, CANADA B1P 6L2 | FAX (902) 5394493

Go Capers Go
  • Sat, 11/23 | Men's Basketball at UPEI L, 83-70 (Final) RC | BX
  • Sat, 11/23 | Women's Basketball at UPEI W, 75-71 (Final) RC | BX
  • Sat, 11/16 | Men's Basketball vs. UNB W, 86-85 (Final - OT) RC | BX
  • Sat, 11/16 | Women's Basketball vs. UNB W, 59-56 (Final) RC | BX
  • Fri, 11/15 | Men's Basketball vs. UNB L, 97-56 (Final) RC | BX
  • Fri, 11/15 | Women's Basketball vs. UNB L, 89-84 (Final) RC | BX
  • Sun, 11/10 | Men's Basketball vs. Memorial W, 83-77 (Final) RC | BX
  • Sun, 11/10 | Women's Basketball vs. Memorial L, 93-80 (Final) RC | BX
  • Sun, 11/10 | Men's Soccer at Carleton W, 2-1 (Final) RC | BX
  • Sat, 11/09 | Men's Basketball vs. Memorial L, 80-74 (Final) RC | BX
  • Sat, 11/09 | Women's Basketball vs. Memorial L, 81-78 (Final) RC | BX
  • Fri, 11/08 | Men's Soccer at Montreal L, 2-1 (Final - 2OT) RC | BX
  • Thu, 11/07 | Men's Soccer vs. Calgary W, 4-1 (Final) RC | BX
  • Sun, 11/03 | Men's Soccer vs. StFX W, 2-0 (Final - 2OT) RC | BX
  • Sun, 11/03 | Men's Basketball at Acadia W, 83-81 (Final - OT) RC | BX
  • Sun, 11/03 | Women's Basketball at Acadia L, 80-69 (Final) RC | BX
  • Sun, 11/03 | Women's Soccer at Acadia W, 3-2 (Final) RC | BX
  • Sat, 11/02 | Men's Basketball at Acadia L, 101-92 (Final) RC | BX
  • Sat, 11/02 | Women's Basketball at Acadia L, 92-71 (Final) RC | BX
  • Fri, 11/01 | Women's Soccer vs. Memorial W, 2-0 (Final) RC | BX
  • Fri, 11/01 | Men's Soccer vs. Saint Mary's W, 2-0 (Final) RC | BX
  • Sat, 10/26 | Men's Basketball at StFX L, 98-96 (Final - OT) BX
  • Sat, 10/26 | Men's Soccer at Moncton T, 2-2 (Final) RC | BX
  • Sat, 10/26 | Women's Soccer at Moncton W, 4-1 (Final) RC | BX
  • Twitter
  • Facebook
  • Youtube-play