2017-18 Capers Women's Basketball Schedule
Overall
13-7
Pct.
.650
Conf.
13-7
Pct.
.650
Streak
Lost 1
Home
6-3
Away
7-4
Neutral
0-0
Games
20
Pts per game
75.0
FG %
41.6
3PT %
31.2
FT %
70.2
Reb per game
38.6
Ast per game
15.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 20 | vs. York # @ Mattamy Athletic Centre | Darcel Wright Memorial Tournament | L, 62-59 | Final | |
Sat. 21 | vs. Western # @ MATTAMY ATHLETIC CENTRE | Darcel Wright Memorial TV | L, 77-57 | Final | |
Sun. 22 | vs. UNB # @ Ryerson | (Pre-season) Darcel Wright Classic | L, 79-56 | Final | |
November | |||||
Fri. 3 | at UNB * | L, 78-63 | Final | ||
Sat. 4 | at UNB * | L, 78-66 | Final | ||
Fri. 10 | vs. Saint Mary's * | L, 67-62 | Final | ||
Sat. 11 | vs. Saint Mary's * | W, 55-48 | Final | ||
Sat. 18 | vs. UPEI * | W, 86-82 | Final | ||
Sun. 19 | vs. UPEI * | W, 88-77 | Final | ||
Sat. 25 | at StFX * | (4-point game) | W, 87-34 | Final | |
January | |||||
Sun. 7 | at Memorial * | (4-point game) | W, 64-50 | Final | |
Mon. 8 | at Memorial * | (4-point game) | L, 84-76 | Final | |
Fri. 12 | vs. UNB * | L, 90-83 | Final - OT | ||
Sat. 13 | vs. UNB * | W, 87-63 | Final | ||
Sat. 20 | vs. StFX * | (4-point game) | W, 88-57 | Final | |
Sat. 27 | at UPEI * | L, 76-65 | Final | ||
Sun. 28 | at UPEI * | W, 88-78 | Final | ||
February | |||||
Fri. 2 | vs. Dalhousie * | (4-point game) | W, 83-63 | Final | |
Fri. 9 | at Dalhousie * | (4-point game) | W, 61-48 | Final | |
Sat. 10 | at Acadia * | (4-point game) | W, 84-83 | Final | |
Fri. 16 | at Saint Mary's * | W, 59-58 | Final | ||
Sat. 17 | at Saint Mary's * | W, 62-50 | Final | ||
Fri. 23 | vs. Acadia * | (4-point game) | L, 97-93 | Final |
# Exhibition
* Conference
Bold team: Home event