Official Basketball Box Score

Cape Breton vs. Dalhousie

10/23/2021 at 6:00 PM — Coach K Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Breton 19 17 15 11 - 62
Dalhousie 22 9 26 28 - 85
Cape Breton   Dalhousie
32.9% Total FG% 46.8%
12.5% 3-Pt. FG% 44.0%
68.8% Free Throw% 64.0%
1 Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 17
16 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 28
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 38.5% 30.0% 19.0% 32.9%
3-Pt. FG% 14.3% 33.3% 0% 0% 12.5%
Free Throw% 0% 83.3% 75.0% 60.0% 68.8%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 16.7% 53.3% 61.1% 46.8%
3-Pt. FG% 80.0% 0% 40.0% 62.5% 44.0%
Free Throw% 100.0% 62.5% 72.7% 25.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 3-17 0-6 4-4 2 2 4 0 10 3 1 0 0 31
#04 Harouna Diop* 1-4 1-3 1-2 4 0 4 0 4 2 1 0 1 21
#08 Cj Bennett* 2-11 0-3 0-0 2 5 7 3 4 0 1 0 0 18
#20 Diangelo Woodside* 6-10 0-0 3-4 3 1 4 4 15 0 2 0 1 23
#21 Ibrahim Gosselin-Dia* 2-7 1-3 0-0 0 1 1 1 5 2 3 0 1 29
#01 Izaiah Ugoalah 3-10 0-5 0-1 2 2 4 4 6 1 1 0 1 20
#02 Tyson Cato 1-1 0-0 2-3 2 0 2 0 4 0 1 0 0 11
#03 Jason Callaghan 2-5 1-2 0-1 0 3 3 0 5 0 2 0 0 22
#06 Cooper Ward 3-5 0-2 0-0 1 2 3 1 6 1 1 0 0 10
#07 Chris Ruta 1-3 0-0 1-1 1 2 3 3 3 0 0 0 0 9
#12 Mitchell Mersereau 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#13 Kujtim Ujkani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Malik-Jamal Cadore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 3-24 11-16 17 18 35 16 62 9 15 0 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Malcolm Christie* 0-5 0-2 0-0 0 1 1 0 0 1 1 1 0 9
#10 Samuel Maillet* 2-3 0-0 0-2 2 4 6 4 4 1 2 0 1 21
#11 Keevan Veinot* 5-11 3-8 2-4 1 3 4 2 15 5 0 1 0 28
#13 Alex Carson* 7-12 6-7 3-3 1 3 4 2 23 1 2 0 0 31
#24 Shamar Burrows* 6-13 0-0 3-4 2 5 7 2 15 4 1 0 2 34
#04 Samuel Wade 1-2 0-0 3-4 2 0 2 0 5 1 1 0 0 9
#05 Adam Sellan 0-0 0-0 2-2 0 0 0 2 2 1 0 0 0 4
#07 Nginyu Ngala 2-6 0-4 0-0 2 7 9 1 4 5 2 0 3 28
#09 Ifesinachi Chiekwe 2-2 0-0 0-0 0 0 0 2 4 1 0 0 0 5
#12 Caleb Sooley 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#14 Nathan Barton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#15 Alex Ruiz 0-1 0-1 1-2 2 0 2 1 1 0 0 0 0 4
#20 Matthew Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Ben Shoveller 4-5 2-3 1-2 1 5 6 2 11 0 1 0 0 14
#22 Marley Blommers 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 11-25 16-25 13 29 42 19 85 20 10 2 8 200
* = Starter