Official Basketball Box Score

Cape Breton vs. Dalhousie

12/31/2022 at 1:00 PM — DALPLEX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Breton 19 17 11 26 - 73
Dalhousie 19 16 26 18 - 79
Cape Breton   Dalhousie
42.4% Total FG% 36.8%
16.0% 3-Pt. FG% 25.0%
86.4% Free Throw% 64.5%
None Technical Fouls None
30 Points in the Paint 30
14 Points off Turnovers 15
9 2nd Chance Points 15
6 Fast Break Points 2
30 Bench Points 28
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 38.5% 30.8% 50.0% 42.4%
3-Pt. FG% 12.5% 28.6% 16.7% 0% 16.0%
Free Throw% 100.0% 62.5% 100.0% 100.0% 86.4%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 31.6% 44.4% 26.7% 36.8%
3-Pt. FG% 28.6% 11.1% 40.0% 20.0% 25.0%
Free Throw% 75.0% 42.9% 75.0% 66.7% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justus Peuser* 4-12 0-4 6-6 1 2 3 2 14 3 1 0 1 25
#7 Chris Ruta* 2-4 0-2 4-4 1 4 5 3 8 0 2 1 0 27
#12 Mitchell Mersereau* 5-8 0-3 1-2 2 1 3 3 11 1 2 0 0 23
#14 Paul Watson* 1-4 1-4 2-2 0 4 4 0 5 5 4 0 2 15
#15 Live Kivuvu* 2-2 0-0 1-2 2 2 4 2 5 0 1 1 0 19
#1 Jason Callaghan 2-4 1-2 2-2 0 0 0 2 7 2 2 0 2 14
#2 Tyson Cato 5-11 0-1 2-3 2 7 9 2 12 1 4 0 2 29
#3 Jahnian Simmonds 2-4 0-0 1-1 0 1 1 4 5 1 0 0 0 10
#4 Niko Kachafanas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Shemar Brown 0-4 0-4 0-0 1 0 1 1 0 0 0 0 0 13
#8 Coby Tunnicliff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ceejay Hanson 2-5 2-5 0-0 0 1 1 2 6 0 1 0 2 15
#21 Malik-Jamal Cadore 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-59 4-25 19-22 11 26 37 22 73 13 17 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 3-6 1-3 0-0 2 5 7 3 7 1 2 0 1 22
#6 Malcolm Christie* 6-19 4-15 1-2 0 2 2 1 17 4 3 0 0 30
#7 Nginyu Ngala* 3-11 1-5 9-14 1 4 5 3 16 6 2 0 3 36
#11 Jayden Parker* 3-3 0-0 2-2 0 1 1 3 8 1 3 0 1 23
#12 Caleb Sooley* 1-6 1-5 0-2 1 1 2 3 3 1 2 0 0 21
#5 Matthew Smith 4-7 1-2 2-4 6 2 8 3 11 1 1 0 0 23
#8 Jermaine Husbands-Browne 0-4 0-4 4-4 0 4 4 2 4 2 1 0 2 19
#9 Ifesinachi Chiekwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Peter Moses 3-7 0-0 2-3 9 3 12 1 8 1 2 0 0 16
#20 Benjamin Gory 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#21 Ben Shoveller 1-4 0-1 0-0 1 1 2 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 25-68 9-36 20-31 23 24 47 19 79 17 17 0 7 200
* = Starter