Official Basketball Box Score

Cape Breton vs. Dalhousie

10/27/2023 at 8:00 PM — Dalplex

Officials: ,,Paul Hanson, Bryan Stakes, Ryan BrownAttendance: 653

Team 1 2 3 4 Total
Cape Breton 20 27 20 15 - 82
Dalhousie 27 15 12 13 - 67
Cape Breton   Dalhousie
45.5% Total FG% 35.3%
20.0% 3-Pt. FG% 25.0%
70.8% Free Throw% 56.5%
None Technical Fouls None
42 Points in the Paint 26
19 Points off Turnovers 9
6 2nd Chance Points 3
0 Fast Break Points 3
22 Bench Points 30
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 64.3% 43.8% 35.3% 45.5%
3-Pt. FG% 14.3% 25.0% 25.0% 16.7% 20.0%
Free Throw% 75.0% 72.7% 57.1% 100.0% 70.8%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 25.0% 27.8% 31.3% 35.3%
3-Pt. FG% 37.5% 20.0% 16.7% 20.0% 25.0%
Free Throw% 80.0% 75.0% 16.7% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyson Cato* 7-9 1-1 5-6 1 9 10 2 20 1 2 2 3 33
#04 Shakael Pryce* 2-14 0-7 6-8 0 5 5 0 10 4 2 0 0 30
#05 Justus Peuser* 7-13 3-7 1-1 0 3 3 2 18 5 2 0 4 34
#12 Mitchell Mersereau* 4-11 1-4 3-4 2 5 7 3 12 2 1 0 0 31
#21 Jamal Cadore* 0-0 0-0 0-0 2 2 4 0 0 1 0 1 0 15
#00 Aaron Cunningham 3-4 0-1 0-0 1 3 4 3 6 1 0 0 1 11
#01 Stefan Anisko 3-5 0-2 1-3 0 2 2 2 7 0 0 0 0 15
#03 Jahnian Simmonds 4-7 0-0 1-2 1 2 3 2 9 0 1 0 1 14
#07 Shaquai Manswell 0-3 0-3 0-0 0 2 2 1 0 0 0 0 1 9
#09 Domenic Odle 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 5
#10 Ceejay Hanson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Tyler Fiaui 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-66 5-25 17-24 7 36 43 15 82 14 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Gabe Damey* 9-16 0-1 5-7 0 2 2 1 23 1 1 0 2 28
#09 Caleb Stewart* 2-6 0-1 4-4 1 1 2 0 8 0 2 0 0 17
#12 Riley Stewart* 2-4 1-1 1-2 0 4 4 1 6 2 3 0 0 19
#14 Nathaniel Titus* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#20 Andre Reid* 0-1 0-0 0-0 0 2 2 1 0 2 2 0 0 19
#00 Gabriel Marcotulio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Spencer Riar 2-5 2-3 0-0 1 3 4 1 6 0 0 0 0 14
#06 Malcolm Christie 4-11 3-10 2-4 0 2 2 3 13 1 2 0 0 24
#07 Nginyu Ngala 1-12 0-4 1-2 0 1 1 1 3 1 1 0 0 22
#08 Lydell Husbands-Browne 1-2 0-0 0-0 2 5 7 1 2 0 3 0 0 18
#10 Samuel Maillet 3-10 0-4 0-4 0 5 5 4 6 5 0 2 0 25
#22 Dolu Johnson 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 7
#24 Randall Browne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 6-24 13-23 4 27 31 15 67 12 16 2 2 199
* = Starter