Official Basketball Box Score

Cape Breton vs. Dalhousie

10/28/2023 at 8:00 PM — Dalplex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Breton 14 21 11 20 - 66
Dalhousie 34 13 34 11 - 92
Cape Breton   Dalhousie
38.1% Total FG% 50.0%
20.7% 3-Pt. FG% 32.0%
70.6% Free Throw% 73.3%
1 Technical Fouls None
30 Points in the Paint 40
9 Points off Turnovers 19
4 2nd Chance Points 13
0 Fast Break Points 0
36 Bench Points 28
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 41.2% 33.3% 47.1% 38.1%
3-Pt. FG% 9.1% 33.3% 50.0% 0% 20.7%
Free Throw% 75.0% 80.0% 50.0% 66.7% 70.6%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 21.4% 73.7% 15.4% 50.0%
3-Pt. FG% 83.3% 0% 42.9% 0% 32.0%
Free Throw% 83.3% 87.5% 42.9% 77.8% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyson Cato* 3-6 2-3 1-2 1 6 7 0 9 2 4 1 0 23
#04 Shakael Pryce* 4-10 2-7 4-5 0 2 2 2 14 1 1 0 0 24
#05 Justus Peuser* 3-9 1-4 0-0 0 1 1 2 7 2 5 1 0 23
#12 Mitchell Mersereau* 0-3 0-3 0-0 0 5 5 2 0 1 0 0 0 18
#21 Jamal Cadore* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 10
#00 Aaron Cunningham 1-6 0-4 2-4 0 2 2 3 4 0 1 0 0 18
#01 Stefan Anisko 6-12 1-3 1-1 1 0 1 1 14 0 0 0 0 19
#03 Jahnian Simmonds 2-6 0-2 2-2 0 1 1 4 6 1 2 0 3 17
#07 Shaquai Manswell 1-5 0-2 2-3 0 6 6 4 4 2 0 0 0 18
#09 Domenic Odle 0-0 0-0 0-0 0 0 0 4 0 0 0 0 1 7
#10 Ceejay Hanson 2-3 0-0 0-0 1 3 4 2 4 0 0 0 1 13
#14 Tyler Fiaui 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-63 6-29 12-17 4 26 30 26 66 9 14 2 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Spencer Riar* 7-10 4-5 4-5 0 3 3 3 22 1 0 1 1 27
#06 Malcolm Christie* 3-9 0-5 2-3 1 2 3 1 8 1 1 1 0 30
#07 Nginyu Ngala* 6-13 1-3 3-3 1 6 7 3 16 2 2 0 2 26
#10 Samuel Maillet* 3-6 1-2 5-6 2 4 6 2 12 5 2 0 2 19
#22 Dolu Johnson* 3-4 0-0 0-0 0 5 5 1 6 1 1 0 2 17
#05 Gabe Damey 1-5 0-2 1-2 0 0 0 1 3 2 1 0 0 17
#08 Lydell Husbands-Browne 5-7 1-3 0-2 2 6 8 4 11 2 1 0 2 19
#09 Caleb Stewart 1-2 0-0 0-0 0 3 3 2 2 1 3 0 0 11
#12 Riley Stewart 2-4 1-3 7-9 0 1 1 2 12 1 0 0 0 21
#14 Nathaniel Titus 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#20 Andre Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Randall Browne 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-62 8-25 22-30 7 31 38 20 92 16 14 2 9 199
* = Starter