Official Basketball Box Score

Cape Breton vs. Laurier

10/12/2024 at 7:00 PM — concordia gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Breton 26 20 20 24 - 90
Laurier 16 18 21 21 - 76
Cape Breton   Laurier
44.1% Total FG% 34.2%
26.7% 3-Pt. FG% 19.4%
88.2% Free Throw% 82.6%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 9
16 2nd Chance Points 12
0 Fast Break Points 0
32 Bench Points 15
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 36.8% 27.3% 41.7% 44.1%
3-Pt. FG% 25.0% 27.3% 22.2% 33.3% 26.7%
Free Throw% 75.0% 75.0% 100.0% 85.7% 88.2%
Laurier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 40.0% 40.0% 27.8% 34.2%
3-Pt. FG% 10.0% 16.7% 33.3% 18.2% 19.4%
Free Throw% 100.0% 100.0% 100.0% 69.2% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 2-3 1-1 2-4 1 4 5 3 7 3 1 0 0 23
#1 Stefan Anisko* 2-4 0-2 2-2 2 0 2 0 6 1 0 0 0 12
#2 Tyson Cato* 5-7 1-1 1-2 3 4 7 5 12 2 2 0 1 19
#4 Shakael Pryce* 2-11 2-8 17-18 0 4 4 2 23 4 2 0 2 28
#12 Mitchell Mersereau* 4-12 2-9 0-0 1 1 2 1 10 0 0 0 1 24
#3 Cardy Jean 0-3 0-2 2-2 0 0 0 2 2 1 1 0 0 23
#5 Justus Peuser 1-1 0-0 2-2 0 1 1 0 4 1 2 0 0 13
#6 Josiah McKnight 3-7 0-1 0-0 0 3 3 0 6 1 1 0 0 18
#8 Domenic Odle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#9 Liai Tong 6-7 2-3 2-2 1 2 3 4 16 1 3 5 0 17
#10 Ceejay Hanson 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 4
#14 Tafarian Black 1-4 0-3 2-2 0 3 3 2 4 0 0 1 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 8-30 30-34 8 24 32 20 90 15 12 6 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nathan Vergin* 8-15 2-7 2-2 1 6 7 3 20 1 1 0 0 34
#3 Taye Donald* 3-15 1-7 7-8 1 3 4 5 14 6 1 0 0 34
#7 Isaiah Fisher* 6-15 3-8 2-2 7 1 8 3 17 0 1 0 0 32
#10 Jalen Levene* 0-6 0-5 6-7 0 0 0 1 6 2 1 0 0 19
#34 Chidera Ubosi* 2-3 0-0 0-2 4 6 10 2 4 0 0 0 1 19
#0 Mark Pohner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Dylan Brooks 0-3 0-1 0-0 1 3 4 1 0 0 1 0 1 13
#12 Aidan Whalen 2-3 0-1 1-1 1 0 1 4 5 0 0 0 0 17
#20 Omar Nur 1-2 0-0 0-0 2 1 3 1 2 0 1 0 0 3
#24 Terell Lloyd 3-9 1-5 1-1 1 3 4 2 8 1 4 0 0 25
#30 Noah Ramsbottom 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 7-36 19-23 18 23 41 23 76 10 11 0 3 200
* = Starter