Official Basketball Box Score

Cape Breton vs. UPEI

2/7/2026 at 4:00 PM — Chi Wan Young Sports Centre

Officials: Jamie Jeffrey, Jordan Rose, Bryan LintonAttendance: 0

Team 1 2 3 4 Total
Cape Breton 18 20 20 27 - 85
UPEI 14 18 21 20 - 73
Cape Breton   UPEI
36.6% Total FG% 37.1%
30.0% 3-Pt. FG% 22.7%
69.2% Free Throw% 76.2%
5 Technical Fouls 1
28 Points in the Paint 42
16 Points off Turnovers 19
18 2nd Chance Points 8
10 Fast Break Points 13
34 Bench Points 44
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 15.8% 44.4% 52.6% 36.6%
3-Pt. FG% 40.0% 0% 50.0% 50.0% 30.0%
Free Throw% 46.2% 93.3% 50.0% 80.0% 69.2%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 23.8% 50.0% 42.1% 37.1%
3-Pt. FG% 0% 25.0% 25.0% 33.3% 22.7%
Free Throw% 66.7% 66.7% 100.0% 100.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 0-4 0-0 2-2 2 2 4 2 2 3 3 0 1 8
#1 Stefan Anisko* 6-16 1-5 5-5 1 3 4 2 18 1 2 0 2 28
#6 Hazen Rossiter* 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 13
#8 Tafarian Black* 8-19 0-5 5-6 4 7 11 2 21 0 4 0 3 36
#9 Liai Tong* 2-3 0-0 6-11 2 4 6 5 10 0 0 0 4 13
#3 Cardy Jean 1-3 1-2 1-2 2 3 5 2 4 1 2 0 0 17
#4 Tayshaun Thomas 3-6 1-2 3-4 1 4 5 1 10 3 3 0 4 28
#10 Josiah McKnight 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
#13 Oroma Bongomin 5-13 3-4 5-7 1 1 2 2 18 0 1 2 0 26
#14 Mathieu Nader-Kalombo 1-6 0-1 0-0 1 5 6 4 2 2 1 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-71 6-20 27-39 15 32 47 20 85 10 17 3 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 6-21 2-6 7-9 0 5 5 3 21 2 4 0 2 28
#7 Hugo Bermejo* 1-3 0-1 2-2 0 4 4 3 4 3 2 0 3 25
#9 Matthew Magnan* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#20 Sam Dyck* 1-6 0-1 0-0 1 1 2 3 2 3 3 0 0 23
#24 Abilash Surendran* 0-0 0-0 2-4 1 0 1 5 2 0 1 2 0 12
#5 Cameron Brown 5-8 0-0 0-0 3 4 7 2 10 1 3 1 3 20
#10 Tarrence Booker 2-6 0-4 0-0 2 1 3 4 4 1 4 0 0 22
#11 Aleer Aleer Leek 2-8 1-5 0-0 0 2 2 0 5 3 2 0 2 18
#21 Matthew Carmichael 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#25 Owen Smith 3-6 2-5 5-5 0 2 2 2 13 3 0 0 0 15
#44 Nicolas Gonzalez Longarela 6-12 0-0 0-1 3 10 13 3 12 0 4 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 5-22 16-21 10 30 40 28 73 16 24 3 10 199
* = Starter