Dalhousie at Cape Breton September 7, 2024
Box Score
Dalhousie
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sinclair Astridge
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 8:01
3
Kysac MacDonald
|
0 | 0 | 0 | 0 |
|
d 4
Jack Ellis
|
1 | 1 | 1 | 0 |
|
d 5
Wilfreid Kindo
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 17:12
6
Kaveh Wornell
|
0 | 0 | 0 | 0 |
|
m 7
Kyle Routledge
|
0 | 0 | 0 | 0 |
|
s
- Yellow card 82:45
8
Luke Berryman
|
1 | 1 | 0 | 0 |
|
s
- Yellow card 15:22
9
Ben Hashimoto
|
0 | 0 | 0 | 0 |
|
s 10
Mohammed Wahdan
|
0 | 0 | 0 | 0 |
|
s 11
Mohammed Tolba
|
1 | 1 | 0 | 1 |
|
12
Ben Thompson
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:03
13
Kale McManus
|
0 | 0 | 0 | 0 |
|
15
Farrell Johnson
|
0 | 0 | 0 | 0 |
|
d 17
Andrew Chen
|
0 | 0 | 0 | 0 |
|
22
Ricky Schwarzkopf
|
0 | 0 | 0 | 0 |
|
23
Jared Ndopedro
|
0 | 0 | 0 | 0 |
|
24
Jacob Nguyen
|
0 | 0 | 0 | 0 |
|
26
Emmett Workman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (T, 0-1-1) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (T, 2-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
8:39 | Jack Ellis (Mohammed Tolba) | 1 - 0 |
|
Cape Breton
2nd
|
84:42 | Joe Mac (Jamie Nicholson) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
15:22 | Yellow card - Ben Hashimoto |
|
Cape Breton
1st
|
17:12 | Yellow card - Kaveh Wornell |
|
Cape Breton
2nd
|
8:00 | Yellow card - Joe Mac |
|
Cape Breton
2nd
|
8:01 | Yellow card - Sebastian Cochrane |
|
Cape Breton
2nd
|
8:01 | Yellow card - Kysac MacDonald |
|
Cape Breton
2nd
|
71:03 | Yellow card - Kale McManus |
|
Cape Breton
2nd
|
82:45 | Yellow card - Luke Berryman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 0 | 3 |
| Cape Breton | 4 | 14 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 9 | 10 |
| Cape Breton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 0 | 2 |
| Cape Breton | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 2 | 7 |
| Cape Breton | 7 | 5 | 12 |
| Date/Time | September 7, 2024 - 3:15 PM |
|---|---|
| Location | Sydney, Nova Scotia |
| Stadium | CBU Turf |
| Game length | 2:11 |
| Attendance | 150 |
| Referee: | Brian Novogradac |
| Asst. Referee: | Ramy Abougazie |
| : | Mahmaud Abdou |
| Alt. Official: | S. Mabee |
| Scorer: | Cape Breton Athletic |
Play By Play
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| Foul on Dalhousie Kyle Routledge. | |||
| Foul on Cape Breton Owen Sheppard. | |||
| 03:49 | Shot by DAL Luke Berryman, SAVE Daniel Clarke. | ||
| Foul on Cape Breton Harvey Hughes. | |||
| 08:39 | Goal!Header GOAL by DAL Jack Ellis (FIRST GOAL), Assist by Mohammed Tolba. * ( 1 - 0 ) |
||
| 09:19 | Shot by DAL Mohammed Tolba, SAVE Daniel Clarke. | ||
| 09:42 | Corner kick by DAL Mohammed Tolba [09:42]. | ||
| 10:02 | Corner kick by DAL Mohammed Tolba [10:02]. | ||
| 15:22 | Yellow card on DAL Ben Hashimoto. | ||
| Foul on Dalhousie Ben Hashimoto. | |||
| 17:12 | Yellow card on DAL Kaveh Wornell. | ||
| Foul on Cape Breton Jamie Nicholson. | |||
| Foul on Dalhousie Wilfreid Kindo. | |||
| 24:06 | Shot by CBU Max Piepgrass, SAVE Sinclair Astridge. | ||
| 24:13 | Corner kick by CBU Harvey Hughes [24:13]. | ||
| Foul on Cape Breton Tomas Elwahab. | |||
| Foul on Cape Breton Joe Mac. | |||
| Foul on Dalhousie Kyle Routledge. | |||
| 29:31 | Shot by CBU Jason Hartill BLOCKED. | ||
| 33:16 | Corner kick by CBU Harvey Hughes [33:16]. | ||
| 33:44 | Substitution!DAL substitution: Jared Ndopedro for Ben Hashimoto. | ||
| 33:44 | Substitution!DAL substitution: Farrell Johnson for Mohammed Wahdan. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| Foul on Cape Breton Elijah Le. | |||
| 38:56 | Shot by CBU Jacob Spizzirri WIDE RIGHT. | ||
| Foul on Dalhousie Luke Berryman. | |||
| 41:49 | Shot by CBU Jacob Spizzirri BLOCKED. | ||
| 41:53 | Corner kick by CBU Harvey Hughes [41:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 08:00 | Yellow card on CBU Joe Mac. | ||
| 08:01 | Yellow card on CBU Sebastian Cochrane. | ||
| 08:01 | Yellow card on DAL Kysac MacDonald. | ||
| 08:01 | For DAL: #1 Sinclair Astridge, #3 Kysac MacDonald, #4 Jack Ellis, #5 Wilfreid Kindo, #6 Kaveh Wornell, #7 Kyle Routledge, #8 Luke Berryman, #11 Mohammed Tolba, #15 Farrell Johnson, #17 Andrew Chen, #23 Jared Ndopedro. | ||
| 08:01 | For CBU: #1 Daniel Clarke, #6 Max Piepgrass, #7 Owen Sheppard, #9 Amadou Bayo, #11 Harvey Hughes, #16 Jason Hartill, #17 Elijah Le, #21 Joe Mac, #23 Jacob Spizzirri, #24 Andre Beecher, #27 Sebastian Cochrane. | ||
| 45:00 | Substitution!DAL substitution: Kale McManus for Mohammed Wahdan. | ||
| Foul on Cape Breton Joe Mac. | |||
| Foul on Dalhousie Wilfreid Kindo. | |||
| Foul on Dalhousie Farrell Johnson. | |||
| 54:18 | Shot by CBU Jacob Spizzirri BLOCKED. | ||
| 54:24 | Corner kick by CBU Harvey Hughes [54:24]. | ||
| 54:58 | Shot by CBU Joe Mac BLOCKED. | ||
| 55:54 | Offside against Cape Breton. | ||
| 56:54 | Shot by CBU Jacob Spizzirri, SAVE Sinclair Astridge. | ||
| 62:27 | Shot by CBU Jacob Spizzirri, SAVE Sinclair Astridge. | ||
| Foul on Cape Breton Sebastian Cochrane. | |||
| 65:02 | Shot by CBU Jacob Spizzirri, SAVE Sinclair Astridge. | ||
| 66:28 | Substitution!DAL substitution: Ben Thompson for Jared Ndopedro. | ||
| 67:14 | Corner kick by CBU Harvey Hughes [67:14]. | ||
| 69:18 | Substitution!CBU substitution: Jamie Nicholson for Jacob Spizzirri. | ||
| 70:00 | Shot by CBU Amadou Bayo, SAVE Sinclair Astridge. | ||
| 71:03 | Yellow card on DAL Kale McManus. | ||
| 74:24 | Corner kick by CBU Max Piepgrass [74:24]. | ||
| 75:15 | Header Shot by CBU Sebastian Cochrane, SAVE Sinclair Astridge. | ||
| 76:26 | Substitution!CBU substitution: Cameron Kilbride for Harvey Hughes. | ||
| 76:26 | Substitution!CBU substitution: Mateo Goldsztein for Jason Hartill. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| Foul on Cape Breton Amadou Bayo. | |||
| 82:01 | Shot by CBU Owen Sheppard, SAVE Sinclair Astridge. | ||
| 82:45 | Yellow card on DAL Luke Berryman. | ||
| 84:37 | Shot by CBU Jamie Nicholson, SAVE Sinclair Astridge. | ||
| 84:42 | Goal!GOAL by CBU Joe Mac, Assist by Jamie Nicholson. * ( 1 - 1 ) |
||
| 85:31 | Substitution!DAL substitution: Ricky Schwarzkopf for Mohammed Tolba. | ||
| 88:19 | Shot by CBU Owen Sheppard, SAVE Sinclair Astridge. | ||
| 88:47 | Offside against Cape Breton. | ||
| 88:52 | Substitution!CBU substitution: Nickolas Shifriin for Amadou Bayo. | ||
| 90:00 | Substitution!DAL substitution: Mohammed Wahdan for Luke Berryman. | ||
| Foul on Cape Breton Jamie Nicholson. | |||
| 90:00 | Shot by CBU Nickolas Shifriin WIDE. | ||
| 90:00 | Shot by CBU Joe Mac, SAVE Sinclair Astridge. | ||
| 90:00 | Corner kick by CBU Joe Mac [90:00]. | ||
| 90:00 | Corner kick by CBU Max Piepgrass [90:00]. | ||
| 90:00 | Corner kick by CBU Max Piepgrass [90:00]. | ||
| 90:00 | Shot by CBU Sebastian Cochrane BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


