Official Basketball Box Score

Dalhousie vs. CAPE BRETON

11/18/2011 at 6:00 PM — CBU

Attendance: 0

Team 1 2 3 4 Total
Dalhousie 12 15 13 16 - 56
Cape Breton 28 26 26 13 - 93
Dalhousie   Cape Breton
30.2% Total FG% 47.1%
33.3% 3-Pt. FG% 50.0%
69.6% Free Throw% 81.0%
None Technical Fouls None
5 Points off Turnovers 27
14 2nd Chance Points 10
13 Bench Points 42
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 29.4% 30.2%
3-Pt. FG% 40.0% 0% 33.3%
Free Throw% 70.0% 69.2% 69.6%
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 40.0% 47.1%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 85.7% 71.4% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anna von Maltzahn* 4-11 0-0 0-0 3 2 5 4 8 0 3 0 0 28
#05 Courtney Thompson* 4-10 0-0 1-1 0 1 1 3 9 5 4 0 1 30
#03 Rachael Harrison* 1-8 0-2 3-4 1 1 2 2 5 2 0 0 1 31
#10 Tessa Stammberger* 3-8 0-1 0-0 1 2 3 2 6 1 4 0 1 30
#09 Keisha Brown* 4-15 2-3 5-8 1 3 4 1 15 2 8 0 0 34
#06 Korenda Colley 2-7 0-0 6-8 6 2 8 4 10 1 2 0 1 21
#14 Rachel Mays 0-1 0-0 1-2 1 1 2 1 1 2 0 1 0 10
#07 Keiko Kobayakawa 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Hannah Gonzales 1-1 0-0 0-0 0 0 0 1 2 1 2 0 0 6
#13 Catherine Butts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Rebecca Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-63 2-6 16-23 13 12 25 19 56 14 23 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Nicole Works* 3-5 1-1 2-2 0 3 3 3 9 3 0 0 1 23
#05 Tanira McClurkin* 5-10 3-5 0-0 1 2 3 3 13 5 1 0 4 20
#11 Vicki Thistle* 6-9 0-0 6-7 2 4 6 3 18 0 2 0 1 29
#08 Jahlica Kirnon* 3-8 0-2 1-2 2 2 4 2 7 7 0 1 3 24
#06 Hope Edwards* 2-3 0-0 0-0 4 2 6 0 4 1 3 0 2 17
#04 Jessica Steed 1-1 1-1 2-2 0 0 0 2 5 1 1 0 0 16
#12 Brittany Hollins 1-1 0-0 2-2 0 2 2 2 4 0 0 0 0 7
#34 Stephanie Toxopeus 1-6 0-0 1-2 5 2 7 1 3 0 0 0 0 9
#15 Cassie Cooke 6-16 4-8 3-4 2 3 5 1 19 8 4 1 1 24
#13 Justine MacNeil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Kayla McCarron 4-7 0-0 0-0 1 3 4 0 8 1 0 0 2 17
#09 Sarah MacDonald 1-4 1-3 0-0 0 2 2 0 3 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 10-20 17-21 17 25 42 17 93 27 11 2 14 199
* = Starter