Official Basketball Box Score

Cape Breton vs. University of PEI

11/15/2014 at 6:00pm — Chi Wan Young Sport Centre

Officials: Rick MacKinnon, Todd MacInnis, Gerrard MacDonaldAttendance: 0

Team 1 2 3 4 Total
Cape Breton 8 13 15 12 - 48
UPEI 15 6 25 16 - 62
Cape Breton   UPEI
25.0% Total FG% 36.1%
18.2% 3-Pt. FG% 26.7%
82.4% Free Throw% 77.8%
None Technical Fouls None
18 Points in the Paint 24
8 Points off Turnovers 14
6 2nd Chance Points 5
4 Fast Break Points 2
4 Bench Points 32
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 27.3% 25.0%
3-Pt. FG% 0% 26.7% 18.2%
Free Throw% 90.0% 71.4% 82.4%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 50.0% 36.1%
3-Pt. FG% 18.2% 50.0% 26.7%
Free Throw% 33.3% 86.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Rasheeka Gunn* 3-8 0-2 4-5 3 2 5 5 10 1 3 2 2 20
#7 Colleen Keane* 3-13 0-3 2-2 0 5 5 3 8 2 2 1 1 36
#12 Alison Keough* 4-13 0-0 2-2 3 7 10 2 10 1 4 0 3 32
#11 Jalynn Skeir* 3-7 3-7 2-2 1 2 3 2 11 1 2 0 0 33
#9 Valentina Primossi* 2-9 1-7 0-0 0 0 0 0 5 3 2 0 2 29
#10 Natasha Roach 0-6 0-0 0-0 1 4 5 3 0 1 0 0 0 20
#34 Hannah Brown 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 8
#4 Shantiera Miller 0-2 0-2 1-2 0 1 1 2 1 0 1 0 0 6
#21 Samantha Minicucci 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 6
#5 Liliana Almeida 0-1 0-1 2-2 1 0 1 0 2 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 15-60 4-22 14-17 10 22 32 20 48 10 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amy Gough* 4-10 0-3 10-11 4 5 9 4 18 0 5 0 0 24
#07 Anne Kiberd* 2-6 2-5 1-2 0 2 2 1 7 0 1 0 2 25
#05 Katelynn Donahoe* 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 11
#21 Laura Power* 0-5 0-1 1-2 3 5 8 0 1 0 2 0 1 24
#14 Danielle Macdonald* 2-6 0-1 0-0 1 1 2 0 4 2 1 0 0 26
#23 Tamara Tompkins 1-4 0-1 0-0 1 0 1 4 2 2 3 0 1 11
#15 Darcy Zinck 2-6 1-2 0-0 2 7 9 3 5 2 4 0 1 25
#13 Kiera Rigby 2-3 0-0 0-0 1 3 4 3 4 0 0 0 0 13
#06 Terrilyn Herrick 4-7 0-0 0-0 0 0 0 1 8 0 0 0 0 13
#04 Candace Smith 5-7 1-1 0-1 0 4 4 1 11 1 0 0 0 13
#12 Julie Hatcher 0-5 0-1 2-2 0 2 2 1 2 3 2 0 0 12
#11 Elysia Drost 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 4-15 14-18 12 29 41 19 62 11 20 0 5 200
* = Starter