Official Basketball Box Score

StFX vs. Cape Breton

1/20/2015 at 6:00 PM — CBU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
StFX 12 12 14 18 - 56
Cape Breton 14 19 17 17 - 67
StFX   Cape Breton
44.7% Total FG% 41.0%
0% 3-Pt. FG% 14.3%
93.3% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 26
2 2nd Chance Points 9
0 Fast Break Points 0
12 Bench Points 10
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 41.7% 41.7% 41.7% 44.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 100.0% 100.0% 88.9% 93.3%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 42.9% 41.2% 35.3% 41.0%
3-Pt. FG% 0% 33.3% 0% 33.3% 14.3%
Free Throw% 100.0% 75.0% 60.0% 40.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Melissa Gottschall* 3-8 0-0 3-4 0 1 1 4 9 2 4 0 2 28
#09 Samantha Robertson* 1-1 0-0 6-6 0 2 2 1 8 3 5 0 1 20
#11 Lindsay Lessard* 4-10 0-0 5-5 1 7 8 2 13 2 4 0 1 35
#12 Kayla MacIntyre* 0-0 0-0 0-0 1 0 1 2 0 2 2 0 0 17
#15 Kolbi Roper* 7-10 0-0 0-0 0 4 4 4 14 0 1 1 2 23
#04 Carolyn Smith 1-5 0-2 0-0 0 1 1 1 2 2 3 0 1 12
#05 Courtney Kilyk 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 13
#07 Britney Molina 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Shannon Hatch 2-6 0-0 0-0 0 3 3 2 4 2 1 0 0 24
#23 Alana Lawn 0-0 0-0 0-0 0 3 3 0 0 2 2 0 0 10
#24 Jamelia Clark 2-4 0-0 0-0 1 1 2 3 4 0 5 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-47 0-2 14-15 3 24 27 21 56 15 28 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Rasheeka Gunn* 4-7 0-0 5-6 3 4 7 2 13 6 5 1 2 35
#7 Colleen Keane* 7-15 0-2 4-8 2 4 6 2 18 1 3 0 1 32
#10 Natasha Roach* 4-6 1-2 0-0 3 0 3 3 9 3 1 0 0 21
#11 Jalynn Skeir* 2-9 1-5 0-0 1 0 1 2 5 0 2 0 2 39
#12 Alison Keough* 4-12 0-0 4-6 1 7 8 0 12 7 6 0 4 33
#4 Shantiera Miller 2-7 0-3 0-1 0 0 0 0 4 0 0 0 0 6
#5 Liliana Almeida 1-1 0-0 2-4 0 1 1 1 4 0 0 0 0 9
#8 Madison Munro 0-2 0-2 0-0 0 1 1 2 0 1 0 0 1 10
#9 Valentina Primossi 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 10
#34 Hannah Brown 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 2-14 15-25 10 19 29 14 67 19 19 1 10 202
* = Starter