Official Basketball Box Score

UPEI vs. Cape Breton

1/30/2015 at 6:00 PM — CBU

Officials: P DeBelie ,B States, J LloydAttendance: 350

Team 1 2 3 4 Total
UPEI 18 12 11 19 - 60
Cape Breton 14 16 23 13 - 66
UPEI   Cape Breton
41.2% Total FG% 41.5%
12.5% 3-Pt. FG% 40.0%
73.9% Free Throw% 56.3%
None Technical Fouls None
0 Points in the Paint 0
27 Points off Turnovers 27
0 2nd Chance Points 8
0 Fast Break Points 0
28 Bench Points 15
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 44.4% 16.7% 40.0% 41.2%
3-Pt. FG% 0% 50.0% 0% 0% 12.5%
Free Throw% 100.0% 50.0% 87.5% 60.0% 73.9%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 47.1% 58.3% 23.1% 41.5%
3-Pt. FG% 0% 0% 75.0% 100.0% 40.0%
Free Throw% 85.7% 0% 60.0% 60.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Katelynn Donahoe* 1-2 0-0 1-4 0 0 0 2 3 2 1 0 1 14
#07 Anne Kiberd* 3-7 0-1 2-2 0 0 0 4 8 1 6 0 1 25
#10 Amy Gough* 3-9 1-2 4-4 1 3 4 2 11 4 4 0 1 17
#14 Danielle Macdonald* 1-6 0-1 0-0 1 6 7 1 2 0 3 0 1 25
#21 Laura Power* 4-8 0-2 0-0 2 1 3 2 8 0 4 0 0 17
#04 Candace Smith 3-6 0-0 3-4 1 1 2 4 9 0 2 0 1 14
#06 Terrilyn Herrick 1-3 0-0 3-4 0 1 1 1 5 0 0 0 0 17
#11 Elysia Drost 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Julie Hatcher 1-2 0-1 0-0 0 1 1 2 2 2 3 0 0 9
#13 Kiera Rigby 2-5 0-1 0-1 0 3 3 3 4 2 2 0 2 20
#15 Darcy Zinck 1-1 0-0 2-2 0 0 0 2 4 1 4 0 3 16
#23 Tamara Tompkins 1-2 0-0 2-2 1 2 3 1 4 4 3 0 3 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 1-8 17-23 6 18 24 25 60 16 32 0 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Rasheeka Gunn* 1-1 0-0 0-0 2 3 5 4 2 0 0 0 2 31
#7 Colleen Keane* 4-11 0-1 8-15 6 6 12 2 16 4 7 0 2 36
#10 Natasha Roach* 2-5 1-1 0-1 1 2 3 4 5 1 5 0 0 29
#11 Jalynn Skeir* 4-10 3-6 1-2 1 1 2 3 12 2 1 0 2 32
#12 Alison Keough* 6-15 0-0 4-6 3 4 7 3 16 5 7 0 2 33
#4 Shantiera Miller 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 5
#5 Liliana Almeida 1-3 0-0 2-4 0 1 1 1 4 2 4 0 2 14
#8 Madison Munro 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#9 Valentina Primossi 3-6 0-1 3-4 2 2 4 1 9 0 4 0 0 23
#34 Hannah Brown 0-0 0-0 0-0 1 2 3 3 0 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 4-10 18-32 16 21 37 22 66 16 30 0 11 212
* = Starter