Official Basketball Box Score

UNB vs. Cape Breton

11/25/2022 at 6:00 PM — cbu

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 10 23 18 23 - 74
Cape Breton 23 18 19 18 - 78
UNB   Cape Breton
34.2% Total FG% 44.6%
35.5% 3-Pt. FG% 14.3%
84.6% Free Throw% 65.5%
None Technical Fouls None
16 Points in the Paint 26
23 Points off Turnovers 12
9 2nd Chance Points 4
4 Fast Break Points 0
35 Bench Points 8
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 40.0% 36.8% 38.9% 34.2%
3-Pt. FG% 0% 50.0% 44.4% 40.0% 35.5%
Free Throw% 100.0% 66.7% 0% 87.5% 84.6%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 61.5% 41.2% 50.0% 44.6%
3-Pt. FG% 0% 0% 33.3% 0% 14.3%
Free Throw% 69.2% 66.7% 57.1% 66.7% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Marley Curwin* 6-16 3-10 0-0 0 4 4 3 15 4 2 0 3 26
#9 Jayda Veinot* 2-11 0-4 1-2 2 7 9 4 5 1 2 1 2 30
#14 Katie McAffee* 3-10 2-5 0-0 0 3 3 1 8 3 1 0 1 32
#21 Katie Butts* 1-7 0-0 0-0 1 3 4 2 2 1 3 1 0 19
#33 Jolianne Guay* 3-4 2-3 1-1 0 3 3 1 9 1 0 0 0 21
#4 Kylee Speedy 4-11 1-4 3-4 1 0 1 1 12 1 1 0 0 17
#7 Madalynn Kean 1-3 0-0 0-0 2 0 2 0 2 2 0 0 1 9
#8 McKinley Bezanson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#11 Erin Ingalls 2-7 0-1 6-6 5 0 5 2 10 1 4 1 4 20
#12 Leah Travers 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 3
#20 Ellen Hatt 2-2 2-2 0-0 0 1 1 2 6 0 0 0 0 7
#22 Jennifer Nkuah 1-3 0-0 0-0 1 3 4 5 2 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-76 11-31 11-13 12 24 36 24 74 14 14 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chermensa Van la par* 1-5 0-0 2-4 0 0 0 4 4 5 0 0 1 34
#9 Hannah Smith* 2-5 1-2 0-0 0 0 0 2 5 1 2 0 0 24
#11 Mackenzee Ryan* 5-10 0-3 6-8 0 3 3 1 16 10 7 0 1 40
#13 Hailey Macleod* 2-9 0-0 1-2 2 5 7 3 5 0 1 0 0 20
#19 Kiyara Letlow* 15-22 0-0 10-14 5 12 17 1 40 0 6 0 4 38
#1 Leandra Hersey 2-6 0-2 0-0 2 2 4 0 4 3 1 0 1 18
#5 Darah Fleurgin 2-7 0-0 0-1 2 3 5 3 4 0 3 1 0 20
#10 Claudia Pellerin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#23 Eirin Vreim holm 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 1-7 19-29 11 26 37 14 78 19 21 1 8 200
* = Starter