Official Basketball Box Score

UPEI vs. Cape Breton

2/11/2023 at 2:00 PM — CBU

Officials: ,,Attendance: 604

Team 1 2 3 4 Total
UPEI 20 10 14 11 - 55
Cape Breton 19 20 13 19 - 71
UPEI   Cape Breton
28.8% Total FG% 37.7%
22.7% 3-Pt. FG% 25.0%
75.0% Free Throw% 47.1%
None Technical Fouls None
10 Points in the Paint 24
6 Points off Turnovers 7
6 2nd Chance Points 16
0 Fast Break Points 0
14 Bench Points 16
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 23.1% 26.7% 21.7% 28.8%
3-Pt. FG% 40.0% 0% 33.3% 20.0% 22.7%
Free Throw% 100.0% 66.7% 66.7% 0% 75.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 40.9% 26.3% 50.0% 37.7%
3-Pt. FG% 0% 28.6% 0% 50.0% 25.0%
Free Throw% 62.5% 0% 75.0% 0% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sydney Cummins* 3-8 2-5 2-2 1 8 9 1 10 3 2 0 2 30
#10 Alicia Bowering* 2-5 1-4 0-0 0 2 2 3 5 0 1 1 0 20
#11 Lauren Rainford* 6-24 0-5 8-10 0 2 2 3 20 2 2 0 2 37
#23 Aiden Rainford* 3-12 0-0 0-0 0 4 4 3 6 2 1 0 0 25
#25 Karla Yepez* 0-3 0-2 0-0 1 9 10 1 0 4 1 1 1 31
#5 Sydney Whitlock 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#6 Sydney Lawlor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#9 Samantha Zoffranieri 2-3 1-1 0-0 1 0 1 0 5 0 0 0 0 6
#13 Lauren Hainstock 1-4 1-4 0-0 1 1 2 0 3 1 0 0 0 7
#14 Devon Lawlor 1-4 0-1 2-4 1 0 1 0 4 0 1 0 1 18
#24 Elise Plaschka 1-1 0-0 0-0 0 1 1 3 2 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-66 5-22 12-16 6 28 34 14 55 13 10 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chermensa Van la par* 5-15 0-2 1-3 1 4 5 1 11 2 1 0 2 35
#5 Darah Fleurgin* 3-10 0-0 2-5 6 6 12 3 8 1 2 1 0 23
#11 Mackenzee Ryan* 6-18 1-9 1-2 2 3 5 1 14 10 4 0 1 40
#13 Hailey Macleod* 3-7 0-0 0-0 1 6 7 1 6 0 1 0 0 20
#19 Kiyara Letlow* 6-13 0-0 4-7 6 13 19 2 16 2 4 2 2 37
#1 Leandra Hersey 5-8 4-6 0-0 0 0 0 1 14 1 0 0 0 22
#9 Hannah Smith 0-4 0-3 0-0 0 1 1 3 0 0 0 1 0 15
#22 Catherine Lallemant- 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#23 Eirin Vreim holm 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-77 5-20 8-17 16 35 51 13 71 16 12 4 5 200
* = Starter