Official Basketball Box Score

Cape Breton vs. Dalhousie

10/28/2023 at 6:00 PM — Dalplex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Breton 24 18 20 20 - 82
Dalhousie 14 6 23 10 - 53
Cape Breton   Dalhousie
46.8% Total FG% 24.1%
33.3% 3-Pt. FG% 16.0%
60.7% Free Throw% 64.7%
None Technical Fouls None
38 Points in the Paint 26
23 Points off Turnovers 12
12 2nd Chance Points 12
0 Fast Break Points 0
17 Bench Points 10
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 50.0% 40.0% 43.8% 46.8%
3-Pt. FG% 50.0% 33.3% 0% 50.0% 33.3%
Free Throw% 80.0% 50.0% 44.4% 60.0% 60.7%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.8% 10.0% 42.1% 25.0% 24.1%
3-Pt. FG% 25.0% 18.2% 20.0% 0% 16.0%
Free Throw% 75.0% 0% 100.0% 28.6% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amanda Cruickshank* 2-8 1-5 0-0 3 2 5 1 5 4 1 1 0 22
#03 Chermensa van la Parra* 3-6 2-5 3-6 0 0 0 0 11 3 2 0 2 30
#09 Hannah Smith* 3-6 3-5 0-0 0 4 4 1 9 4 4 0 3 24
#13 Hailey MacLeod* 8-12 0-0 1-2 3 2 5 2 17 1 2 1 2 25
#19 Kiyara Letlow* 8-13 0-0 7-11 3 15 18 2 23 3 2 3 1 35
#04 Darah Fleurgin 1-1 0-0 1-2 1 3 4 5 3 2 3 1 0 9
#08 Hans Sarah Bailly 3-9 1-5 3-5 0 2 2 2 10 1 5 0 2 29
#10 Emily MacNeil 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#11 Ajda Licina 1-4 0-1 2-2 1 4 5 0 4 0 1 0 0 15
#23 Alina Dohr 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 7-21 17-28 11 35 46 15 82 18 21 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Eva Widmeyer* 3-16 0-6 1-4 1 2 3 4 7 0 3 0 1 28
#06 Simona Matic* 1-7 0-3 2-3 2 0 2 3 4 5 1 0 2 28
#10 Anna Parsons* 2-3 0-0 0-0 6 9 15 4 4 1 3 0 0 29
#11 Kaitlyn Ferrier* 5-22 1-6 2-2 2 2 4 2 13 3 2 0 4 30
#13 Sydney Guker-Wickie* 5-17 2-7 3-4 2 2 4 5 15 2 0 0 1 32
#04 Emma Ward 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 11
#07 Reilly McMillan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Sarah Valley 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 14
#14 Lauren Tetteh-Wayoe 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#15 Katie Wuotila 1-3 1-1 0-0 0 0 0 1 3 0 0 0 0 6
#21 Mercy Olugu 1-7 0-1 3-4 3 2 5 2 5 2 4 0 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-79 4-25 11-17 17 17 34 23 53 13 15 0 10 202
* = Starter