Official Basketball Box Score

UNB vs. Cape Breton

11/2/2024 at 1:00 PM — CBU fieldhouse

Officials: ,,Attendance: 250

Team 1 2 3 4 Total
UNB 15 25 10 12 - 62
Cape Breton 17 16 21 14 - 68
UNB   Cape Breton
35.9% Total FG% 28.8%
18.8% 3-Pt. FG% 22.2%
59.1% Free Throw% 71.4%
None Technical Fouls None
34 Points in the Paint 18
14 Points off Turnovers 19
4 2nd Chance Points 20
0 Fast Break Points 0
16 Bench Points 16
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 29.4% 31.3% 35.9%
3-Pt. FG% 25.0% 40.0% 0% 0% 18.8%
Free Throw% 66.7% 69.2% 0% 33.3% 59.1%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 31.6% 33.3% 25.0% 28.8%
3-Pt. FG% 20.0% 25.0% 14.3% 28.6% 22.2%
Free Throw% 85.7% 50.0% 72.7% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ann Bastien* 3-9 1-2 5-6 1 4 5 3 12 5 3 0 0 37
#8 McKinley Bezanson* 1-7 1-4 0-0 0 3 3 3 3 2 0 0 0 22
#11 Maheva Ngassam* 4-8 0-0 7-14 5 7 12 5 15 4 6 0 2 28
#12 Leah Travers* 0-4 0-2 0-0 1 2 3 4 0 0 1 0 0 16
#21 Katie Butts* 7-20 1-4 1-2 1 13 14 2 16 1 2 0 1 40
#5 Lillian Fuller 1-4 0-3 0-0 0 1 1 1 2 4 3 0 3 21
#7 Addie Mombourquette 5-8 0-1 0-0 0 0 0 1 10 0 3 1 1 22
#9 Ava-Marie Britton 2-4 0-0 0-0 1 1 2 1 4 0 1 0 0 10
#10 Sashaneil Dabb 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#13 Rosheen Antonroy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Axelle Gargya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Zoe Olscamp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 3-16 13-22 9 31 40 21 62 16 19 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alicia Bowering* 1-11 1-10 2-2 3 2 5 1 5 3 4 0 3 36
#7 Kristen Taylor* 4-8 0-2 2-2 1 3 4 3 10 2 3 0 2 21
#9 Hannah Smith* 2-10 2-7 2-2 0 3 3 2 8 3 1 0 0 35
#13 Hailey MacLeod* 4-13 1-1 3-5 3 3 6 3 12 0 1 0 2 24
#19 Kiyara Letlow* 5-10 0-1 7-11 8 15 23 2 17 2 0 0 2 40
#2 Amanda Cruickshank 1-9 1-3 3-4 3 1 4 1 6 1 3 0 0 14
#6 Nevaeh O'Connell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Emily MacNeil 2-4 1-1 0-0 1 0 1 1 5 1 0 0 0 12
#11 Tanila Marshall 1-5 0-1 0-0 3 1 4 1 2 0 2 0 0 5
#15 Cameron Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Yuna Soma 1-2 0-1 1-2 0 0 0 2 3 1 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-73 6-27 20-28 22 28 50 16 68 13 16 0 9 200
* = Starter