Official Basketball Box Score

StFX vs. Cape Breton

11/9/2024 at 6:00 PM — Sullivan Fieldhouse CBU

Officials: Shauna Porier, Paul ,Mary Alice ButtsAttendance: 430

Team 1 2 3 4 Total
StFX 14 22 15 19 - 70
Cape Breton 24 14 24 13 - 75
StFX   Cape Breton
37.1% Total FG% 43.5%
31.3% 3-Pt. FG% 44.4%
54.2% Free Throw% 54.2%
None Technical Fouls None
30 Points in the Paint 18
19 Points off Turnovers 11
13 2nd Chance Points 17
0 Fast Break Points 0
27 Bench Points 13
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 53.8% 31.8% 33.3% 37.1%
3-Pt. FG% 33.3% 0% 20.0% 42.9% 31.3%
Free Throw% 50.0% 66.7% 0% 33.3% 54.2%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 33.3% 52.9% 28.6% 43.5%
3-Pt. FG% 50.0% 0% 71.4% 20.0% 44.4%
Free Throw% 44.4% 50.0% 50.0% 80.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shannon Neita* 8-16 0-0 0-0 3 5 8 5 16 1 1 1 1 24
#6 Ekaterina Karchevskaya* 3-8 0-1 2-2 1 2 3 1 8 0 3 0 0 25
#8 Jaya D'Souza* 2-6 2-4 0-0 2 1 3 2 6 3 1 0 1 20
#21 Lauren Neeve* 0-4 0-2 0-0 0 1 1 2 0 3 4 1 1 31
#23 Kristine Cooper* 4-15 2-6 3-5 2 5 7 1 13 2 1 0 4 33
#5 Mali Straker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#7 Laia Torrent Blanco 6-12 1-3 2-4 2 5 7 3 15 1 1 0 5 21
#11 Ella Brazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Reegan Bell 1-2 0-0 1-2 1 1 2 3 3 3 0 0 0 19
#14 Abby Cameron 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 10
#15 Ayla White 2-7 0-0 5-11 0 2 2 2 9 0 0 0 0 16
#22 Abby Mercer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 5-16 13-24 11 24 35 20 70 14 11 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alicia Bowering* 4-6 2-3 1-2 1 1 2 2 11 0 4 0 1 32
#7 Kristen Taylor* 1-4 0-0 5-8 2 0 2 1 7 9 2 0 1 28
#9 Hannah Smith* 1-5 1-5 0-0 0 4 4 4 3 2 1 2 0 35
#13 Hailey MacLeod* 5-11 1-3 1-2 1 5 6 3 12 1 2 0 2 26
#19 Kiyara Letlow* 12-22 2-4 3-6 5 14 19 1 29 3 1 0 2 40
#2 Amanda Cruickshank 2-9 1-1 1-2 1 3 4 2 6 2 4 0 0 21
#10 Emily MacNeil 2-3 1-1 0-0 2 2 4 0 5 0 2 0 1 11
#11 Tanila Marshall 0-2 0-1 1-2 1 0 1 1 1 0 1 0 0 3
#15 Cameron Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Yuna Soma 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 8-18 13-24 13 29 42 16 75 17 18 2 7 200
* = Starter