UPEI at Cape Breton September 22, 2018
Box Score
UPEI
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Lauren Clark
|
1 | 0 | 0 | 0 |
|
mf 3
Laura Burge
|
0 | 0 | 0 | 0 |
|
4
Raine Easton
|
0 | 0 | 0 | 0 |
|
5
Carly Connell
|
0 | 0 | 0 | 0 |
|
f 6
Madison Hurley
|
0 | 0 | 0 | 0 |
|
cb 7
Jenna Mae Ellsworth
|
0 | 0 | 0 | 0 |
|
lb 9
Danielle Younker
|
0 | 0 | 0 | 0 |
|
12
Rachel Green
|
0 | 0 | 0 | 0 |
|
mf 13
Andrea Mahoney
|
0 | 0 | 0 | 0 |
|
14
Tyffanie Bordage
|
0 | 0 | 0 | 0 |
|
wb 16
Olivia Cummings
|
0 | 0 | 0 | 0 |
|
17
Gia Green
|
0 | 0 | 0 | 0 |
|
mf 18
Emma Adkins
|
1 | 0 | 0 | 0 |
|
fb 19
Jennifer Balderston
|
0 | 0 | 0 | 0 |
|
mf 20
Kamren Chaisson
|
0 | 0 | 0 | 0 |
|
gk 25
Ali Muise
|
0 | 0 | 0 | 0 |
|
30
Julie Ann Reid
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | |
| 7 | 5 | 3 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 6 | 4 | 0 | 0 | |
|
33
Haley Kardas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 27 | 17 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Ali Muise (L, 0-1-0) | 10 | 6 | 4 | 45:00 | |
| 30 - Julie Ann Reid | 7 | 2 | 5 | 0:00 | |
| TOTALS | 17 | 8 | 9 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Yerxa (W, 1-0-0) | 0 | 0 | 0 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
12:52 | Madison Lavers (Kennedy Curry) | 0 - 1 |
|
Cape Breton
1st
|
12:54 | Chantal Caron (Maddy Johnston) | 0 - 2 |
|
Cape Breton
1st
|
16:00 | UPEI Own goal (unassisted) | 0 - 3 |
|
Cape Breton
1st
|
19:34 | Ciera Disipio (Chantal Caron) | 0 - 4 |
|
Cape Breton
1st
|
28:52 | Amelia Carlini (Chantal Caron) | 0 - 5 |
|
Cape Breton
1st
|
37:40 | Chantal Caron (Maddy Johnston) | 0 - 6 |
|
Cape Breton
2nd
|
85:32 | Ciera Disipio (unassisted) | 0 - 7 |
|
Cape Breton
2nd
|
89:22 | Ciera Disipio (Becky Hanna) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| Cape Breton | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 5 | 9 |
| Cape Breton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 0 | 1 |
| Cape Breton | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 2 | 4 |
| Cape Breton | 4 | 0 | 4 |
| Date/Time | September 22, 2018 - 3:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 1:15 |
| Attendance | 110 |
| Referee: | Wendell McGibbons |
| Asst. Referee: | E. Lefebure |
| : | Kicl MacGibbons |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Ali Muise at goalie for UPEI. | ||
| 00:00 | Rachel Yerxa at goalie for Cape Breton. | ||
| 00:54 | Header Shot by UPEI Emma Adkins WIDE. | ||
| 01:34 | Shot by CBU Rachel Leck, SAVE Ali Muise. | ||
| Foul on Cape Breton. | |||
| 07:24 | Shot by CBU Ciera Disipio HIGH. | ||
| 08:58 | Corner kick by CBU Madison Goodliffe [08:58]. | ||
| 12:52 | Goal!GOAL by CBU Madison Lavers (FIRST GOAL), Assist by Kennedy Curry. * ( 0 - 1 ) |
||
| 12:54 | Goal!GOAL by CBU Chantal Caron, Assist by Maddy Johnston. * ( 0 - 2 ) |
||
| 13:23 | Shot by CBU Erin Freeman BLOCKED. | ||
| 13:33 | Corner kick by CBU Madison Goodliffe [13:33]. | ||
| 13:45 | Header Shot by CBU Kennedy Curry, SAVE Ali Muise. | ||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| 16:00 | Goal!GOAL by CBU OWN GOAL. ( 0 - 3 ) |
||
| 17:48 | Corner kick by UPEI Danielle Younker [17:48]. | ||
| 19:34 | Goal!GOAL by CBU Ciera Disipio, Assist by Chantal Caron. * ( 0 - 4 ) |
||
| 21:33 | Corner kick by CBU Ciera Disipio [21:33]. | ||
| 25:31 | Substitution!CBU substitution: Rebecca Lambke for Madison Goodliffe. | ||
| 27:33 | Shot by CBU Ciera Disipio, SAVE Ali Muise. | ||
| 28:52 | Goal!GOAL by CBU Amelia Carlini, Assist by Chantal Caron. * ( 0 - 5 ) |
||
| 29:23 | Substitution!CBU substitution: Chelsea Foote for Rachel Leck. | ||
| 30:30 | Shot by CBU Chelsea Foote, SAVE Ali Muise. | ||
| 31:56 | Shot by CBU Rebecca Lambke HIGH. | ||
| 37:04 | Corner kick by CBU Ciera Disipio [37:04]. | ||
| 37:40 | Goal!GOAL by CBU Chantal Caron, Assist by Maddy Johnston. * ( 0 - 6 ) |
||
| 39:17 | Corner kick by CBU Ciera Disipio [39:17]. | ||
| 39:28 | Header Shot by CBU Kennedy Curry WIDE. | ||
| 40:17 | Corner kick by CBU Ciera Disipio [40:17]. | ||
| 40:44 | Offside against Cape Breton. | ||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| 42:28 | Shot by CBU Chelsea Foote WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Julie Ann Reid at goalie for UPEI. | ||
| 45:48 | Substitution!CBU substitution: Amy Lynch for Rebecca Lambke. | ||
| 45:48 | Substitution!CBU substitution: Mackenna King for Chelsea Foote. | ||
| 48:00 | Substitution!UPEI substitution: Raine Easton for Emma Adkins. | ||
| 48:00 | Substitution!UPEI substitution: Jenna Mae Ellsworth for Laura Burge. | ||
| 51:07 | Shot by UPEI Lauren Clark WIDE. | ||
| 54:21 | Shot by CBU Ciera Disipio, SAVE Julie Ann Reid. | ||
| Foul on UPEI. | |||
| 61:38 | Substitution!UPEI substitution: Rachel Green for Andrea Mahoney. | ||
| 63:48 | Shot by CBU Erin Freeman WIDE. | ||
| 63:58 | Substitution!CBU substitution: Madison Goodliffe for Amelia Carlini. | ||
| 63:58 | Substitution!CBU substitution: Rachel Leck for Chantal Caron. | ||
| 63:58 | Substitution!CBU substitution: Chelsea Foote for Erin Freeman. | ||
| 65:27 | Substitution!UPEI substitution: Emma Adkins for Madison Hurley. | ||
| 66:06 | Corner kick by CBU Madison Goodliffe [66:06]. | ||
| 66:22 | Shot by CBU Kennedy Curry, SAVE Julie Ann Reid. | ||
| 67:16 | Shot by CBU Rachel Leck, SAVE Julie Ann Reid. | ||
| 69:11 | Substitution!CBU substitution: Rebecca Lambke for Mackenna King. | ||
| 70:47 | Shot by CBU Ciera Disipio HIGH. | ||
| 72:14 | Shot by CBU Rachel Leck WIDE. | ||
| 72:47 | Shot by CBU Rachel Leck, SAVE Julie Ann Reid. | ||
| 74:05 | Substitution!UPEI substitution: Gia Green for Jennifer Balderston. | ||
| 75:16 | Corner kick by CBU Ciera Disipio [75:16]. | ||
| 76:23 | Corner kick by CBU Madison Goodliffe [76:23]. | ||
| 76:49 | Shot by CBU Madison Goodliffe WIDE. | ||
| 78:20 | Shot by CBU Chelsea Foote WIDE. | ||
| 78:28 | Corner kick by CBU Ciera Disipio [78:28]. | ||
| 81:31 | Shot by CBU Rachel Leck, SAVE Julie Ann Reid. | ||
| Foul on UPEI. | |||
| 85:32 | Goal!GOAL by CBU Ciera Disipio. * ( 0 - 7 ) |
||
| 87:28 | Shot by CBU Rachel Leck BLOCKED. | ||
| 87:42 | Corner kick by CBU Ciera Disipio [87:42]. | ||
| 89:22 | Goal!GOAL by CBU Ciera Disipio, Assist by Becky Hanna. * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


