Lauren Rowe
9 Lauren Rowe
-
- Height:
- 5'5"
-
- Hometown:
- Conception Bay South, NL
-
- Position:
- F
-
- Year:
- 2
-
- Major:
- BSc
-
- Year:
- BSc
-
- g
- 1
-
- a
- 3
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 4 | 4 |
| Shots | 22 | 22 |
| Shot Pct | .045 | .045 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Acadia | W, 3-2 | - | - | - | - | - |
| Aug 30 | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 1 | at UPEI | W, 6-0 | - | - | - | - | - |
| Sep 7 | Dalhousie | W, 4-3 | - | - | - | - | - |
| Sep 8 | Acadia | T, 2-2 | - | - | - | - | - |
| Sep 14 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Moncton | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saint Mary's | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Acadia | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at StFX | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Acadia | W, 3-2 | - | - | - | - | - |
| Aug 30 | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 1 | at UPEI | W, 6-0 | - | - | - | - | - |
| Sep 7 | Dalhousie | W, 4-3 | - | - | - | - | - |
| Sep 8 | Acadia | T, 2-2 | - | - | - | - | - |
| Sep 14 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Moncton | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Memorial | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 29 | Saint Mary's | W, 6-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 6 | Acadia | T, 3-3 | 1 | 6 | .000 | 2 | .333 |
| Oct 9 | at StFX | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Saint Mary's | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Acadia | W, 3-2 | - | - | - | - | - |
| Aug 30 | at UNB | W, 1-0 | - | - | - | - | - |
| Sep 1 | at UPEI | W, 6-0 | - | - | - | - | - |
| Sep 7 | Dalhousie | W, 4-3 | - | - | - | - | - |
| Sep 8 | Acadia | T, 2-2 | - | - | - | - | - |
| Sep 14 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Moncton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Mary's | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Acadia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at StFX | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 1 | 3 | 4 |
| Conference | 7 | 7 | 1 | 3 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 2 | 2 |
| Away | 4 | 4 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 2 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 3 | 3 | 0 | 2 | 2 |
| October | 4 | 4 | 1 | 1 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3.14 | .045 | 1.43 | .455 |
| Conference | 7 | 3.14 | .045 | 1.43 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 5.00 | .000 | 2.00 | .400 |
| Away | 4 | 1.75 | .143 | 1.00 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.67 | .063 | 1.33 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 3.00 | .000 | 1.33 | .444 |
| October | 4 | 3.25 | .077 | 1.50 | .462 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 22 | .045 | 10 | .455 |
| Conference | 7 | 22 | .045 | 10 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 15 | .000 | 6 | .400 |
| Away | 4 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 16 | .063 | 8 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 9 | .000 | 4 | .444 |
| October | 4 | 13 | .077 | 6 | .462 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .14 | .43 | .57 |
| Conference | 7 | 7 | .14 | .43 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .67 | .67 |
| Away | 4 | 4 | .25 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .33 | .50 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 3 | .00 | .67 | .67 |
| October | 4 | 4 | .25 | .25 | .50 |
