Cian Lynch
27 Cian Lynch
-
- Height:
- 6'2"
-
- Hometown:
- Dublin, Ireland
-
- Position:
- F
-
- Year:
- 1
-
- Major:
- BBA
-
- g
- 5
-
- a
- 3
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 7 | 7 |
| Goals | 5 | 5 |
| Assists | 3 | 3 |
| Points | 8 | 8 |
| Shots | 29 | 29 |
| Shot Pct | .172 | .172 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | vs. UNB | L, 4-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 19 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Acadia | W, 5-0 | - | - | - | - | - |
| Oct 1 | at StFX | W, 3-0 | 1 | - | 0 | 2 | 2 |
| Oct 3 | at UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Acadia | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Mount Allison | W, 10-0 | 1 | - | 2 | 0 | 2 |
| Oct 24 | Dalhousie | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Saint Mary's | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Dalhousie | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 2-1 | 1 | 9 | .111 | 5 | .556 |
| Sep 18 | vs. UNB | L, 4-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 19 | at Moncton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Memorial | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Acadia | W, 5-0 | - | - | - | - | - |
| Oct 1 | at StFX | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at UPEI | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Acadia | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Mount Allison | W, 10-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 24 | Dalhousie | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Saint Mary's | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Dalhousie | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 18 | vs. UNB | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Memorial | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Acadia | W, 5-0 | - | - | - | - | - |
| Oct 1 | at StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Allison | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saint Mary's | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 5 | 3 | 8 |
| Conference | 11 | 7 | 5 | 3 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 3 | 1 | 4 |
| Away | 5 | 3 | 1 | 2 | 3 |
| Neutral | 1 | 1 | 1 | 0 | 1 |
| Result | |||||
| Wins | 7 | 3 | 4 | 2 | 6 |
| Losses | 1 | 1 | 1 | 0 | 1 |
| Month | |||||
| September | 4 | 4 | 2 | 0 | 2 |
| October | 7 | 3 | 3 | 3 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.64 | .172 | 1.73 | .655 |
| Conference | 11 | 2.64 | .172 | 1.73 | .655 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.40 | .176 | 1.80 | .529 |
| Away | 5 | 1.80 | .111 | 1.40 | .778 |
| Neutral | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Result | |||||
| Wins | 7 | 3.14 | .182 | 2.00 | .636 |
| Losses | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Month | |||||
| September | 4 | 3.50 | .143 | 2.50 | .714 |
| October | 7 | 2.14 | .200 | 1.29 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 29 | .172 | 19 | .655 |
| Conference | 11 | 29 | .172 | 19 | .655 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 17 | .176 | 9 | .529 |
| Away | 5 | 9 | .111 | 7 | .778 |
| Neutral | 1 | 3 | .333 | 3 | 1.000 |
| Result | |||||
| Wins | 7 | 22 | .182 | 14 | .636 |
| Losses | 1 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| September | 4 | 14 | .143 | 10 | .714 |
| October | 7 | 15 | .200 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .45 | .27 | .73 |
| Conference | 11 | 7 | .45 | .27 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .60 | .20 | .80 |
| Away | 5 | 3 | .20 | .40 | .60 |
| Neutral | 1 | 1 | 1.00 | .00 | 1.00 |
| Result | |||||
| Wins | 7 | 3 | .57 | .29 | .86 |
| Losses | 1 | 1 | 1.00 | .00 | 1.00 |
| Month | |||||
| September | 4 | 4 | .50 | .00 | .50 |
| October | 7 | 3 | .43 | .43 | .86 |
