Jacob Spizzirri
g
4
a
0
pts
4
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 12 | 12 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at StFX | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at UPEI | W, 2-0 | - | - | - | - | - |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 27 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Moncton | W, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at StFX | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at UPEI | W, 2-0 | - | - | - | - | - |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 27 | UNB | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Moncton | W, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at StFX | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at UPEI | W, 2-0 | - | - | - | - | - |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 4 | 0 | 4 |
| Conference | 11 | 8 | 4 | 0 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 5 | 2 | 0 | 2 |
| Away | 5 | 3 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 4 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| September | 5 | 5 | 3 | 0 | 3 |
| October | 6 | 3 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.09 | .333 | .64 | .583 |
| Conference | 11 | 1.09 | .333 | .64 | .583 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 6 | 1.33 | .250 | .83 | .625 |
| Away | 5 | .80 | .500 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.22 | .364 | .67 | .545 |
| Losses | - | - | - | - | - |
| September | 5 | 1.00 | .600 | .80 | .800 |
| October | 6 | 1.17 | .143 | .50 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 12 | .333 | 7 | .583 |
| Conference | 11 | 12 | .333 | 7 | .583 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 6 | 8 | .250 | 5 | .625 |
| Away | 5 | 4 | .500 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 11 | .364 | 6 | .545 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .600 | 4 | .800 |
| October | 6 | 7 | .143 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .36 | .00 | .36 |
| Conference | 11 | 8 | .36 | .00 | .36 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 5 | .33 | .00 | .33 |
| Away | 5 | 3 | .40 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .44 | .00 | .44 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .60 | .00 | .60 |
| October | 6 | 3 | .17 | .00 | .17 |
