Evan Cunningham
8 Evan Cunningham
-
- Hometown:
- Lancashire, England
-
- Position:
- F
-
- Year:
- 2
-
- Major:
- BACS
-
- g
- 3
-
- a
- 0
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 3 | 3 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at UPEI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | UNB | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | UPEI | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 20 | at Memorial | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Moncton | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Moncton | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | Dalhousie | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at UPEI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | UNB | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | UPEI | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | at Memorial | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Moncton | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | StFX | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | Dalhousie | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Moncton | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Dalhousie | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at UPEI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dalhousie | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 3 | 0 | 3 |
| Conference | 12 | 10 | 3 | 0 | 3 |
| Exhibition | 2 | 2 | 0 | 3 | 3 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 2 |
| Away | 6 | 5 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 3 | 0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 3 | 0 | 3 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .214 | .75 | .643 |
| Conference | 12 | 1.17 | .214 | .75 | .643 |
| Exhibition | 2 | 1.00 | .000 | .50 | .500 |
| Location | |||||
| Home | 6 | 1.67 | .200 | 1.00 | .600 |
| Away | 6 | .67 | .250 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.44 | .231 | .89 | .615 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.33 | .375 | .83 | .625 |
| October | 4 | 1.50 | .000 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .214 | 9 | .643 |
| Conference | 12 | 14 | .214 | 9 | .643 |
| Exhibition | 2 | 2 | .000 | 1 | .500 |
| Location | |||||
| Home | 6 | 10 | .200 | 6 | .600 |
| Away | 6 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 13 | .231 | 8 | .615 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 8 | .375 | 5 | .625 |
| October | 4 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .25 | .00 | .25 |
| Conference | 12 | 10 | .25 | .00 | .25 |
| Exhibition | 2 | 2 | .00 | 1.50 | 1.50 |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .33 |
| Away | 6 | 5 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .33 | .00 | .33 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .50 | .00 | .50 |
| October | 4 | 4 | .00 | .00 | .00 |
