Kiyara Letlow

19 Kiyara Letlow
Kiyara Letlow
  • Height:
    6'1"
  • Hometown:
    Toronto, ON
  • Position:
    F
  • Year:
    2
  • Major:
    BA
  • gp
    20
  • pts/g
    20.6
  • fg %
    52.5
  • 3pt %
    0.0
  • ft %
    75.0
  • reb/g
    16.6
  • a/g
    1.0
Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 666 666
Minutes per game 33.3 33.3
FG 146-278 146-278
FG Pct 52.5 52.5
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 120-160 120-160
FT Pct 75.0 75.0
Off rebounds 116 116
Def rebounds 217 217
Total rebounds 333 333
Rebounds per game 16.6 16.6
Personal fouls 45 45
Disqualifications - -
Assists 20 20
Turnovers 62 62
Assist to turnover ratio 0.3 0.3
Steals 22 22
Blocks 21 21
Points 412 412
Points per game 20.6 20.6
Points per 40 min 24.7 24.7
Recent results
Recent Games
Date Opponent Result
Jan 28 at Memorial L, 67-62
Jan 29 at Memorial L, 82-62
Feb 10 UPEI L, 66-43
Feb 11 UPEI W, 71-55
Feb 17 at Saint Mary's L, 93-68
Feb 18 at Dalhousie W, 88-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 vs. Manitoba W, 78-75 - - - - - - - - -
Oct 1 vs. McGill W, 64-57 - - - - - - - - -
Oct 2 at UNB L, 89-58 1 36 6-19 31.6 0-1 0.0 9-10 90.0 21
Oct 13 UPEI W, 81-74 - - - - - - - - -
Oct 14 Windsor W, 67-60 1 27 7-12 58.3 0-1 0.0 6-7 85.7 20
Oct 15 Mount Royal L, 71-69 1 45 10-20 50.0 0-0 - 13-16 81.3 33
Oct 21 vs. Western L, 65-57 1 27 5-11 45.5 0-0 - 0-2 0.0 10
Oct 22 at Toronto Metropolitan W, 70-67 1 37 9-17 52.9 0-0 - 13-14 92.9 31
Oct 23 vs. Windsor L, 67-53 1 36 4-8 50.0 0-0 - 7-8 87.5 15
Oct 28 at UPEI L, 79-56 1 32 9-16 56.3 0-0 - 2-2 100.0 20
Oct 29 at UPEI L, 80-58 1 36 4-11 36.4 0-1 0.0 1-1 100.0 9
Nov 4 StFX W, 106-71 1 23 4-6 66.7 0-0 - 10-12 83.3 18
Nov 6 at StFX W, 97-78 1 33 10-15 66.7 0-0 - 12-14 85.7 32
Nov 11 at Acadia L, 87-66 1 27 8-14 57.1 0-0 - 7-8 87.5 23
Nov 12 at Acadia W, 80-70 1 40 6-11 54.5 0-0 - 3-4 75.0 15
Nov 18 Saint Mary's L, 90-76 1 34 7-16 43.8 0-0 - 6-12 50.0 20
Nov 25 UNB W, 78-74 1 38 15-22 68.2 0-0 - 10-14 71.4 40
Jan 6 at StFX W, 81-63 1 35 8-11 72.7 0-0 - 6-7 85.7 22
Jan 8 StFX L, 95-85 1 32 4-15 26.7 0-0 - 8-10 80.0 16
Jan 13 Dalhousie W, 90-47 1 28 7-11 63.6 0-0 - 8-10 80.0 22
Jan 15 at UNB L, 99-65 1 40 11-19 57.9 0-0 - 3-5 60.0 25
Jan 20 Acadia W, 87-73 1 27 8-10 80.0 0-0 - 3-6 50.0 19
Jan 21 Acadia L, 80-73 1 36 6-12 50.0 0-0 - 12-13 92.3 24
Jan 28 at Memorial L, 67-62 1 40 9-13 69.2 0-0 - 3-7 42.9 21
Jan 29 at Memorial L, 82-62 1 23 6-13 46.2 0-0 - 7-9 77.8 19
Feb 10 UPEI L, 66-43 1 33 2-16 12.5 0-0 - 0-0 - 4
Feb 11 UPEI W, 71-55 1 37 6-13 46.2 0-0 - 4-7 57.1 16
Feb 17 at Saint Mary's L, 93-68 1 38 6-11 54.5 0-0 - 4-4 100.0 16
Feb 18 at Dalhousie W, 88-62 1 34 10-23 43.5 0-0 - 11-15 73.3 31
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 30 vs. Manitoba W, 78-75 - - - - - - - - -
Oct 1 vs. McGill W, 64-57 - - - - - - - - -
Oct 2 at UNB L, 89-58 1 36 6 12 18 1 2 0 2
Oct 13 UPEI W, 81-74 - - - - - - - - -
Oct 14 Windsor W, 67-60 1 27 2 8 10 1 1 0 0
Oct 15 Mount Royal L, 71-69 1 45 6 16 22 0 4 1 2
Oct 21 vs. Western L, 65-57 1 27 2 6 8 0 5 1 1
Oct 22 at Toronto Metropolitan W, 70-67 1 37 3 13 16 0 2 0 2
Oct 23 vs. Windsor L, 67-53 1 36 5 7 12 1 1 1 3
Oct 28 at UPEI L, 79-56 1 32 4 6 10 0 4 0 3
Oct 29 at UPEI L, 80-58 1 36 12 14 26 2 3 0 3
Nov 4 StFX W, 106-71 1 23 4 6 10 0 1 0 1
Nov 6 at StFX W, 97-78 1 33 8 8 16 0 1 1 1
Nov 11 at Acadia L, 87-66 1 27 5 11 16 0 3 1 1
Nov 12 at Acadia W, 80-70 1 40 4 6 10 0 1 1 0
Nov 18 Saint Mary's L, 90-76 1 34 9 7 16 0 3 0 0
Nov 25 UNB W, 78-74 1 38 5 12 17 0 6 4 0
Jan 6 at StFX W, 81-63 1 35 4 7 11 3 4 1 2
Jan 8 StFX L, 95-85 1 32 14 10 24 0 2 1 0
Jan 13 Dalhousie W, 90-47 1 28 4 18 22 1 1 3 2
Jan 15 at UNB L, 99-65 1 40 7 11 18 1 5 0 4
Jan 20 Acadia W, 87-73 1 27 3 8 11 2 2 2 0
Jan 21 Acadia L, 80-73 1 36 5 14 19 2 5 0 0
Jan 28 at Memorial L, 67-62 1 40 4 18 22 1 7 1 0
Jan 29 at Memorial L, 82-62 1 23 3 8 11 0 2 0 1
Feb 10 UPEI L, 66-43 1 33 7 11 18 0 5 2 0
Feb 11 UPEI W, 71-55 1 37 6 13 19 2 4 2 2
Feb 17 at Saint Mary's L, 93-68 1 38 4 14 18 0 2 1 0
Feb 18 at Dalhousie W, 88-62 1 34 4 15 19 6 1 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 30 vs. Manitoba W, 78-75 - - - -
Oct 1 vs. McGill W, 64-57 - - - -
Oct 2 at UNB L, 89-58 1 3 - 0.5
Oct 13 UPEI W, 81-74 - - - -
Oct 14 Windsor W, 67-60 1 3 - 1.0
Oct 15 Mount Royal L, 71-69 1 2 - 0.0
Oct 21 vs. Western L, 65-57 1 2 - 0.0
Oct 22 at Toronto Metropolitan W, 70-67 1 3 - 0.0
Oct 23 vs. Windsor L, 67-53 1 2 - 1.0
Oct 28 at UPEI L, 79-56 1 2 - 0.0
Oct 29 at UPEI L, 80-58 1 0 - 0.7
Nov 4 StFX W, 106-71 1 3 - 0.0
Nov 6 at StFX W, 97-78 1 1 - 0.0
Nov 11 at Acadia L, 87-66 1 4 - 0.0
Nov 12 at Acadia W, 80-70 1 1 - 0.0
Nov 18 Saint Mary's L, 90-76 1 3 - 0.0
Nov 25 UNB W, 78-74 1 1 - 0.0
Jan 6 at StFX W, 81-63 1 3 - 0.8
Jan 8 StFX L, 95-85 1 3 - 0.0
Jan 13 Dalhousie W, 90-47 1 2 - 1.0
Jan 15 at UNB L, 99-65 1 3 - 0.2
Jan 20 Acadia W, 87-73 1 2 - 1.0
Jan 21 Acadia L, 80-73 1 4 - 0.4
Jan 28 at Memorial L, 67-62 1 1 - 0.1
Jan 29 at Memorial L, 82-62 1 4 - 0.0
Feb 10 UPEI L, 66-43 1 2 - 0.0
Feb 11 UPEI W, 71-55 1 2 - 0.5
Feb 17 at Saint Mary's L, 93-68 1 3 - 0.0
Feb 18 at Dalhousie W, 88-62 1 1 - 6.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 33.3 7.3-13.9 0.0-0.1 6.0-8.0 20.6
Conference 20 33.3 7.3-13.9 0.0-0.1 6.0-8.0 20.6
Exhibition 6 34.7 6.8-14.5 0.0-0.3 8.0-9.5 21.7
Location
Home 9 32.0 6.6-13.4 0.0-0.0 6.8-9.3 19.9
Away 11 34.4 7.9-14.3 0.0-0.1 5.4-6.9 21.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 9 32.8 8.2-13.6 0.0-0.0 7.4-9.9 23.9
Losses 11 33.7 6.5-14.2 0.0-0.1 4.8-6.5 17.9
Month
October 2 34.0 6.5-13.5 0.0-0.5 1.5-1.5 14.5
November 6 32.5 8.3-14.0 0.0-0.0 8.0-10.7 24.7
January 8 32.6 7.4-13.0 0.0-0.0 6.2-8.4 21.0
February 4 35.5 6.0-15.8 0.0-0.0 4.8-6.5 16.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 666 146-278 52.5 0-1 0.0 120-160 75.0 412
Conference 20 20 666 146-278 52.5 0-1 0.0 120-160 75.0 412
Exhibition 6 6 208 41-87 47.1 0-2 0.0 48-57 84.2 130
Location
Home 9 9 288 59-121 48.8 0-0 - 61-84 72.6 179
Away 11 11 378 87-157 55.4 0-1 0.0 59-76 77.6 233
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 9 9 295 74-122 60.7 0-0 - 67-89 75.3 215
Losses 11 11 371 72-156 46.2 0-1 0.0 53-71 74.6 197
Month
October 2 2 68 13-27 48.1 0-1 0.0 3-3 100.0 29
November 6 6 195 50-84 59.5 0-0 - 48-64 75.0 148
January 8 8 261 59-104 56.7 0-0 - 50-67 74.6 168
February 4 4 142 24-63 38.1 0-0 - 19-26 73.1 67
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 666 33.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 20 666 33.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 6 208 34.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 9 288 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 378 34.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 9 295 32.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 371 33.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
October 2 68 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 195 32.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 261 32.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 4 142 35.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 5.8 10.8 16.6 1.0 3.1 1.1 1.1
Conference 20 5.8 10.8 16.6 1.0 3.1 1.1 1.1
Exhibition 6 4.0 10.3 14.3 0.5 2.5 0.5 1.7
Location
Home 9 6.3 11.0 17.3 0.8 3.2 1.6 0.6
Away 11 5.4 10.7 16.1 1.2 3.0 0.7 1.5
Neutral - - - - - - - -
Result
Wins 9 4.7 10.3 15.0 1.6 2.3 1.8 1.0
Losses 11 6.7 11.3 18.0 0.5 3.7 0.5 1.1
Month
October 2 8.0 10.0 18.0 1.0 3.5 0.0 3.0
November 6 5.8 8.3 14.2 0.0 2.5 1.2 0.5
January 8 5.5 11.8 17.3 1.3 3.5 1.0 1.1
February 4 5.3 13.3 18.5 2.0 3.0 1.8 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 116 217 333 20 62 22 21
Conference 20 20 116 217 333 20 62 22 21
Exhibition 6 6 24 62 86 3 15 3 10
Location
Home 9 9 57 99 156 7 29 14 5
Away 11 11 59 118 177 13 33 8 16
Neutral - - - - - - - - -
Result
Wins 9 9 42 93 135 14 21 16 9
Losses 11 11 74 124 198 6 41 6 12
Month
October 2 2 16 20 36 2 7 0 6
November 6 6 35 50 85 0 15 7 3
January 8 8 44 94 138 10 28 8 9
February 4 4 21 53 74 8 12 7 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0