Alicia Bowering
4

Alicia Bowering

gp
20
pts/g
9.0
fg %
31.3
3pt %
36.2
ft %
84.6
reb/g
2.6
a/g
1.4
Player Stats
  Overall Conference
Games 20 20
Games started 20 20
Minutes 654 654
Minutes per game 32.7 32.7
FG 61-195 61-195
FG Pct 31.3 31.3
3PT 47-130 47-130
3PT Pct 36.2 36.2
FT 11-13 11-13
FT Pct 84.6 84.6
Off rebounds 3 3
Def rebounds 49 49
Total rebounds 52 52
Rebounds per game 2.6 2.6
Personal fouls 31 31
Disqualifications - -
Assists 27 27
Turnovers 42 42
Assist to turnover ratio 0.6 0.6
Steals 14 14
Blocks 5 5
Points 180 180
Points per game 9.0 9.0
Points per 40 min 11.0 11.0
Recent Results
Date Opponent Result
Jan 24 Memorial W, 61-56
Jan 30 Saint Mary's L, 68-63
Jan 31 Saint Mary's L, 64-54
Feb 6 at UPEI L, 76-50
Feb 7 at UPEI L, 61-54
Feb 14 Acadia L, 76-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at UPEI L, 84-50 1 18 2-5 40.0 2-3 66.7 1-2 50.0 7
Sep 27 # vs. Laval L, 71-57 1 24 2-9 22.2 2-7 28.6 0-0 - 6
Sep 28 # vs. Toronto Metropolitan L, 73-55 1 21 1-8 12.5 1-6 16.7 2-2 100.0 5
Oct 9 # vs. McMaster L, 76-74 1 28 5-17 29.4 5-12 41.7 0-0 - 15
Oct 10 # at Brock L, 63-49 1 28 1-12 8.3 0-8 0.0 0-0 - 2
Oct 11 # Laurier L, 64-60 1 26 2-18 11.1 1-15 6.7 2-2 100.0 7
Oct 17 # Windsor L, 69-40 1 30 3-9 33.3 2-8 25.0 3-3 100.0 11
Oct 18 # Laurier L, 77-76 1 37 6-15 40.0 5-13 38.5 0-0 - 17
Oct 19 # Laurentian L, 77-60 1 27 4-8 50.0 4-7 57.1 0-0 - 12
Oct 25 at Saint Mary's L, 83-65 1 28 5-12 41.7 4-8 50.0 0-0 - 14
Oct 26 at Saint Mary's L, 72-67 1 35 6-12 50.0 6-11 54.5 0-0 - 18
Oct 31 UNB L, 75-50 1 34 2-4 50.0 2-2 100.0 2-2 100.0 8
Nov 1 UNB L, 64-60 1 37 2-13 15.4 2-5 40.0 0-0 - 6
Nov 7 UPEI L, 63-48 1 32 4-11 36.4 1-4 25.0 0-0 - 9
Nov 8 UPEI L, 57-47 1 38 3-11 27.3 3-5 60.0 0-0 - 9
Nov 14 at StFX L, 54-44 1 37 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 21 at Acadia L, 83-43 1 23 1-11 9.1 1-7 14.3 2-2 100.0 5
Nov 22 at Dalhousie W, 86-80 1 34 4-10 40.0 3-7 42.9 0-0 - 11
Nov 29 StFX L, 75-60 1 35 5-11 45.5 2-7 28.6 0-0 - 12
Jan 9 at UNB L, 102-27 1 24 0-4 0.0 0-3 0.0 0-0 - 0
Jan 10 at UNB L, 100-52 1 26 2-9 22.2 2-7 28.6 1-2 50.0 7
Jan 17 Dalhousie L, 61-48 1 35 4-14 28.6 4-12 33.3 0-0 - 12
Jan 23 Memorial L, 60-57 1 35 5-17 29.4 3-10 30.0 0-0 - 13
Jan 24 Memorial W, 61-56 1 39 4-11 36.4 1-5 20.0 0-0 - 9
Jan 30 Saint Mary's L, 68-63 1 37 6-14 42.9 5-11 45.5 3-3 100.0 20
Jan 31 Saint Mary's L, 64-54 1 38 2-7 28.6 2-6 33.3 0-0 - 6
Feb 6 at UPEI L, 76-50 1 26 0-2 0.0 0-2 0.0 0-0 - 0
Feb 7 at UPEI L, 61-54 1 33 3-8 37.5 3-6 50.0 1-2 50.0 10
Feb 14 Acadia L, 76-62 1 28 3-12 25.0 3-10 30.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 26 # at UPEI L, 84-50 1 18 3 1 4 0 3 0 0
Sep 27 # vs. Laval L, 71-57 1 24 1 0 1 0 3 0 1
Sep 28 # vs. Toronto Metropolitan L, 73-55 1 21 1 0 1 0 2 1 0
Oct 9 # vs. McMaster L, 76-74 1 28 0 2 2 0 0 1 0
Oct 10 # at Brock L, 63-49 1 28 0 2 2 3 4 1 0
Oct 11 # Laurier L, 64-60 1 26 1 1 2 2 3 4 0
Oct 17 # Windsor L, 69-40 1 30 2 2 4 0 2 0 0
Oct 18 # Laurier L, 77-76 1 37 1 1 2 6 1 2 0
Oct 19 # Laurentian L, 77-60 1 27 1 3 4 0 1 0 0
Oct 25 at Saint Mary's L, 83-65 1 28 0 2 2 3 1 0 0
Oct 26 at Saint Mary's L, 72-67 1 35 0 0 0 3 1 2 0
Oct 31 UNB L, 75-50 1 34 1 2 3 1 5 1 0
Nov 1 UNB L, 64-60 1 37 0 5 5 2 2 0 0
Nov 7 UPEI L, 63-48 1 32 0 3 3 0 4 2 0
Nov 8 UPEI L, 57-47 1 38 0 2 2 3 2 0 0
Nov 14 at StFX L, 54-44 1 37 0 2 2 0 1 0 0
Nov 21 at Acadia L, 83-43 1 23 0 2 2 1 1 1 1
Nov 22 at Dalhousie W, 86-80 1 34 0 2 2 5 2 0 0
Nov 29 StFX L, 75-60 1 35 0 2 2 0 1 2 0
Jan 9 at UNB L, 102-27 1 24 0 3 3 0 1 1 0
Jan 10 at UNB L, 100-52 1 26 1 3 4 0 1 0 0
Jan 17 Dalhousie L, 61-48 1 35 0 2 2 1 2 0 0
Jan 23 Memorial L, 60-57 1 35 0 2 2 2 3 1 1
Jan 24 Memorial W, 61-56 1 39 1 6 7 1 1 1 0
Jan 30 Saint Mary's L, 68-63 1 37 0 3 3 2 4 0 1
Jan 31 Saint Mary's L, 64-54 1 38 0 4 4 0 3 1 0
Feb 6 at UPEI L, 76-50 1 26 0 1 1 0 2 0 0
Feb 7 at UPEI L, 61-54 1 33 0 2 2 2 2 1 2
Feb 14 Acadia L, 76-62 1 28 0 1 1 1 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 26 # at UPEI L, 84-50 1 2 - 0.0
Sep 27 # vs. Laval L, 71-57 1 0 - 0.0
Sep 28 # vs. Toronto Metropolitan L, 73-55 1 0 - 0.0
Oct 9 # vs. McMaster L, 76-74 1 2 - -
Oct 10 # at Brock L, 63-49 1 1 - 0.8
Oct 11 # Laurier L, 64-60 1 0 - 0.7
Oct 17 # Windsor L, 69-40 1 0 - 0.0
Oct 18 # Laurier L, 77-76 1 0 - 6.0
Oct 19 # Laurentian L, 77-60 1 1 - 0.0
Oct 25 at Saint Mary's L, 83-65 1 4 - 3.0
Oct 26 at Saint Mary's L, 72-67 1 2 - 3.0
Oct 31 UNB L, 75-50 1 2 - 0.2
Nov 1 UNB L, 64-60 1 2 - 1.0
Nov 7 UPEI L, 63-48 1 0 - 0.0
Nov 8 UPEI L, 57-47 1 0 - 1.5
Nov 14 at StFX L, 54-44 1 2 - 0.0
Nov 21 at Acadia L, 83-43 1 1 - 1.0
Nov 22 at Dalhousie W, 86-80 1 3 - 2.5
Nov 29 StFX L, 75-60 1 4 - 0.0
Jan 9 at UNB L, 102-27 1 2 - 0.0
Jan 10 at UNB L, 100-52 1 0 - 0.0
Jan 17 Dalhousie L, 61-48 1 0 - 0.5
Jan 23 Memorial L, 60-57 1 2 - 0.7
Jan 24 Memorial W, 61-56 1 1 - 1.0
Jan 30 Saint Mary's L, 68-63 1 0 - 0.5
Jan 31 Saint Mary's L, 64-54 1 2 - 0.0
Feb 6 at UPEI L, 76-50 1 2 - 0.0
Feb 7 at UPEI L, 61-54 1 1 - 1.0
Feb 14 Acadia L, 76-62 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 32.7 3.0-9.8 2.4-6.5 0.6-0.7 9.0
Conference 20 32.7 3.0-9.8 2.4-6.5 0.6-0.7 9.0
Exhibition 9 26.6 2.9-11.2 2.4-8.8 0.9-1.0 9.1
             
Home 11 35.3 3.6-11.4 2.5-7.0 0.5-0.5 10.3
Away 9 29.6 2.3-7.8 2.1-5.9 0.7-0.9 7.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 2 36.5 4.0-10.5 2.0-6.0 0.0-0.0 10.0
Losses 18 32.3 2.9-9.7 2.4-6.6 0.6-0.7 8.9
             
October 3 32.3 4.3-9.3 4.0-7.0 0.7-0.7 13.3
November 7 33.7 2.7-9.9 1.7-5.3 0.6-0.6 7.7
January 7 33.4 3.3-10.9 2.4-7.7 0.6-0.7 9.6
February 3 29.0 2.0-7.3 2.0-6.0 0.3-0.7 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 654 61-195 31.3 47-130 36.2 11-13 84.6 180
Conference 20 20 654 61-195 31.3 47-130 36.2 11-13 84.6 180
Exhibition 9 9 239 26-101 25.7 22-79 27.8 8-9 88.9 82
                     
Home 11 11 388 40-125 32.0 28-77 36.4 5-5 100.0 113
Away 9 9 266 21-70 30.0 19-53 35.8 6-8 75.0 67
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 2 2 73 8-21 38.1 4-12 33.3 0-0 - 20
Losses 18 18 581 53-174 30.5 43-118 36.4 11-13 84.6 160
                     
October 3 3 97 13-28 46.4 12-21 57.1 2-2 100.0 40
November 7 7 236 19-69 27.5 12-37 32.4 4-4 100.0 54
January 7 7 234 23-76 30.3 17-54 31.5 4-5 80.0 67
February 3 3 87 6-22 27.3 6-18 33.3 1-2 50.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 654 32.7 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Conference 20 654 32.7 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Exhibition 9 239 26.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
Home 11 388 35.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 9 266 29.6 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 2 73 36.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 18 581 32.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
October 3 97 32.3 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
November 7 236 33.7 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
January 7 234 33.4 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
February 3 87 29.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 0.1 2.5 2.6 1.4 2.1 0.7 0.3
Conference 20 0.1 2.5 2.6 1.4 2.1 0.7 0.3
Exhibition 9 1.1 1.3 2.4 1.2 2.1 1.0 0.1
                 
Home 11 0.2 2.9 3.1 1.2 2.7 0.8 0.2
Away 9 0.1 1.9 2.0 1.6 1.3 0.6 0.3
Neutral - - - - - - - -
                 
Wins 2 0.5 4.0 4.5 3.0 1.5 0.5 0.0
Losses 18 0.1 2.3 2.4 1.2 2.2 0.7 0.3
                 
October 3 0.3 1.3 1.7 2.3 2.3 1.0 0.0
November 7 0.0 2.6 2.6 1.6 1.9 0.7 0.1
January 7 0.3 3.3 3.6 0.9 2.1 0.6 0.3
February 3 0.0 1.3 1.3 1.0 2.3 0.7 0.7
  gp gs off def reb ast to stl blk
Total 20 20 3 49 52 27 42 14 5
Conference 20 20 3 49 52 27 42 14 5
Exhibition 9 9 10 12 22 11 19 9 1
                   
Home 11 11 2 32 34 13 30 9 2
Away 9 9 1 17 18 14 12 5 3
Neutral - - - - - - - - -
                   
Wins 2 2 1 8 9 6 3 1 0
Losses 18 18 2 41 43 21 39 13 5
                   
October 3 3 1 4 5 7 7 3 0
November 7 7 0 18 18 11 13 5 1
January 7 7 2 23 25 6 15 4 2
February 3 3 0 4 4 3 7 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0