Amanda Cruickshank
2

Amanda Cruickshank

gp
20
pts/g
15.6
fg %
32.6
3pt %
20.3
ft %
72.1
reb/g
5.3
a/g
2.4
Player Stats
  Overall Conference
Games 20 20
Games started 20 20
Minutes 626 626
Minutes per game 31.3 31.3
FG 98-301 98-301
FG Pct 32.6 32.6
3PT 14-69 14-69
3PT Pct 20.3 20.3
FT 101-140 101-140
FT Pct 72.1 72.1
Off rebounds 25 25
Def rebounds 82 82
Total rebounds 107 107
Rebounds per game 5.3 5.3
Personal fouls 46 46
Disqualifications - -
Assists 47 47
Turnovers 94 94
Assist to turnover ratio 0.5 0.5
Steals 24 24
Blocks 2 2
Points 311 311
Points per game 15.6 15.6
Points per 40 min 19.9 19.9
Recent Results
Date Opponent Result
Jan 24 Memorial W, 61-56
Jan 30 Saint Mary's L, 68-63
Jan 31 Saint Mary's L, 64-54
Feb 6 at UPEI L, 76-50
Feb 7 at UPEI L, 61-54
Feb 14 Acadia L, 76-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at UPEI L, 84-50 1 28 4-8 50.0 1-2 50.0 0-2 0.0 9
Sep 27 # vs. Laval L, 71-57 1 32 3-9 33.3 2-4 50.0 5-6 83.3 13
Sep 28 # vs. Toronto Metropolitan L, 73-55 1 32 4-9 44.4 1-3 33.3 6-9 66.7 15
Oct 9 # vs. McMaster L, 76-74 1 30 4-10 40.0 0-2 0.0 9-13 69.2 17
Oct 10 # at Brock L, 63-49 1 32 6-13 46.2 4-6 66.7 1-2 50.0 17
Oct 11 # Laurier L, 64-60 1 34 3-15 20.0 0-3 0.0 4-5 80.0 10
Oct 17 # Windsor L, 69-40 1 35 2-12 16.7 2-3 66.7 2-7 28.6 8
Oct 18 # Laurier L, 77-76 1 30 7-18 38.9 1-4 25.0 5-6 83.3 20
Oct 19 # Laurentian L, 77-60 1 31 6-15 40.0 2-6 33.3 1-5 20.0 15
Oct 25 at Saint Mary's L, 83-65 1 34 7-20 35.0 1-8 12.5 8-10 80.0 23
Oct 26 at Saint Mary's L, 72-67 1 31 6-12 50.0 1-3 33.3 4-4 100.0 17
Oct 31 UNB L, 75-50 1 23 6-18 33.3 1-4 25.0 1-1 100.0 14
Nov 1 UNB L, 64-60 1 34 12-22 54.5 0-2 0.0 7-10 70.0 31
Nov 7 UPEI L, 63-48 1 28 2-7 28.6 0-0 - 8-9 88.9 12
Nov 8 UPEI L, 57-47 1 37 4-16 25.0 1-2 50.0 1-2 50.0 10
Nov 14 at StFX L, 54-44 1 29 2-10 20.0 0-2 0.0 4-6 66.7 8
Nov 21 at Acadia L, 83-43 1 30 4-15 26.7 1-3 33.3 5-6 83.3 14
Nov 22 at Dalhousie W, 86-80 1 37 9-13 69.2 2-5 40.0 5-8 62.5 25
Nov 29 StFX L, 75-60 1 35 4-16 25.0 2-4 50.0 10-13 76.9 20
Jan 9 at UNB L, 102-27 1 26 2-10 20.0 0-2 0.0 3-8 37.5 7
Jan 10 at UNB L, 100-52 1 25 3-15 20.0 0-1 0.0 2-5 40.0 8
Jan 17 Dalhousie L, 61-48 1 37 5-16 31.3 1-8 12.5 3-4 75.0 14
Jan 23 Memorial L, 60-57 1 31 6-13 46.2 1-4 25.0 1-2 50.0 14
Jan 24 Memorial W, 61-56 1 29 3-20 15.0 1-7 14.3 8-8 100.0 15
Jan 30 Saint Mary's L, 68-63 1 35 6-15 40.0 1-3 33.3 1-5 20.0 14
Jan 31 Saint Mary's L, 64-54 1 33 5-18 27.8 0-4 0.0 7-8 87.5 17
Feb 6 at UPEI L, 76-50 1 27 5-19 26.3 0-3 0.0 14-19 73.7 24
Feb 7 at UPEI L, 61-54 1 30 2-13 15.4 0-2 0.0 7-8 87.5 11
Feb 14 Acadia L, 76-62 1 35 5-13 38.5 1-2 50.0 2-4 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 26 # at UPEI L, 84-50 1 28 0 4 4 1 8 2 1
Sep 27 # vs. Laval L, 71-57 1 32 1 2 3 3 5 1 0
Sep 28 # vs. Toronto Metropolitan L, 73-55 1 32 0 2 2 2 4 0 0
Oct 9 # vs. McMaster L, 76-74 1 30 3 3 6 7 5 2 0
Oct 10 # at Brock L, 63-49 1 32 1 5 6 3 6 4 1
Oct 11 # Laurier L, 64-60 1 34 3 6 9 3 3 3 1
Oct 17 # Windsor L, 69-40 1 35 1 3 4 3 5 0 0
Oct 18 # Laurier L, 77-76 1 30 0 6 6 2 5 2 0
Oct 19 # Laurentian L, 77-60 1 31 0 5 5 3 10 1 0
Oct 25 at Saint Mary's L, 83-65 1 34 1 9 10 3 2 0 0
Oct 26 at Saint Mary's L, 72-67 1 31 0 3 3 3 5 1 0
Oct 31 UNB L, 75-50 1 23 1 3 4 2 6 1 0
Nov 1 UNB L, 64-60 1 34 0 3 3 2 3 2 0
Nov 7 UPEI L, 63-48 1 28 0 4 4 0 3 0 0
Nov 8 UPEI L, 57-47 1 37 1 5 6 1 3 3 0
Nov 14 at StFX L, 54-44 1 29 1 4 5 2 7 1 0
Nov 21 at Acadia L, 83-43 1 30 0 1 1 0 5 0 0
Nov 22 at Dalhousie W, 86-80 1 37 1 5 6 9 5 1 0
Nov 29 StFX L, 75-60 1 35 1 4 5 2 7 3 0
Jan 9 at UNB L, 102-27 1 26 0 4 4 3 9 1 0
Jan 10 at UNB L, 100-52 1 25 1 1 2 1 4 1 0
Jan 17 Dalhousie L, 61-48 1 37 2 5 7 5 2 2 1
Jan 23 Memorial L, 60-57 1 31 4 4 8 2 4 0 0
Jan 24 Memorial W, 61-56 1 29 3 3 6 0 3 1 0
Jan 30 Saint Mary's L, 68-63 1 35 2 2 4 2 5 5 1
Jan 31 Saint Mary's L, 64-54 1 33 2 4 6 3 5 0 0
Feb 6 at UPEI L, 76-50 1 27 3 8 11 0 7 0 0
Feb 7 at UPEI L, 61-54 1 30 0 7 7 4 6 0 0
Feb 14 Acadia L, 76-62 1 35 2 3 5 3 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 26 # at UPEI L, 84-50 1 1 - 0.1
Sep 27 # vs. Laval L, 71-57 1 1 - 0.6
Sep 28 # vs. Toronto Metropolitan L, 73-55 1 3 - 0.5
Oct 9 # vs. McMaster L, 76-74 1 3 - 1.4
Oct 10 # at Brock L, 63-49 1 1 - 0.5
Oct 11 # Laurier L, 64-60 1 3 - 1.0
Oct 17 # Windsor L, 69-40 1 2 - 0.6
Oct 18 # Laurier L, 77-76 1 2 - 0.4
Oct 19 # Laurentian L, 77-60 1 2 - 0.3
Oct 25 at Saint Mary's L, 83-65 1 2 - 1.5
Oct 26 at Saint Mary's L, 72-67 1 4 - 0.6
Oct 31 UNB L, 75-50 1 3 - 0.3
Nov 1 UNB L, 64-60 1 4 - 0.7
Nov 7 UPEI L, 63-48 1 2 - 0.0
Nov 8 UPEI L, 57-47 1 2 - 0.3
Nov 14 at StFX L, 54-44 1 3 - 0.3
Nov 21 at Acadia L, 83-43 1 3 - 0.0
Nov 22 at Dalhousie W, 86-80 1 3 - 1.8
Nov 29 StFX L, 75-60 1 2 - 0.3
Jan 9 at UNB L, 102-27 1 0 - 0.3
Jan 10 at UNB L, 100-52 1 3 - 0.3
Jan 17 Dalhousie L, 61-48 1 3 - 2.5
Jan 23 Memorial L, 60-57 1 1 - 0.5
Jan 24 Memorial W, 61-56 1 1 - 0.0
Jan 30 Saint Mary's L, 68-63 1 2 - 0.4
Jan 31 Saint Mary's L, 64-54 1 2 - 0.6
Feb 6 at UPEI L, 76-50 1 2 - 0.0
Feb 7 at UPEI L, 61-54 1 4 - 0.7
Feb 14 Acadia L, 76-62 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 31.3 4.9-15.1 0.7-3.5 5.0-7.0 15.6
Conference 20 31.3 4.9-15.1 0.7-3.5 5.0-7.0 15.6
Exhibition 9 31.6 4.3-12.1 1.4-3.7 3.7-6.1 13.8
             
Home 11 32.5 5.3-15.8 0.8-3.6 4.5-6.0 15.8
Away 9 29.9 4.4-14.1 0.6-3.2 5.8-8.2 15.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 2 33.0 6.0-16.5 1.5-6.0 6.5-8.0 20.0
Losses 18 31.1 4.8-14.9 0.6-3.2 4.9-6.9 15.1
             
October 3 29.3 6.3-16.7 1.0-5.0 4.3-5.0 18.0
November 7 32.9 5.3-14.1 0.9-2.6 5.7-7.7 17.1
January 7 30.9 4.3-15.3 0.6-4.1 3.6-5.7 12.7
February 3 30.7 4.0-15.0 0.3-2.3 7.7-10.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 626 98-301 32.6 14-69 20.3 101-140 72.1 311
Conference 20 20 626 98-301 32.6 14-69 20.3 101-140 72.1 311
Exhibition 9 9 284 39-109 35.8 13-33 39.4 33-55 60.0 124
                     
Home 11 11 357 58-174 33.3 9-40 22.5 49-66 74.2 174
Away 9 9 269 40-127 31.5 5-29 17.2 52-74 70.3 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 2 2 66 12-33 36.4 3-12 25.0 13-16 81.3 40
Losses 18 18 560 86-268 32.1 11-57 19.3 88-124 71.0 271
                     
October 3 3 88 19-50 38.0 3-15 20.0 13-15 86.7 54
November 7 7 230 37-99 37.4 6-18 33.3 40-54 74.1 120
January 7 7 216 30-107 28.0 4-29 13.8 25-40 62.5 89
February 3 3 92 12-45 26.7 1-7 14.3 23-31 74.2 48
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 626 31.3 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
Conference 20 626 31.3 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
Exhibition 9 284 31.6 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
                 
Home 11 357 32.5 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Away 9 269 29.9 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 2 66 33.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 18 560 31.1 0.0-0.0 0.0-0.0 19.3 0.0-0.0 0.0
                 
October 3 88 29.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 7 230 32.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 216 30.9 0.0-0.0 0.0-0.0 13.8 0.0-0.0 0.0
February 3 92 30.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.3 4.1 5.3 2.4 4.7 1.2 0.1
Conference 20 1.3 4.1 5.3 2.4 4.7 1.2 0.1
Exhibition 9 1.0 4.0 5.0 3.0 5.7 1.7 0.3
                 
Home 11 1.6 3.6 5.3 2.0 4.0 1.7 0.2
Away 9 0.8 4.7 5.4 2.8 5.6 0.6 0.0
Neutral - - - - - - - -
                 
Wins 2 2.0 4.0 6.0 4.5 4.0 1.0 0.0
Losses 18 1.2 4.1 5.3 2.1 4.8 1.2 0.1
                 
October 3 0.7 5.0 5.7 2.7 4.3 0.7 0.0
November 7 0.6 3.7 4.3 2.3 4.7 1.4 0.0
January 7 2.0 3.3 5.3 2.3 4.6 1.4 0.3
February 3 1.7 6.0 7.7 2.3 5.3 0.7 0.0
  gp gs off def reb ast to stl blk
Total 20 20 25 82 107 47 94 24 2
Conference 20 20 25 82 107 47 94 24 2
Exhibition 9 9 9 36 45 27 51 15 3
                   
Home 11 11 18 40 58 22 44 19 2
Away 9 9 7 42 49 25 50 5 0
Neutral - - - - - - - - -
                   
Wins 2 2 4 8 12 9 8 2 0
Losses 18 18 21 74 95 38 86 22 2
                   
October 3 3 2 15 17 8 13 2 0
November 7 7 4 26 30 16 33 10 0
January 7 7 14 23 37 16 32 10 2
February 3 3 5 18 23 7 16 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0