Amelia Carlini
g
6
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 6 | 6 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 23 | 23 |
| Shot Pct | .261 | .261 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 1 | 2 | 0 | 2 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 22 | UPEI | W, 8-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Moncton | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | at StFX | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 22 | UPEI | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Memorial | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | UPEI | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 0 | 6 |
| Conference | 12 | 12 | 6 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 0 | 3 |
| Away | 6 | 6 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 6 | 0 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 6 | 0 | 6 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.92 | .261 | 1.25 | .652 |
| Conference | 12 | 1.92 | .261 | 1.25 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .273 | .83 | .455 |
| Away | 6 | 2.00 | .250 | 1.67 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.70 | .353 | 1.20 | .706 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 7 | 2.00 | .429 | 1.57 | .786 |
| October | 5 | 1.80 | .000 | .80 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 23 | .261 | 15 | .652 |
| Conference | 12 | 23 | .261 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .273 | 5 | .455 |
| Away | 6 | 12 | .250 | 10 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 17 | .353 | 12 | .706 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| September | 7 | 14 | .429 | 11 | .786 |
| October | 5 | 9 | .000 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .50 | .00 | .50 |
| Conference | 12 | 12 | .50 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .00 | .50 |
| Away | 6 | 6 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .60 | .00 | .60 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .86 | .00 | .86 |
| October | 5 | 5 | .00 | .00 | .00 |
