Paige Allaby
4 Paige Allaby
-
- Hometown:
- Rothesay, NB
-
- Position:
- M/F
-
- Year:
- 4
-
- Major:
- BSc
-
- Year:
- BSc
-
- g
- 4
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 19 | 19 |
| Shot Pct | .211 | .211 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Acadia | T, 0-0 | - | - | - | - | - |
| Aug 29 | at StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
| Sep 14 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 23 | StFX | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 24 | at UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Memorial | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Acadia | T, 0-0 | - | - | - | - | - |
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at UPEI | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | UNB | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | UPEI | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Memorial | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | Moncton | W, 2-0 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 3 | StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | StFX | W, 2-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 24 | at UNB | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Memorial | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Acadia | T, 0-0 | - | - | - | - | - |
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 27 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 1 | 5 |
| Conference | 12 | 12 | 4 | 1 | 5 |
| Exhibition | 3 | 3 | 2 | 0 | 2 |
| Location | |||||
| Home | 6 | 6 | 3 | 1 | 4 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 4 | 1 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 1 | 4 |
| October | 4 | 4 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.58 | .211 | 1.08 | .684 |
| Conference | 12 | 1.58 | .211 | 1.08 | .684 |
| Exhibition | 3 | 3.33 | .200 | 2.00 | .600 |
| Location | |||||
| Home | 6 | 2.17 | .231 | 1.50 | .692 |
| Away | 6 | 1.00 | .167 | .67 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.14 | .267 | 1.71 | .800 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | 2.33 | .214 | 1.67 | .714 |
| October | 4 | 1.00 | .250 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 19 | .211 | 13 | .684 |
| Conference | 12 | 19 | .211 | 13 | .684 |
| Exhibition | 3 | 10 | .200 | 6 | .600 |
| Location | |||||
| Home | 6 | 13 | .231 | 9 | .692 |
| Away | 6 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 15 | .267 | 12 | .800 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 14 | .214 | 10 | .714 |
| October | 4 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-1 | 1 |
| Conference | 12 | 0 | 0 | 0-1 | 1 |
| Exhibition | 3 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-1 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-1 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .08 | .42 |
| Conference | 12 | 12 | .33 | .08 | .42 |
| Exhibition | 3 | 3 | .67 | .00 | .67 |
| Location | |||||
| Home | 6 | 6 | .50 | .17 | .67 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .57 | .14 | .71 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .17 | .67 |
| October | 4 | 4 | .25 | .00 | .25 |
