Chris Hankins
gp
16
pts/g
4.9
fg %
36.1
3pt %
33.3
ft %
76.5
reb/g
1.6
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Games started | 3 | 3 |
| Minutes | 260 | 260 |
| Minutes per game | 16.3 | 16.3 |
| FG | 26-72 | 26-72 |
| FG Pct | 36.1 | 36.1 |
| 3PT | 14-42 | 14-42 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 13-17 | 13-17 |
| FT Pct | 76.5 | 76.5 |
| Off rebounds | 7 | 7 |
| Def rebounds | 19 | 19 |
| Total rebounds | 26 | 26 |
| Rebounds per game | 1.6 | 1.6 |
| Personal fouls | 22 | 22 |
| Disqualifications | - | - |
| Assists | 12 | 12 |
| Turnovers | 14 | 14 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 4 | 4 |
| Blocks | 3 | 3 |
| Points | 79 | 79 |
| Points per game | 4.9 | 4.9 |
| Points per 40 min | 12.2 | 12.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | StFX | L, 117-116 |
| Feb 8 | at Saint Mary's | L, 81-78 |
| Feb 9 | at Dalhousie | L, 83-68 |
| Feb 15 | Acadia | W, 94-84 |
| Feb 16 | Acadia | W, 75-67 |
| Feb 21 | at StFX | L, 93-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Holland | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Holland | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Saint Mary's | W, 85-62 | 1 | 34 | 8-11 | 72.7 | 4-5 | 80.0 | 2-2 | 100.0 | 22 |
| Oct 5 # | at UPEI | W, 82-76 | 1 | 31 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Oct 6 # | vs. Ottawa | L, 82-53 | 1 | 29 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 25 # | vs. Dalhousie | L, 76-75 | - | 27 | 2-13 | 15.4 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Oct 26 # | at StFX | L, 98-96 | - | 35 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | - | 16 |
| Nov 2 | at Acadia | L, 101-92 | 1 | 26 | 4-13 | 30.8 | 2-7 | 28.6 | 4-5 | 80.0 | 14 |
| Nov 3 | at Acadia | W, 83-81 | 1 | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 9 | Memorial | L, 80-74 | 1 | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 10 | Memorial | W, 83-77 | - | 26 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 15 | UNB | L, 97-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UNB | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UPEI | L, 83-70 | - | 22 | 1-5 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Dec 28 # | vs. Memorial | L, 87-77 | - | 22 | 3-12 | 25.0 | 0-5 | 0.0 | 5-6 | 83.3 | 11 |
| Dec 29 # | vs. UPEI | W, 79-68 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| Dec 30 # | vs. Acadia | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Mary's | W, 82-61 | - | 17 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 11 | at UNB | L, 84-75 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at UNB | L, 85-70 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 18 | UPEI | W, 76-66 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Memorial | W, 64-58 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Memorial | L, 82-69 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Dalhousie | L, 83-74 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | StFX | L, 117-116 | - | 31 | 3-10 | 30.0 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Feb 8 | at Saint Mary's | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Acadia | W, 94-84 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Acadia | W, 75-67 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | at StFX | L, 93-78 | - | 17 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Holland | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Holland | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Saint Mary's | W, 85-62 | 1 | 34 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Oct 5 # | at UPEI | W, 82-76 | 1 | 31 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Oct 6 # | vs. Ottawa | L, 82-53 | 1 | 29 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Oct 25 # | vs. Dalhousie | L, 76-75 | - | 27 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Oct 26 # | at StFX | L, 98-96 | - | 35 | 3 | 3 | 6 | 0 | 4 | 1 | 0 |
| Nov 2 | at Acadia | L, 101-92 | 1 | 26 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 3 | at Acadia | W, 83-81 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Memorial | L, 80-74 | 1 | 21 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Nov 10 | Memorial | W, 83-77 | - | 26 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Nov 15 | UNB | L, 97-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UNB | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UPEI | L, 83-70 | - | 22 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dec 28 # | vs. Memorial | L, 87-77 | - | 22 | 2 | 0 | 2 | 3 | 0 | 1 | 1 |
| Dec 29 # | vs. UPEI | W, 79-68 | - | 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 30 # | vs. Acadia | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Mary's | W, 82-61 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | at UNB | L, 84-75 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 12 | at UNB | L, 85-70 | - | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 18 | UPEI | W, 76-66 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Memorial | W, 64-58 | - | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jan 26 | at Memorial | L, 82-69 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 31 | Dalhousie | L, 83-74 | - | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 1 | StFX | L, 117-116 | - | 31 | 1 | 5 | 6 | 2 | 3 | 1 | 0 |
| Feb 8 | at Saint Mary's | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Acadia | W, 94-84 | - | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 16 | Acadia | W, 75-67 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | at StFX | L, 93-78 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | Holland | - | - | - | - | |
| Sep 29 # | Holland | - | - | - | - | |
| Oct 4 # | vs. Saint Mary's | W, 85-62 | 1 | 2 | - | 2.0 |
| Oct 5 # | at UPEI | W, 82-76 | 1 | 3 | - | 0.3 |
| Oct 6 # | vs. Ottawa | L, 82-53 | 1 | 2 | - | - |
| Oct 25 # | vs. Dalhousie | L, 76-75 | - | 1 | - | 0.0 |
| Oct 26 # | at StFX | L, 98-96 | - | 4 | - | 0.0 |
| Nov 2 | at Acadia | L, 101-92 | 1 | 2 | - | - |
| Nov 3 | at Acadia | W, 83-81 | 1 | 0 | - | - |
| Nov 9 | Memorial | L, 80-74 | 1 | 2 | - | 1.0 |
| Nov 10 | Memorial | W, 83-77 | - | 4 | - | 0.5 |
| Nov 15 | UNB | L, 97-56 | - | - | - | - |
| Nov 16 | UNB | W, 86-85 | - | - | - | - |
| Nov 23 | at UPEI | L, 83-70 | - | 1 | - | 3.0 |
| Dec 28 # | vs. Memorial | L, 87-77 | - | 4 | - | - |
| Dec 29 # | vs. UPEI | W, 79-68 | - | 3 | - | 1.0 |
| Dec 30 # | vs. Acadia | W, 85-81 | - | - | - | - |
| Jan 4 | Saint Mary's | W, 82-61 | - | 1 | - | - |
| Jan 11 | at UNB | L, 84-75 | - | 3 | - | 0.0 |
| Jan 12 | at UNB | L, 85-70 | - | 2 | - | 1.0 |
| Jan 18 | UPEI | W, 76-66 | - | 0 | - | - |
| Jan 25 | at Memorial | W, 64-58 | - | 3 | - | 1.0 |
| Jan 26 | at Memorial | L, 82-69 | - | 4 | - | 0.0 |
| Jan 31 | Dalhousie | L, 83-74 | - | 0 | - | - |
| Feb 1 | StFX | L, 117-116 | - | 0 | - | 0.7 |
| Feb 8 | at Saint Mary's | L, 81-78 | - | - | - | - |
| Feb 9 | at Dalhousie | L, 83-68 | - | - | - | - |
| Feb 15 | Acadia | W, 94-84 | - | 0 | - | - |
| Feb 16 | Acadia | W, 75-67 | - | 0 | - | - |
| Feb 21 | at StFX | L, 93-78 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 16.3 | 1.6-4.5 | 0.9-2.6 | 0.8-1.1 | 4.9 |
| Conference | 16 | 16.3 | 1.6-4.5 | 0.9-2.6 | 0.8-1.1 | 4.9 |
| Exhibition | 7 | 27.9 | 3.6-10.6 | 0.9-3.3 | 2.1-2.4 | 10.1 |
| Home | 8 | 18.4 | 2.0-4.4 | 1.1-2.5 | 0.4-0.5 | 5.5 |
| Away | 8 | 14.1 | 1.2-4.6 | 0.6-2.8 | 1.2-1.6 | 4.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 14.0 | 1.3-2.6 | 0.7-1.6 | 0.3-0.3 | 3.6 |
| Losses | 9 | 18.0 | 1.9-6.0 | 1.0-3.4 | 1.2-1.7 | 6.0 |
| November | 5 | 20.6 | 2.4-6.4 | 1.2-3.6 | 2.2-2.6 | 8.2 |
| January | 7 | 12.0 | 0.9-2.6 | 0.4-1.6 | 0.1-0.3 | 2.3 |
| February | 4 | 18.3 | 2.0-5.5 | 1.2-3.2 | 0.2-0.5 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 260 | 26-72 | 36.1 | 14-42 | 33.3 | 13-17 | 76.5 | 79 |
| Conference | 16 | 3 | 260 | 26-72 | 36.1 | 14-42 | 33.3 | 13-17 | 76.5 | 79 |
| Exhibition | 7 | 3 | 195 | 25-74 | 33.8 | 6-23 | 26.1 | 15-17 | 88.2 | 71 |
| Home | 8 | 1 | 147 | 16-35 | 45.7 | 9-20 | 45.0 | 3-4 | 75.0 | 44 |
| Away | 8 | 2 | 113 | 10-37 | 27.0 | 5-22 | 22.7 | 10-13 | 76.9 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 98 | 9-18 | 50.0 | 5-11 | 45.5 | 2-2 | 100.0 | 25 |
| Losses | 9 | 2 | 162 | 17-54 | 31.5 | 9-31 | 29.0 | 11-15 | 73.3 | 54 |
| November | 5 | 3 | 103 | 12-32 | 37.5 | 6-18 | 33.3 | 11-13 | 84.6 | 41 |
| January | 7 | - | 84 | 6-18 | 33.3 | 3-11 | 27.3 | 1-2 | 50.0 | 16 |
| February | 4 | - | 73 | 8-22 | 36.4 | 5-13 | 38.5 | 1-2 | 50.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 260 | 16.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 260 | 16.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 7 | 195 | 27.9 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Home | 8 | 147 | 18.4 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 113 | 14.1 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 98 | 14.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 162 | 18.0 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| November | 5 | 103 | 20.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.4 | 1.2 | 1.6 | 0.8 | 0.9 | 0.3 | 0.2 |
| Conference | 16 | 0.4 | 1.2 | 1.6 | 0.8 | 0.9 | 0.3 | 0.2 |
| Exhibition | 7 | 1.6 | 1.6 | 3.1 | 1.1 | 1.7 | 0.6 | 0.1 |
| Home | 8 | 0.8 | 1.4 | 2.1 | 0.9 | 0.8 | 0.1 | 0.3 |
| Away | 8 | 0.1 | 1.0 | 1.1 | 0.6 | 1.0 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.1 | 0.7 | 0.9 | 0.6 | 0.4 | 0.3 | 0.1 |
| Losses | 9 | 0.7 | 1.6 | 2.2 | 0.9 | 1.2 | 0.2 | 0.2 |
| November | 5 | 0.4 | 1.4 | 1.8 | 1.0 | 0.8 | 0.2 | 0.4 |
| January | 7 | 0.4 | 0.6 | 1.0 | 0.4 | 0.7 | 0.3 | 0.1 |
| February | 4 | 0.5 | 2.0 | 2.5 | 1.0 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 7 | 19 | 26 | 12 | 14 | 4 | 3 |
| Conference | 16 | 3 | 7 | 19 | 26 | 12 | 14 | 4 | 3 |
| Exhibition | 7 | 3 | 11 | 11 | 22 | 8 | 12 | 4 | 1 |
| Home | 8 | 1 | 6 | 11 | 17 | 7 | 6 | 1 | 2 |
| Away | 8 | 2 | 1 | 8 | 9 | 5 | 8 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 1 | 5 | 6 | 4 | 3 | 2 | 1 |
| Losses | 9 | 2 | 6 | 14 | 20 | 8 | 11 | 2 | 2 |
| November | 5 | 3 | 2 | 7 | 9 | 5 | 4 | 1 | 2 |
| January | 7 | - | 3 | 4 | 7 | 3 | 5 | 2 | 1 |
| February | 4 | - | 2 | 8 | 10 | 4 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
