Mark Stewart
- N/A
- Cape Breton
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 35 | 35 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | vs. McGill | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Acadia | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mount Allison | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | UNB | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Moncton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Moncton | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Memorial | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | vs. McGill | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 8 | at Acadia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | UPEI | T, 0-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 15 | Acadia | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 21 | Saint Mary's | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | StFX | T, 1-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 29 | at Mount Allison | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | UNB | W, 4-3 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | Moncton | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Moncton | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | at StFX | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Memorial | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 # | vs. UQAM | W, 2-0 | - | - | - | - | - |
| Sep 1 # | vs. McGill | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Dalhousie | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Acadia | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Saint Mary's | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 5 | UNB | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Moncton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Memorial | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 5 | 0 | 10 |
| Conference | 13 | 13 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 3 | 0 | 6 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| September | 7 | 7 | 4 | 0 | 8 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.69 | .143 | 1.62 | .600 |
| Conference | 13 | 2.69 | .143 | 1.62 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.43 | .083 | 2.00 | .583 |
| Away | 6 | 1.83 | .273 | 1.17 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.20 | .188 | 1.20 | .375 |
| Losses | 4 | 1.25 | .400 | 1.00 | .800 |
| September | 7 | 3.00 | .190 | 2.00 | .667 |
| October | 6 | 2.33 | .071 | 1.17 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 35 | .143 | 21 | .600 |
| Conference | 13 | 35 | .143 | 21 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 24 | .083 | 14 | .583 |
| Away | 6 | 11 | .273 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 16 | .188 | 6 | .375 |
| Losses | 4 | 5 | .400 | 4 | .800 |
| September | 7 | 21 | .190 | 14 | .667 |
| October | 6 | 14 | .071 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .38 | .00 | .77 |
| Conference | 13 | 13 | .38 | .00 | .77 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | .00 | 1.20 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| September | 7 | 7 | .57 | .00 | 1.14 |
| October | 6 | 6 | .17 | .00 | .33 |
