UNB at Cape Breton September 10, 2016
Box Score
UNB
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Kristian D'Amore
|
0 | 0 | 0 | 0 |
|
3
Oisin McKenna
|
0 | 0 | 0 | 0 |
|
4
Matt Mountney
|
0 | 0 | 0 | 0 |
|
5
Diego Padilha
|
0 | 0 | 0 | 0 |
|
6
Jose Lopez
|
0 | 0 | 0 | 0 |
|
7
Ben Gorringe
|
1 | 1 | 0 | 0 |
|
8
Alex O'Brien
|
0 | 0 | 0 | 0 |
|
10
Marcus Lees
|
2 | 2 | 1 | 0 |
|
12
Tom Pheulpin
|
0 | 0 | 0 | 0 |
|
13
Max Vitrotti
|
0 | 0 | 0 | 0 |
|
14
Patrick Cormier
|
0 | 0 | 0 | 0 |
|
15
Nick Ellingwood
|
0 | 0 | 0 | 0 |
|
16
George Lawton
|
0 | 0 | 0 | 0 |
|
17
Kalen Park
|
1 | 0 | 0 | 0 |
|
18
Reece McGinn
|
0 | 0 | 0 | 0 |
|
21
Dan Walker
|
0 | 0 | 0 | 0 |
|
22
Matt Quigley
|
0 | 0 | 0 | 0 |
|
gk 32
Evan Barker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
44
Matt Larter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Evan Barker (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Wilson (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
18:03 | Peter Schaale (1) (Daniel Pritchard) | 0 - 1 |
|
UNB
1st
|
45:00 | Marcus Lees (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
70:34 | Yellow card - Marko Djukic |
|
UNB
2nd
|
75:06 | Yellow card - Marcus Campanile |
|
UNB
2nd
|
81:35 | Yellow card - Caelann Budhoo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 2 | 4 |
| Cape Breton | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 4 | 5 |
| Cape Breton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 2 | 5 |
| Cape Breton | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 6 | 1 | 7 |
| Cape Breton | 6 | 1 | 7 |
| Date/Time | September 10, 2016 - 3:15 PM |
|---|---|
| Location | CBHRC |
| Game length | 2:15 |
| Attendance | 282 |
| Referee: | W. MacGibbon |
| Asst. Referee: | S. Mabee |
| : | R. MacKenzie |
| Scorer: | Shaun Ranni |
Play By Play
| 00:00 | Evan Barker at goalie for UNB. | ||
| 00:00 | Jamie Wilson at goalie for Cape Breton. | ||
| Foul on UNB. | |||
| 01:41 | Shot by CBU Marcus Campanile HIGH. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 14:19 | Header Shot by CBU Cory Bent HIGH. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 17:56 | Header Shot by CBU Daniel Pritchard, SAVE Evan Barker. | ||
| 18:03 | Goal!GOAL by CBU Peter Schaale (FIRST GOAL), Assist by Daniel Pritchard, goal number 1 for season. * ( 0 - 1 ) |
||
| 20:00 | Corner kick by UNB Diego Padilha [20:00]. | ||
| 22:25 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 32:50 | Corner kick by UNB Diego Padilha [32:50]. | ||
| Foul on Cape Breton. | |||
| 36:14 | Header Shot by UNB Ben Gorringe, SAVE Jamie Wilson. | ||
| 37:57 | Substitution!CBU substitution: Yianni Harbis for Cedric N'Guessan. | ||
| Foul on Cape Breton. | |||
| 44:48 | Corner kick by UNB Diego Padilha [44:48]. | ||
| Foul on Cape Breton. | |||
| 45:00 | UNB Marcus Lees PENALTY KICK GOAL. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Jamie Wilson, #2 Daniel Pritchard, #4 Robson Doolan, #5 Marko Djukic, #10 Joel Eckert-Ayensa, #13 Max Raab, #15 Cedric N'Guessan, #19 Caelann Budhoo, #20 Peter Schaale, #21 Marcus Campanile, #23 Cory Bent. | ||
| 58:44 | Offside against Cape Breton. | ||
| 60:05 | Shot by CBU Marcus Campanile HIGH. | ||
| 60:47 | Shot by CBU Cedric N'Guessan, SAVE Evan Barker. | ||
| 62:15 | Corner kick by CBU Marcus Campanile [62:15]. | ||
| 62:33 | Shot by CBU Cedric N'Guessan, SAVE Evan Barker. | ||
| 64:23 | Substitution!UNB substitution: Patrick Cormier for George Lawton. | ||
| 65:38 | Shot by CBU Caelann Budhoo HIGH. | ||
| 70:03 | Substitution!UNB substitution: Ben Gorringe for Patrick Cormier. | ||
| 70:12 | Corner kick by CBU Joel Eckert-Ayensa [70:12]. | ||
| 70:34 | Yellow card on CBU Marko Djukic. | ||
| Foul on Cape Breton. | |||
| 75:06 | Yellow card on CBU Marcus Campanile. | ||
| 75:51 | Shot by UNB Marcus Lees, SAVE Jamie Wilson. | ||
| 77:36 | Header Shot by CBU Cedric N'Guessan, SAVE Evan Barker. | ||
| 78:46 | Shot by CBU Cory Bent HIT POST. | ||
| 78:57 | Substitution!CBU substitution: Matt Larter for Cedric N'Guessan. | ||
| 79:36 | Corner kick by UNB Diego Padilha [79:36]. | ||
| 80:09 | Corner kick by UNB Kalen Park [80:09]. | ||
| 80:36 | Shot by UNB Kalen Park BLOCKED. | ||
| 81:35 | Yellow card on CBU Caelann Budhoo. | ||
| 81:46 | Substitution!UNB substitution: Oisin McKenna for Dan Walker. | ||
| 84:03 | Offside against Cape Breton. | ||
| Foul on UNB. | |||
| 87:15 | Substitution!UNB substitution: Tom Phuelpin for Marcus Lees. | ||
| 90:00 | Substitution!UNB substitution: Nick Ellingwood for Alex O'Brien. | ||
| 90:00 | Shot by CBU Cory Bent, SAVE Evan Barker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


