Mount Allison at Cape Breton October 22, 2017
Box Score
Mount Allison
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tristan Russell MacLean
|
0 | 0 | 0 | 0 |
|
gk 1
Michael Cormier
|
0 | 0 | 0 | 0 |
|
f 2
Anthony Maddalena
|
0 | 0 | 0 | 0 |
|
5
Adam Peck
|
0 | 0 | 0 | 0 |
|
m 6
Patrick Hennessey
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 80:58
8
Kyle Milley
|
0 | 0 | 0 | 0 |
|
f 9
Jaryd Morrissey
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 45:56
10
Ryogo Kanda
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 34:05
12
Brogan Skinner
|
0 | 0 | 0 | 0 |
|
m 14
Mitsutoshi Matsuda
|
2 | 1 | 0 | 0 |
|
d 16
Jeff Morrison
|
1 | 1 | 0 | 0 |
|
d 17
Everett Patterson
|
0 | 0 | 0 | 0 |
|
18
Hirokazu Hasegawa
|
0 | 0 | 0 | 0 |
|
m 19
Mehdi Hacer
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 6 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
17
Matt Larter
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 12 | 6 | 3 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 21 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Cormier (L, 0-1-0) | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Jackson (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
15:26 | Marcus Campanile (unassisted) | 0 - 1 |
|
Cape Breton
1st
|
23:11 | Max Raab (Jack Simpson) | 0 - 2 |
|
Cape Breton
1st
|
34:11 | Stuart Heath (unassisted) - Penalty Kick | 0 - 3 |
|
Cape Breton
2nd
|
50:39 | Marcus Campanile (Tomiko Goater) | 0 - 4 |
|
Cape Breton
2nd
|
57:07 | Michael Gould (unassisted) | 0 - 5 |
|
Cape Breton
2nd
|
59:32 | Jesse Macintyre (unassisted) | 0 - 6 |
|
Cape Breton
2nd
|
80:32 | Marcus Campanile (Caelann Budhoo) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
34:05 | Yellow card - Brogan Skinner |
|
Cape Breton
2nd
|
45:56 | Yellow card - Ryogo Kanda |
|
Cape Breton
2nd
|
80:58 | Yellow card - Kyle Milley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 0 | 3 |
| Cape Breton | 19 | 17 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 8 | 6 | 14 |
| Cape Breton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Cape Breton | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 9 | 13 |
| Cape Breton | 3 | 3 | 6 |
| Date/Time | October 22, 2017 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 2:00 |
| Attendance | 55 |
| Referee: | Karim Zaki |
| Asst. Referee: | Wendell MacGibbon |
| : | Shauna Poirier |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Michael Cormier at goalie for Mount Allison. | ||
| 00:00 | Ben Jackson at goalie for Cape Breton. | ||
| 02:39 | Shot by CBU Mitchell Wong, SAVE Michael Cormier. | ||
| 03:27 | Corner kick by CBU Cory Bent [03:27]. | ||
| 03:51 | Corner kick by CBU Cory Bent [03:51]. | ||
| 04:40 | Shot by CBU Charlie Waters HIGH. | ||
| 06:26 | Shot by CBU Jack Simpson BLOCKED. | ||
| 08:12 | Shot by MTA Jeff Morrison, SAVE Ben Jackson. | ||
| 09:25 | Shot by CBU Mitchell Wong, SAVE Michael Cormier. | ||
| 11:59 | Shot by CBU Marcus Campanile, SAVE Michael Cormier. | ||
| 13:26 | Shot by MTA Mitsutoshi Matsuda, SAVE Ben Jackson. | ||
| 14:55 | Corner kick by CBU Jack Simpson [14:55]. | ||
| 15:26 | Goal!GOAL by CBU Marcus Campanile (FIRST GOAL). * ( 0 - 1 ) |
||
| 17:32 | Shot by CBU Cory Bent WIDE. | ||
| 17:48 | Corner kick by CBU Cory Bent [17:48]. | ||
| Foul on Mount Allison Ryogo Kanda. | |||
| 23:11 | Goal!GOAL by CBU Max Raab, Assist by Jack Simpson. * ( 0 - 2 ) |
||
| 25:16 | Shot by CBU Stuart Heath HIGH. | ||
| 27:34 | Shot by CBU Charlie Waters, SAVE Michael Cormier. | ||
| Foul on Mount Allison Jeff Morrison. | |||
| 31:40 | Shot by CBU Cory Bent, SAVE Michael Cormier. | ||
| Foul on Cape Breton Charlie Waters. | |||
| 32:26 | Shot by CBU Charlie Waters, SAVE Michael Cormier. | ||
| Foul on Mount Allison Everett Patterson. | |||
| 34:05 | Yellow card on MTA Brogan Skinner. | ||
| 34:11 | CBU Stuart Heath PENALTY KICK GOAL. | ||
| Foul on Mount Allison Everett Patterson. | |||
| Foul on Cape Breton Max Raab. | |||
| 38:26 | Shot by CBU Marcus Campanile, SAVE Michael Cormier. | ||
| 39:20 | Shot by CBU Mitchell Wong WIDE. | ||
| 39:29 | Shot by CBU Marcus Campanile WIDE. | ||
| Foul on Cape Breton Cory Bent. | |||
| 40:44 | Shot by MTA Mitsutoshi Matsuda HIGH. | ||
| 41:27 | Shot by CBU Charlie Waters, SAVE Michael Cormier. | ||
| 43:23 | Header Shot by CBU Charlie Waters WIDE. | ||
| 44:18 | Shot by CBU Marcus Campanile WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CBU substitution: Hugh Parslow for Daniel Pritchard. | ||
| 45:00 | Substitution!CBU substitution: Tomiko Goater for Stuart Heath. | ||
| 45:00 | Substitution!CBU substitution: Matt Larter for Jack Simpson. | ||
| 45:04 | Substitution!CBU substitution: Michael Gould for Cory Bent. | ||
| 45:28 | Shot by CBU Tomiko Goater, SAVE Michael Cormier. | ||
| 45:56 | Yellow card on MTA Ryogo Kanda. | ||
| 46:08 | Substitution!CBU substitution: Jesse Macintyre for Mitchell Wong. | ||
| 46:21 | Shot by CBU Marcus Campanile HIGH. | ||
| Foul on Cape Breton Tomiko Goater. | |||
| 50:39 | Goal!GOAL by CBU Marcus Campanile, Assist by Tomiko Goater. * ( 0 - 4 ) |
||
| 52:03 | Substitution!MTA substitution: Hirokazu Hasegawa for Everett Patterson. | ||
| 52:35 | Shot by CBU Charlie Waters, SAVE Michael Cormier. | ||
| Foul on Mount Allison Mehdi Hacer. | |||
| Foul on Mount Allison Anthony Maddalena. | |||
| 56:57 | Shot by CBU Marcus Campanile BLOCKED. | ||
| 57:07 | Goal!GOAL by CBU Michael Gould. * ( 0 - 5 ) |
||
| 58:23 | Corner kick by CBU Matt Larter [58:23]. | ||
| 59:32 | Goal!GOAL by CBU Jesse Macintyre. * ( 0 - 6 ) |
||
| 60:51 | Corner kick by CBU Matt Larter [60:51]. | ||
| 61:18 | Header Shot by CBU Michael Gould HIGH. | ||
| 61:26 | Substitution!MTA substitution: Adam Peck for Ryogo Kanda. | ||
| Foul on Mount Allison Patrick Hennessey. | |||
| 64:28 | Shot by CBU Euan Bald, SAVE Michael Cormier. | ||
| Foul on Mount Allison Jaryd Morrissey. | |||
| 65:33 | Shot by CBU Matt Larter, SAVE Michael Cormier. | ||
| Foul on Cape Breton Michael Gould. | |||
| 69:43 | Corner kick by CBU Michael Gould [69:43]. | ||
| 69:58 | Substitution!CBU substitution: Marko Djukic for Euan Bald. | ||
| Foul on Mount Allison Adam Peck. | |||
| 72:32 | Header Shot by CBU Marcus Campanile WIDE. | ||
| Foul on Mount Allison Adam Peck. | |||
| 73:35 | Substitution!CBU substitution: Caelann Budhoo for Charlie Waters. | ||
| 73:53 | Shot by CBU Marcus Campanile, SAVE Michael Cormier. | ||
| 75:39 | Shot by CBU Caelann Budhoo, SAVE Michael Cormier. | ||
| 75:47 | Header Shot by CBU Michael Gould WIDE. | ||
| Foul on Mount Allison Mitsutoshi Matsuda. | |||
| Foul on Mount Allison Kyle Milley. | |||
| 77:35 | Shot by CBU Marcus Campanile WIDE. | ||
| Foul on Cape Breton Matt Larter. | |||
| 80:32 | Goal!Header GOAL by CBU Marcus Campanile, Assist by Caelann Budhoo. * ( 0 - 7 ) |
||
| 80:58 | Yellow card on MTA Kyle Milley. | ||
| 81:19 | Corner kick by MTA Jaryd Morrissey [81:19]. | ||
| 82:17 | Substitution!CBU substitution: Jack Simpson for Marcus Campanile. | ||
| Foul on Mount Allison Hirokazu Hasegawa. | |||
| 86:34 | Shot by CBU Jesse Macintyre BLOCKED. | ||
| 86:50 | Corner kick by CBU Nico Gibbons [86:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


