Jack Simpson
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 4 | 4 |
| Points | 4 | 4 |
| Shots | 8 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Me.-Fort Kent | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Moncton | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UPEI | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Memorial | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Acadia | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Me.-Fort Kent | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | UNB | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Moncton | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Memorial | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | StFX | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Acadia | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 # | Me.-Fort Kent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 0 | 4 | 4 |
| Conference | 12 | 11 | 0 | 4 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 0 | 3 | 3 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 0 | 4 | 4 |
| Losses | - | - | - | - | 0 |
| September | 7 | 7 | 0 | 3 | 3 |
| October | 5 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .67 | .000 | .17 | .250 |
| Conference | 12 | .67 | .000 | .17 | .250 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 6 | .83 | .000 | .00 | .000 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .70 | .000 | .20 | .286 |
| Losses | - | - | - | - | - |
| September | 7 | .57 | .000 | .14 | .250 |
| October | 5 | .80 | .000 | .20 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .000 | 2 | .250 |
| Conference | 12 | 8 | .000 | 2 | .250 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 6 | 5 | .000 | 0 | .000 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 7 | .000 | 2 | .286 |
| Losses | - | - | - | - | - |
| September | 7 | 4 | .000 | 1 | .250 |
| October | 5 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .00 | .33 | .33 |
| Conference | 12 | 11 | .00 | .33 | .33 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .00 | .50 | .50 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .00 | .40 | .40 |
| Losses | - | - | - | - | - |
| September | 7 | 7 | .00 | .43 | .43 |
| October | 5 | 4 | .00 | .20 | .20 |
