Ben Jackson
- GK
- Cape Breton
gp
7
gs
7
min
630:00
ga
7
gaa
1.00
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 7 | 7 |
| Minutes | 630:00 | 630:00 |
| Goals against | 7 | 7 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 12 | 12 |
| Save pct | .632 | .632 |
| Wins | 6 | 6 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 3/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Saint Mary's | W, 2-1 | - | - | - | - | - | - |
| Sep 1 # | at Moncton | W, 3-0 | - | - | - | - | - | - |
| Sep 6 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Dalhousie | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 15 | at Mount Allison | W, 5-0 | - | - | - | - | - | - |
| Sep 20 | at Saint Mary's | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Acadia | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Mount Allison | W, 5-0 | - | - | - | - | - | - |
| Oct 18 | StFX | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Memorial | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at UNB | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | at Moncton | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 7 # | Calgary | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 # | at Montreal | L, 2-1 | - | - | - | - | - | - |
| Nov 10 # | at Carleton | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Saint Mary's | W, 2-1 | - | - | - | - | - |
| Sep 1 # | at Moncton | W, 3-0 | - | - | - | - | - |
| Sep 6 | UNB | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 8 | UPEI | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | at Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at Mount Allison | W, 5-0 | - | - | - | - | - |
| Sep 20 | at Saint Mary's | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 22 | at Acadia | W, 6-0 | - | - | - | - | - |
| Sep 28 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Mount Allison | W, 5-0 | - | - | - | - | - |
| Oct 18 | StFX | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 19 | Memorial | W, 1-0 | - | - | - | - | - |
| Oct 25 | at UNB | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 26 | at Moncton | T, 2-2 | - | - | - | - | - |
| Nov 7 # | Calgary | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 8 # | at Montreal | L, 2-1 | - | - | - | - | - |
| Nov 10 # | at Carleton | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .70 | 1.00 | 1.20 |
| Conference | 7 | 7 | .70 | 1.00 | 1.20 |
| Exhibition | 1 | 1 | .50 | 1.00 | .50 |
| Home | 4 | 4 | .40 | 0.50 | 1.00 |
| Away | 3 | 3 | 1.00 | 1.67 | 1.40 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .88 | 1.17 | 1.50 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .50 | 0.60 | 1.33 |
| October | 2 | 2 | 1.00 | 2.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 6 | 0 | 1 | 3/0 | 630:00 |
| Conference | 7 | 6 | 0 | 1 | 3/0 | 630:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 4 | 4 | 0 | 0 | 2/0 | 360:00 |
| Away | 3 | 2 | 0 | 1 | 1/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 2/0 | 540:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 4 | 0 | 1 | 3/0 | 450:00 |
| October | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 63:00 |
| Conference | 7 | 63:00 |
| Exhibition | 1 | 45:00 |
| Home | 4 | 72:00 |
| Away | 3 | 54:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 67:30 |
| Losses | - | 0:00 |
| September | 5 | 75:00 |
| October | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 7 | 12 | .632 |
| Conference | 7 | 7 | 7 | 12 | .632 |
| Exhibition | 1 | 1 | 1 | 1 | .500 |
| Home | 4 | 4 | 2 | 5 | .714 |
| Away | 3 | 3 | 5 | 7 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 7 | 12 | .632 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | 3 | 8 | .727 |
| October | 2 | 2 | 4 | 4 | .500 |
