Cian Lynch
g
6
a
5
pts
11
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 6 | 6 |
| Assists | 5 | 5 |
| Points | 11 | 11 |
| Shots | 33 | 33 |
| Shot Pct | .182 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at StFX | W, 3-2 | 1 | 1 | 2 | 0 | 2 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
| Oct 27 | UNB | W, 2-1 | - | - | - | - | - |
| Oct 28 | Moncton | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 10 | StFX | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at StFX | W, 3-2 | 1 | 5 | .400 | 2 | .400 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 27 | UNB | W, 2-1 | - | - | - | - | - |
| Oct 28 | Moncton | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at StFX | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 27 | UNB | W, 2-1 | - | - | - | - | - |
| Oct 28 | Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 6 | 5 | 11 |
| Conference | 10 | 10 | 6 | 5 | 11 |
| Exhibition | 1 | 1 | 1 | 0 | 1 |
| Home | 4 | 4 | 3 | 1 | 4 |
| Away | 6 | 6 | 3 | 4 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 6 | 5 | 11 |
| Losses | - | - | - | - | 0 |
| September | 4 | 4 | 1 | 2 | 3 |
| October | 6 | 6 | 5 | 3 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 3.30 | .182 | 1.70 | .515 |
| Conference | 10 | 3.30 | .182 | 1.70 | .515 |
| Exhibition | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Home | 4 | 4.25 | .176 | 2.50 | .588 |
| Away | 6 | 2.67 | .188 | 1.17 | .438 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.33 | .200 | 1.67 | .500 |
| Losses | - | - | - | - | - |
| September | 4 | 2.50 | .100 | 1.00 | .400 |
| October | 6 | 3.83 | .217 | 2.17 | .565 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 33 | .182 | 17 | .515 |
| Conference | 10 | 33 | .182 | 17 | .515 |
| Exhibition | 1 | 2 | .500 | 2 | 1.000 |
| Home | 4 | 17 | .176 | 10 | .588 |
| Away | 6 | 16 | .188 | 7 | .438 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 30 | .200 | 15 | .500 |
| Losses | - | - | - | - | - |
| September | 4 | 10 | .100 | 4 | .400 |
| October | 6 | 23 | .217 | 13 | .565 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .60 | .50 | 1.10 |
| Conference | 10 | 10 | .60 | .50 | 1.10 |
| Exhibition | 1 | 1 | 1.00 | .00 | 1.00 |
| Home | 4 | 4 | .75 | .25 | 1.00 |
| Away | 6 | 6 | .50 | .67 | 1.17 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .67 | .56 | 1.22 |
| Losses | - | - | - | - | - |
| September | 4 | 4 | .25 | .50 | .75 |
| October | 6 | 6 | .83 | .50 | 1.33 |
