Jamie Watson
g
1
a
8
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 8 | 8 |
| Points | 9 | 9 |
| Shots | 11 | 11 |
| Shot Pct | .091 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 1 | 1 | 1 | 2 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at StFX | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | UNB | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Moncton | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | StFX | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at StFX | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Moncton | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | vs. Guelph | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | T, 1-1 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Memorial | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at StFX | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | UNB | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 8 | 9 |
| Conference | 11 | 11 | 1 | 8 | 9 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 5 | 0 | 3 | 3 |
| Away | 6 | 6 | 1 | 5 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 1 | 8 | 9 |
| Losses | - | - | - | - | 0 |
| September | 4 | 4 | 1 | 1 | 2 |
| October | 7 | 7 | 0 | 7 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.00 | .091 | .45 | .455 |
| Conference | 11 | 1.00 | .091 | .45 | .455 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 5 | 1.00 | .000 | .60 | .600 |
| Away | 6 | 1.00 | .167 | .33 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.00 | .100 | .50 | .500 |
| Losses | - | - | - | - | - |
| September | 4 | 1.00 | .250 | .25 | .250 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .091 | 5 | .455 |
| Conference | 11 | 11 | .091 | 5 | .455 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 5 | 5 | .000 | 3 | .600 |
| Away | 6 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .100 | 5 | .500 |
| Losses | - | - | - | - | - |
| September | 4 | 4 | .250 | 1 | .250 |
| October | 7 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .09 | .73 | .82 |
| Conference | 11 | 11 | .09 | .73 | .82 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 5 | .00 | .60 | .60 |
| Away | 6 | 6 | .17 | .83 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .10 | .80 | .90 |
| Losses | - | - | - | - | - |
| September | 4 | 4 | .25 | .25 | .50 |
| October | 7 | 7 | .00 | 1.00 | 1.00 |
