Mount Allison at Cape Breton September 30, 2023
Box Score
Mount Allison
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 90:00
01
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 90:00
3
Xavier Tshimpangila
|
0 | 0 | 0 | 0 |
|
4
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 90:00
5
Paul-Germain Togbo
|
1 | 1 | 0 | 0 |
|
6
Robin Weiland
|
0 | 0 | 0 | 0 |
|
7
Tommy McCormick
|
0 | 0 | 0 | 1 |
|
8
Nico Ramirez
|
0 | 0 | 0 | 0 |
|
m 10
Jack Bennett
|
3 | 2 | 1 | 0 |
|
f 11
Tevin Lewis
|
1 | 1 | 0 | 0 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
d 13
Alex Ponikvar
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:04
14
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
15
Sabri Daoud
|
0 | 0 | 0 | 0 |
|
18
Noah Robichaud
|
0 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:21
20
Daniel Amarouche
|
1 | 1 | 0 | 0 |
|
21
Joshua Jennex
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matthew Kiropoulos (L, 0-5-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jordan Watkins (W, 6-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
8:01 | Max Piepgrass (unassisted) | 0 - 1 |
|
Mount Allison
1st
|
12:17 | Jack Bennett (Tommy McCormick) | 1 - 1 |
|
Cape Breton
1st
|
35:23 | Muad Mohamoud (Sebastian Cochrane) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
63:21 | Yellow card - Daniel Amarouche |
|
Cape Breton
2nd
|
81:04 | Yellow card - Matthew Messenger |
|
Cape Breton
2nd
|
90:00 | Yellow card - Raine Lyn |
|
Cape Breton
2nd
|
90:00 | Yellow card - Matthew Kiropoulos |
|
Cape Breton
2nd
|
90:00 | Yellow card - Paul-Germain Togbo |
|
Cape Breton
2nd
|
90:00 | Yellow card - Xavier Tshimpangila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 4 | 8 |
| Cape Breton | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 5 | 6 |
| Cape Breton | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 4 | 5 |
| Cape Breton | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 7 | 12 |
| Cape Breton | 6 | 9 | 15 |
| Date/Time | September 30, 2023 - 7:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Matthew Kiropoulos at goalie for Mount Allison. | ||
| 00:00 | Jordan Watkins at goalie for Cape Breton. | ||
| 01:30 | Shot by CBU Jacob Spizzirri HIGH. | ||
| Foul on Cape Breton Sebastian Cochrane. | |||
| 02:17 | Corner kick by CBU Max Piepgrass [02:17]. | ||
| Foul on Mount Allison Matthew Kiropoulos. | |||
| 08:01 | Goal!GOAL by CBU Max Piepgrass (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Cape Breton Amadou Bayo. | |||
| 09:07 | Corner kick by CBU Sebastian Cochrane [09:07]. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| Foul on Mount Allison Joshua Jennex. | |||
| Foul on Cape Breton Owen Sheppard. | |||
| 12:17 | Goal!GOAL by MTA Jack Bennett, Assist by Tommy McCormick. * ( 1 - 1 ) |
||
| 21:39 | Header Shot by CBU Owen Sheppard HIGH. | ||
| 22:27 | Shot by MTA Daniel Amarouche, SAVE Jordan Watkins. | ||
| 23:45 | Shot by CBU Owen Sheppard HIGH. | ||
| 25:23 | Corner kick by MTA Jack Bennett [25:23]. | ||
| 26:00 | Header Shot by MTA Joshua Jennex HIGH. | ||
| 33:42 | Shot by CBU Max Piepgrass, SAVE Matthew Kiropoulos. | ||
| 33:53 | Corner kick by CBU Max Piepgrass [33:53]. | ||
| 34:18 | Shot by CBU Max Piepgrass HIT CROSSBAR. | ||
| Foul on Cape Breton Jacob Spizzirri. | |||
| Foul on Mount Allison Daniel Amarouche. | |||
| 35:23 | Goal!GOAL by CBU Muad Mohamoud, Assist by Sebastian Cochrane. * ( 1 - 2 ) |
||
| 36:09 | Shot by MTA Tevin Lewis, SAVE Jordan Watkins. | ||
| Foul on Mount Allison Tommy McCormick. | |||
| 37:41 | Shot by CBU Jason Hartill WIDE LEFT. | ||
| Foul on Cape Breton Jacob Spizzirri. | |||
| 45:00 | Header Shot by CBU Amadou Bayo HIGH. | ||
| Foul on Mount Allison Tevin Lewis. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #3 Xavier Tshimpangila, #5 Paul-Germain Togbo, #7 Tommy McCormick, #10 Jack Bennett, #11 Tevin Lewis, #13 Alex Ponikvar, #14 Matthew Messenger, #19 Filipo Shogonya, #20 Daniel Amarouche, #21 Joshua Jennex, #01 Matthew Kiropoulos. | ||
| 45:00 | For CBU: #2 Muad Mohamoud, #4 Benjamin Fortuin, #6 Max Piepgrass, #7 Owen Sheppard, #8 Cameron Kilbride, #9 Amadou Bayo, #16 Jason Hartill, #21 Ze Cunha, #23 Jacob Spizzirri, #27 Sebastian Cochrane, #33 Jordan Watkins. | ||
| 45:00 | Substitution!CBU substitution: Andre Beecher for Benjamin Fortuin. | ||
| 45:00 | Substitution!CBU substitution: Cameron Kilbride for Max Piepgrass. | ||
| 45:00 | Substitution!CBU substitution: Nikolai Scheurenbran for Amadou Bayo. | ||
| 45:00 | Substitution!CBU substitution: Cameron Kilbride for Max Piepgrass. | ||
| 48:57 | Corner kick by CBU Sebastian Cochrane [48:57]. | ||
| 50:36 | Offside against Cape Breton. | ||
| 51:37 | Shot by CBU Cameron Kilbride HIGH. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| Foul on Cape Breton Benjamin Fortuin. | |||
| 53:50 | Shot by CBU Ze Cunha, SAVE Matthew Kiropoulos. | ||
| Foul on Cape Breton Jason Hartill. | |||
| 56:29 | Corner kick by MTA Joshua Jennex [56:29]. | ||
| 56:48 | Shot by MTA Paul-Germain Togbo, SAVE Jordan Watkins. | ||
| 57:12 | Corner kick by MTA Jack Bennett [57:12]. | ||
| 57:22 | Corner kick by MTA Jack Bennett [57:22]. | ||
| 59:15 | Shot by MTA Jack Bennett HIGH. | ||
| Foul on Mount Allison Xavier Tshimpangila. | |||
| 61:29 | Shot by CBU Cameron Kilbride, SAVE Matthew Kiropoulos. | ||
| Foul on Mount Allison Daniel Amarouche. | |||
| 63:21 | Yellow card on MTA Daniel Amarouche. | ||
| 63:37 | Shot by CBU Ze Cunha HIGH. | ||
| Foul on Cape Breton Cameron Kilbride. | |||
| 67:11 | Shot by MTA Joshua Jennex, SAVE Jordan Watkins. | ||
| Foul on Mount Allison Daniel Amarouche. | |||
| Foul on Cape Breton Ze Cunha. | |||
| 70:51 | Shot by MTA Jack Bennett, SAVE Jordan Watkins. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| 71:37 | Substitution!MTA substitution: Noah Robichaud for Tommy McCormick. | ||
| 74:36 | Offside against Cape Breton. | ||
| Foul on Cape Breton Jason Hartill. | |||
| 76:27 | Offside against Mount Allison. | ||
| 78:16 | Shot by CBU Owen Sheppard, SAVE Matthew Kiropoulos. | ||
| 80:14 | Offside against Cape Breton. | ||
| Foul on Mount Allison Matthew Messenger. | |||
| 81:04 | Yellow card on MTA Matthew Messenger. | ||
| 82:13 | Shot by CBU Ze Cunha, SAVE Matthew Kiropoulos. | ||
| 82:41 | Substitution!CBU substitution: Raine Lyn for Muad Mohamoud. | ||
| 83:50 | Shot by CBU Owen Sheppard, SAVE Matthew Kiropoulos. | ||
| 84:09 | Offside against Cape Breton. | ||
| Foul on Cape Breton Ze Cunha. | |||
| Foul on Mount Allison Paul-Germain Togbo. | |||
| Foul on Mount Allison Joshua Jennex. | |||
| 89:43 | Shot by CBU Owen Sheppard BLOCKED. | ||
| Foul on Cape Breton Raine Lyn. | |||
| 90:00 | Yellow card on CBU Raine Lyn. | ||
| Foul on Mount Allison Tevin Lewis. | |||
| 90:00 | Corner kick by MTA Jack Bennett [90:00]. | ||
| 90:00 | Yellow card on MTA Matthew Kiropoulos. | ||
| 90:00 | Yellow card on MTA Paul-Germain Togbo. | ||
| 90:00 | Yellow card on MTA Xavier Tshimpangila. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


