UQTR at Cape Breton November 9, 2023
Box Score
UQTR
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Tristan Crampton
|
0 | 0 | 0 | 0 |
|
04
Thomas Sire
|
0 | 0 | 0 | 0 |
|
05
Francis Assouyat
|
0 | 0 | 0 | 0 |
|
6
Hugo Raposo
|
1 | 0 | 0 | 0 |
|
07
Etienne Bertrand
|
2 | 0 | 0 | 1 |
|
08
Jacob Boisvert
|
0 | 0 | 0 | 0 |
|
09
Vincent Lamy
|
8 | 3 | 1 | 0 |
|
11
Samuel Laplante
|
1 | 1 | 0 | 0 |
|
12
Emile Boivin
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
13
Mouhamed Ndiaye
|
2 | 2 | 0 | 0 |
|
14
Gabriel Levasseur
|
0 | 0 | 0 | 0 |
|
15
Dan Jotanovic
|
0 | 0 | 0 | 0 |
|
17
Mahdi Abbassi
|
4 | 3 | 1 | 0 |
|
18
Nicolas Desjardins
|
2 | 0 | 0 | 0 |
|
19
Tarek Ghamraoui
|
0 | 0 | 0 | 0 |
|
20
Siméon Lalande
|
0 | 0 | 0 | 0 |
|
24
Jean-Gabriel Roy
|
0 | 0 | 0 | 0 |
|
26
Mathieu Lacharite
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Ousman Cham
|
0 | 0 | 0 | 0 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Raine Lyn
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Mathieu Lacharite | 2 | 2 | 0 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke | 9 | 2 | 7 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
20:02 | Owen Sheppard (Sebastian Cochrane) - * | 0 - 1 |
|
Cape Breton
1st
|
31:52 | Owen Sheppard (Sebastian Cochrane) | 0 - 2 |
|
UQTR
2nd
|
76:32 | Vincent Lamy (unassisted) - * | 1 - 2 |
|
UQTR
2nd
|
90:00 | Mahdi Abbassi (Etienne Bertrand) - * | 2 - 2 |
| UQTR | Cape Breton | ||
|---|---|---|---|
| Vincent Lamy | Pen1 | Jason Hartill | |
| Emile Boivin | Pen2 | Jamie Nicholson | |
| Thomas Sire | Pen3 | Owen Sheppard | |
| Samuel Laplante | Pen4 | Benjamin Fortuin | |
| Final: 2 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UQTR | 7 | 11 | 1 | 1 | 20 |
| Cape Breton | 2 | 2 | 1 | 2 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UQTR | 0 | 0 | 0 | 0 | 0 |
| Cape Breton | 1 | 4 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UQTR | 1 | 5 | 1 | 2 | 9 |
| Cape Breton | 2 | 0 | 1 | 2 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UQTR | 5 | 8 | 1 | 1 | 15 |
| Cape Breton | 6 | 8 | 2 | 0 | 16 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
24:41 | Yellow card - Jacob Spizzirri |
|
Cape Breton
2nd
|
52:57 | Yellow card - Owen Sheppard |
|
Cape Breton
2nd
|
74:49 | Yellow card - Cameron Kilbride |
|
Cape Breton
2nd
|
90:00 | Yellow card - Mouhamed Ndiaye |
| Date/Time | November 9, 2023 - 4:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field d |
| Game length | 3:44 |
| Attendance | 0 |
| Referee: | Niko Jecanski |
| Asst. Referee: | Reda Fazazi |
| : | Ian Adams |
| Timekeeper: | 4th: Ryan Schwenger |
| Scorer: | Cape Breton Athletic |
Play By Play
| 0:00 | Mathieu Lacharite at goalie for UQTR. | ||
| 0:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 0:32 | Corner kick by Cape Breton Jacob Spizzirri [0:32]. | ||
| 1:58 | Shot by UQTR Vincent Lamy, High. | ||
| Foul on UQTR. | |||
| Foul on UQTR. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 18:04 | Shot by UQTR Etienne Bertrand, Wide. | ||
| 19:03 | Shot by UQTR Nicolas Desjardins, Blocked. | ||
| 20:02 | Goal!GOAL by Cape Breton Owen Sheppard (FIRST GOAL), Assist by Sebastian Cochrane * ( 0 - 1 ) |
||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 24:41 | Yellow card on Cape Breton Jacob Spizzirri. | ||
| 27:15 | Substitution!Cape Breton substitution: Daniel Stolar for Ousman Cham. | ||
| 27:23 | Substitution!Cape Breton substitution: Nikolai Scheurenbran for Amadou Bayo. | ||
| 28:47 | Corner kick by Cape Breton Jacob Spizzirri [28:47]. | ||
| Foul on UQTR. | |||
| 31:52 | Goal!GOAL by Cape Breton Owen Sheppard, Assist by Sebastian Cochrane ( 0 - 2 ) |
||
| 33:45 | Shot by UQTR Vincent Lamy, Blocked. | ||
| 33:54 | Shot by UQTR Etienne Bertrand, High. | ||
| 35:04 | Shot by UQTR Vincent Lamy, Save (by goalie) Daniel Clarke. | ||
| Foul on Cape Breton. | |||
| 36:54 | Corner kick by UQTR Vincent Lamy [36:54]. | ||
| Foul on UQTR. | |||
| 38:40 | Shot by UQTR Mahdi Abbassi, High. | ||
| 3 minutes extra time | |||
| Foul on UQTR. | |||
| 3 minutes extra time | |||
| Foul on Cape Breton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UQTR: #6 Hugo Raposo, #11 Samuel Laplante, #13 Mouhamed Ndiaye, #17 Mahdi Abbassi, #18 Nicolas Desjardins, #19 Tarek Ghamraoui, #26 Mathieu Lacharite, #04 Thomas Sire, #05 Francis Assouyat, #07 Etienne Bertrand, #09 Vincent Lamy. | ||
| 45:00 | For Cape Breton: #1 Daniel Clarke, #4 Benjamin Fortuin, #7 Owen Sheppard, #8 Cameron Kilbride, #14 Daniel Stolar, #16 Jason Hartill, #18 Raine Lyn, #19 Nikolai Scheurenbran, #23 Jacob Spizzirri, #24 Andre Beecher, #27 Sebastian Cochrane. | ||
| 48:12 | Shot by Cape Breton Raine Lyn, Wide. | ||
| Foul on UQTR. | |||
| Foul on UQTR. | |||
| Foul on Cape Breton. | |||
| 52:57 | Yellow card on Cape Breton Owen Sheppard. | ||
| Foul on Cape Breton. | |||
| 57:15 | Substitution!Cape Breton substitution: Jamie Nicholson for Nikolai Scheurenbran. | ||
| 57:15 | Substitution!Cape Breton substitution: Daniel Stolar for Mateo Goldsztein. | ||
| 59:16 | Shot by UQTR Mahdi Abbassi, Save (by goalie) Daniel Clarke. | ||
| 59:51 | Substitution!UQTR substitution: Emile Boivin for Mahdi Abbassi. | ||
| Foul on UQTR. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on UQTR. | |||
| 66:28 | Shot by UQTR Vincent Lamy, Save (by goalie) Daniel Clarke. | ||
| 66:51 | Corner kick by UQTR Mouhamed Ndiaye [66:51]. | ||
| 69:37 | Shot by UQTR Nicolas Desjardins, High. | ||
| Foul on Cape Breton. | |||
| 71:25 | Corner kick by UQTR Vincent Lamy [71:25]. | ||
| 72:22 | Shot by UQTR Vincent Lamy, High. | ||
| 73:25 | Header Shot by UQTR Mouhamed Ndiaye, Save (by goalie) Daniel Clarke. | ||
| 73:42 | Corner kick by UQTR Vincent Lamy [73:42]. | ||
| 74:49 | Yellow card on Cape Breton Cameron Kilbride. | ||
| Foul on Cape Breton. | |||
| 76:32 | Goal!UQTR Vincent Lamy PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on UQTR. | |||
| Foul on UQTR. | |||
| 79:20 | Substitution!UQTR substitution: Mahdi Abbassi for Nicolas Desjardins. | ||
| Foul on UQTR. | |||
| 80:51 | Shot by UQTR Vincent Lamy, High. | ||
| 80:57 | Substitution!Cape Breton substitution: Kieran Maddock for Raine Lyn. | ||
| 82:14 | Corner kick by UQTR Vincent Lamy [82:14]. | ||
| 83:38 | Shot by UQTR Hugo Raposo, Wide. | ||
| 83:48 | Substitution!Cape Breton substitution: Amadou Bayo for Owen Sheppard. | ||
| 83:55 | Substitution!UQTR substitution: Jean-Gabriel Roy for Hugo Raposo. | ||
| 85:32 | Corner kick by UQTR Vincent Lamy [85:32]. | ||
| 85:55 | Offside against UQTR. | ||
| 86:56 | Shot by Cape Breton Amadou Bayo, Wide. | ||
| Foul on Cape Breton. | |||
| 88:30 | Shot by UQTR Vincent Lamy, Wide. | ||
| 89:03 | Offside against UQTR. | ||
| Foul on UQTR. | |||
| 90:00 | Yellow card on UQTR Mouhamed Ndiaye. | ||
| 90:00 | Shot by UQTR Samuel Laplante, Save (by goalie) Daniel Clarke. | ||
| 90:00 | Goal!GOAL by UQTR Mahdi Abbassi, Assist by Etienne Bertrand * ( 2 - 2 ) |
||
| 90:00 | Substitution!UQTR substitution: Hugo Raposo for Jean-Gabriel Roy. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For UQTR: #6 Hugo Raposo, #11 Samuel Laplante, #12 Emile Boivin, #13 Mouhamed Ndiaye, #17 Mahdi Abbassi, #19 Tarek Ghamraoui, #26 Mathieu Lacharite, #04 Thomas Sire, #05 Francis Assouyat, #07 Etienne Bertrand, #09 Vincent Lamy. | ||
| 90:00 | For Cape Breton: #1 Daniel Clarke, #4 Benjamin Fortuin, #5 Mateo Goldsztein, #7 Owen Sheppard, #8 Cameron Kilbride, #9 Amadou Bayo, #10 Jamie Nicholson, #16 Jason Hartill, #23 Jacob Spizzirri, #24 Andre Beecher, #27 Sebastian Cochrane. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 100:18 | Shot by Cape Breton Sebastian Cochrane, High. | ||
| Foul on UQTR. | |||
| 102:00 | Corner kick by Cape Breton Sebastian Cochrane [102:00]. | ||
| 103:45 | Shot by UQTR Mahdi Abbassi, Save (by goalie) Daniel Clarke. | ||
| 2 minutes extra time | |||
| 105:00 | Corner kick by UQTR Thomas Sire [105:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For UQTR: #6 Hugo Raposo, #11 Samuel Laplante, #12 Emile Boivin, #13 Mouhamed Ndiaye, #17 Mahdi Abbassi, #19 Tarek Ghamraoui, #20 Siméon Laland, #26 Mathieu Lacharite, #04 Thomas Sire, #05 Francis Assouyat, #07 Etienne Bertrand. | ||
| 105:00 | For Cape Breton: #1 Daniel Clarke, #4 Benjamin Fortuin, #5 Mateo Goldsztein, #7 Owen Sheppard, #10 Jamie Nicholson, #11 Ousman Cham, #14 Daniel Stolar, #16 Jason Hartill, #22 Kieran Maddock, #24 Andre Beecher, #27 Sebastian Cochrane. | ||
| 105:35 | Corner kick by Cape Breton Sebastian Cochrane [105:35]. | ||
| 105:57 | Shot by Cape Breton Jamie Nicholson, Wide. | ||
| 106:48 | Corner kick by UQTR Thomas Sire [106:48]. | ||
| 113:08 | Shot by Cape Breton Jamie Nicholson, High. | ||
| 113:38 | Corner kick by UQTR Thomas Sire [113:38]. | ||
| Foul on UQTR. | |||
| 119:12 | Shot by UQTR Mouhamed Ndiaye, Save (by goalie) Daniel Clarke. | ||
| 119:28 | Corner kick by Cape Breton Sebastian Cochrane [119:28]. | ||
| 119:46 | Substitution!UQTR substitution: Vincent Lamy for Siméon Laland. | ||
| 1 minute extra time | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by CAPE BRE Jason Hartill MADE [Mathieu Lacharite]. | |||
| Shootout attempt by UQTR Vincent Lamy MISSED [Daniel Clarke]. | |||
| Shootout attempt by CAPE BRE Jamie Nicholson MADE [Mathieu Lacharite]. | |||
| Shootout attempt by UQTR Emile Boivin MADE [Daniel Clarke]. | |||
| Shootout attempt by CAPE BRE Owen Sheppard MADE [Mathieu Lacharite]. | |||
| Shootout attempt by UQTR Thomas Sire MADE [Daniel Clarke]. | |||
| Shootout attempt by CAPE BRE Benjamin Fortuin MADE [Mathieu Lacharite]. | |||
| Shootout attempt by UQTR Samuel Laplante MISSED [Daniel Clarke]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


