Max Piepgrass
g
8
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 8 | 8 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 28 | 28 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Aug 21 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at UPEI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Dalhousie | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mount Allison | L, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 21 | at Moncton | L, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 27 | Memorial | W, 7-1 | 1 | 1 | 1 | 1 | 2 |
| Sep 29 | Saint Mary's | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | Acadia | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at StFX | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 1 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Aug 21 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | at UPEI | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Dalhousie | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Acadia | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Mount Allison | L, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 21 | at Moncton | L, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 27 | Memorial | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | Saint Mary's | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Acadia | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at StFX | W, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Aug 21 # | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at UPEI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Dalhousie | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Acadia | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Mount Allison | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Moncton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Memorial | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Acadia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 1 | 9 |
| Conference | 12 | 12 | 8 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 4 | 1 | 5 |
| Away | 6 | 6 | 4 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 5 | 1 | 6 |
| Losses | 6 | 6 | 3 | 0 | 3 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 5 | 1 | 6 |
| October | 4 | 4 | 3 | 0 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.33 | .286 | 1.50 | .643 |
| Conference | 12 | 2.33 | .286 | 1.50 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.17 | .308 | 1.50 | .692 |
| Away | 6 | 2.50 | .267 | 1.50 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.17 | .385 | 1.17 | .538 |
| Losses | 6 | 2.50 | .200 | 1.83 | .733 |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 7 | 2.57 | .278 | 1.71 | .667 |
| October | 4 | 2.00 | .375 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 28 | .286 | 18 | .643 |
| Conference | 12 | 28 | .286 | 18 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 13 | .308 | 9 | .692 |
| Away | 6 | 15 | .267 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 13 | .385 | 7 | .538 |
| Losses | 6 | 15 | .200 | 11 | .733 |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 7 | 18 | .278 | 12 | .667 |
| October | 4 | 8 | .375 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | .08 | .75 |
| Conference | 12 | 12 | .67 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | .17 | .83 |
| Away | 6 | 6 | .67 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | .17 | 1.00 |
| Losses | 6 | 6 | .50 | .00 | .50 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .71 | .14 | .86 |
| October | 4 | 4 | .75 | .00 | .75 |
