Abby Linehan
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Memorial | L, 67-62 |
| Jan 29 | at Memorial | L, 82-62 |
| Feb 10 | UPEI | L, 66-43 |
| Feb 11 | UPEI | W, 71-55 |
| Feb 17 | at Saint Mary's | L, 93-68 |
| Feb 18 | at Dalhousie | W, 88-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Manitoba | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. McGill | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at UNB | L, 89-58 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 13 # | UPEI | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Windsor | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Mount Royal | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Western | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Toronto Metropolitan | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Windsor | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UPEI | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | StFX | W, 106-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Acadia | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Acadia | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary's | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UNB | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at StFX | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | W, 90-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | L, 99-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Acadia | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Memorial | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UPEI | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UPEI | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dalhousie | W, 88-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Manitoba | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. McGill | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at UNB | L, 89-58 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 # | UPEI | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Windsor | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Mount Royal | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Western | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Toronto Metropolitan | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Windsor | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UPEI | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | StFX | W, 106-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Acadia | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Acadia | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary's | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UNB | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at StFX | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | W, 90-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | L, 99-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Acadia | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Memorial | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UPEI | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UPEI | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dalhousie | W, 88-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | vs. Manitoba | W, 78-75 | - | - | - | - |
| Oct 1 # | vs. McGill | W, 64-57 | - | - | - | - |
| Oct 2 # | at UNB | L, 89-58 | - | 0 | - | 0.0 |
| Oct 13 # | UPEI | W, 81-74 | - | - | - | - |
| Oct 14 # | Windsor | W, 67-60 | - | - | - | - |
| Oct 15 # | Mount Royal | L, 71-69 | - | - | - | - |
| Oct 21 # | vs. Western | L, 65-57 | - | - | - | - |
| Oct 22 # | at Toronto Metropolitan | W, 70-67 | - | - | - | - |
| Oct 23 # | vs. Windsor | L, 67-53 | - | - | - | - |
| Oct 28 | at UPEI | L, 79-56 | - | - | - | - |
| Oct 29 | at UPEI | L, 80-58 | - | - | - | - |
| Nov 4 | StFX | W, 106-71 | - | - | - | - |
| Nov 6 | at StFX | W, 97-78 | - | - | - | - |
| Nov 11 | at Acadia | L, 87-66 | - | - | - | - |
| Nov 12 | at Acadia | W, 80-70 | - | - | - | - |
| Nov 18 | Saint Mary's | L, 90-76 | - | - | - | - |
| Nov 25 | UNB | W, 78-74 | - | - | - | - |
| Jan 6 | at StFX | W, 81-63 | - | - | - | - |
| Jan 8 | StFX | L, 95-85 | - | - | - | - |
| Jan 13 | Dalhousie | W, 90-47 | - | - | - | - |
| Jan 15 | at UNB | L, 99-65 | - | - | - | - |
| Jan 20 | Acadia | W, 87-73 | - | - | - | - |
| Jan 21 | Acadia | L, 80-73 | - | - | - | - |
| Jan 28 | at Memorial | L, 67-62 | - | - | - | - |
| Jan 29 | at Memorial | L, 82-62 | - | - | - | - |
| Feb 10 | UPEI | L, 66-43 | - | - | - | - |
| Feb 11 | UPEI | W, 71-55 | - | - | - | - |
| Feb 17 | at Saint Mary's | L, 93-68 | - | - | - | - |
| Feb 18 | at Dalhousie | W, 88-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
