Yuna Soma
gp
5
pts/g
1.6
fg %
22.2
3pt %
0.0
ft %
66.7
reb/g
0.8
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 38 | 38 |
| Minutes per game | 7.6 | 7.6 |
| FG | 2-9 | 2-9 |
| FG Pct | 22.2 | 22.2 |
| 3PT | 0-5 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-6 | 4-6 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 3 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 7 | 7 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 8 | 8 |
| Points per game | 1.6 | 1.6 |
| Points per 40 min | 8.4 | 8.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Acadia | L, 75-62 |
| Feb 1 | at Saint Mary's | L, 77-60 |
| Feb 7 | Saint Mary's | L, 69-55 |
| Feb 14 | Dalhousie | W, 70-62 |
| Feb 15 | Dalhousie | W, 83-46 |
| Feb 22 | at UPEI | L, 71-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at King's College (ACAA) | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Mount Saint Vincent | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Holland College (ACAA) | W, 78-53 | - | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Oct 10 # | vs. Brock | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. UPEI | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Toronto Metropolitan | L, 66-55 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 19 # | vs. Concordia | L, 78-72 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Oct 20 # | vs. Western | W, 91-79 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 1 | UNB | W, 69-60 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | UNB | W, 68-62 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | at StFX | W, 78-55 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 9 | StFX | W, 75-70 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | at Dalhousie | W, 76-67 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 16 | at Dalhousie | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UPEI | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Memorial | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Memorial | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at UNB | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | StFX | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at StFX | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Acadia | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UPEI | L, 71-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at King's College (ACAA) | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Mount Saint Vincent | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Holland College (ACAA) | W, 78-53 | - | 17 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Oct 10 # | vs. Brock | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. UPEI | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Toronto Metropolitan | L, 66-55 | - | 7 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Oct 19 # | vs. Concordia | L, 78-72 | - | 9 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Oct 20 # | vs. Western | W, 91-79 | - | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 1 | UNB | W, 69-60 | - | 8 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 2 | UNB | W, 68-62 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 7 | at StFX | W, 78-55 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | StFX | W, 75-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Dalhousie | W, 76-67 | - | 10 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| Nov 16 | at Dalhousie | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UPEI | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Memorial | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Memorial | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at UNB | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | StFX | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at StFX | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Acadia | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UPEI | L, 71-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | at King's College (ACAA) | - | - | - | - | |
| Sep 20 # | Mount Saint Vincent | W, 77-67 | - | - | - | - |
| Oct 5 # | Holland College (ACAA) | W, 78-53 | - | 3 | - | 1.0 |
| Oct 10 # | vs. Brock | L, 87-57 | - | - | - | - |
| Oct 11 # | vs. UPEI | L, 67-65 | - | - | - | - |
| Oct 18 # | at Toronto Metropolitan | L, 66-55 | - | 0 | - | 1.0 |
| Oct 19 # | vs. Concordia | L, 78-72 | - | 2 | - | 4.0 |
| Oct 20 # | vs. Western | W, 91-79 | - | 0 | - | - |
| Nov 1 | UNB | W, 69-60 | - | 0 | - | 0.0 |
| Nov 2 | UNB | W, 68-62 | - | 2 | - | 0.5 |
| Nov 7 | at StFX | W, 78-55 | - | 1 | - | 1.0 |
| Nov 9 | StFX | W, 75-70 | - | 2 | - | 0.0 |
| Nov 15 | at Dalhousie | W, 76-67 | - | 1 | - | 5.0 |
| Nov 16 | at Dalhousie | L, 75-65 | - | - | - | - |
| Nov 22 | UPEI | L, 74-61 | - | - | - | - |
| Nov 29 | Memorial | W, 87-63 | - | - | - | - |
| Nov 30 | Memorial | W, 79-75 | - | - | - | - |
| Jan 10 | at UNB | L, 65-52 | - | - | - | - |
| Jan 11 | at UNB | L, 71-66 | - | - | - | - |
| Jan 17 | Acadia | L, 87-73 | - | - | - | - |
| Jan 23 | StFX | W, 71-65 | - | - | - | - |
| Jan 25 | at StFX | L, 79-66 | - | - | - | - |
| Jan 31 | at Acadia | L, 75-62 | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-60 | - | - | - | - |
| Feb 7 | Saint Mary's | L, 69-55 | - | - | - | - |
| Feb 14 | Dalhousie | W, 70-62 | - | - | - | - |
| Feb 15 | Dalhousie | W, 83-46 | - | - | - | - |
| Feb 22 | at UPEI | L, 71-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.6 | 0.4-1.8 | 0.0-1.0 | 0.8-1.2 | 1.6 |
| Conference | 5 | 7.6 | 0.4-1.8 | 0.0-1.0 | 0.8-1.2 | 1.6 |
| Exhibition | 4 | 12.3 | 1.0-3.5 | 0.0-0.2 | 0.8-2.2 | 2.8 |
| Home | 3 | 7.3 | 0.7-1.7 | 0.0-0.3 | 0.7-1.3 | 2.0 |
| Away | 2 | 8.0 | 0.0-2.0 | 0.0-2.0 | 1.0-1.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 7.6 | 0.4-1.8 | 0.0-1.0 | 0.8-1.2 | 1.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 7.6 | 0.4-1.8 | 0.0-1.0 | 0.8-1.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 38 | 2-9 | 22.2 | 0-5 | 0.0 | 4-6 | 66.7 | 8 |
| Conference | 5 | - | 38 | 2-9 | 22.2 | 0-5 | 0.0 | 4-6 | 66.7 | 8 |
| Exhibition | 4 | - | 49 | 4-14 | 28.6 | 0-1 | 0.0 | 3-9 | 33.3 | 11 |
| Home | 3 | - | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Away | 2 | - | 16 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 38 | 2-9 | 22.2 | 0-5 | 0.0 | 4-6 | 66.7 | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 38 | 2-9 | 22.2 | 0-5 | 0.0 | 4-6 | 66.7 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.6 | 0.8 | 1.4 | 1.6 | 0.2 | 0.0 |
| Conference | 5 | 0.2 | 0.6 | 0.8 | 1.4 | 1.6 | 0.2 | 0.0 |
| Exhibition | 4 | 0.0 | 2.0 | 2.0 | 2.5 | 1.0 | 1.0 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 2.0 | 0.3 | 0.0 |
| Away | 2 | 0.5 | 1.0 | 1.5 | 3.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.6 | 0.8 | 1.4 | 1.6 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.2 | 0.6 | 0.8 | 1.4 | 1.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 3 | 4 | 7 | 8 | 1 | 0 |
| Conference | 5 | - | 1 | 3 | 4 | 7 | 8 | 1 | 0 |
| Exhibition | 4 | - | 0 | 8 | 8 | 10 | 4 | 4 | 0 |
| Home | 3 | - | 0 | 1 | 1 | 1 | 6 | 1 | 0 |
| Away | 2 | - | 1 | 2 | 3 | 6 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 3 | 4 | 7 | 8 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 1 | 3 | 4 | 7 | 8 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
