Kennedy Curry
17 Kennedy Curry
-
- Height:
- 5'7"
-
- Hometown:
- Coldbrook, NS
-
- Position:
- D
-
- Year:
- 3
-
- Major:
- BSc.N
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 8 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | Moncton | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at UPEI | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | UPEI | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 1 | 1 |
| Conference | 12 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 1 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .000 | .17 | .250 |
| Conference | 12 | .67 | .000 | .17 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .33 | .400 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .80 | .000 | .20 | .250 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .000 | 2 | .250 |
| Conference | 12 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 2 | .400 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .000 | 2 | .250 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 7 | .000 | 2 | .286 |
| October | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .08 | .08 |
| Conference | 12 | 12 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .00 | .10 | .10 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .14 | .14 |
| October | 5 | 5 | .00 | .00 | .00 |
