Madison Goodliffe
12 Madison Goodliffe
-
- Height:
- 5'8"
-
- Hometown:
- MIssissauga, ON
-
- Position:
- F/M
-
- Year:
- 3
-
- Major:
- BA
-
- g
- 3
-
- a
- 5
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 9 | 9 |
| Goals | 3 | 3 |
| Assists | 5 | 5 |
| Points | 8 | 8 |
| Shots | 20 | 20 |
| Shot Pct | .150 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Moncton | W, 4-1 | 1 | 1 | 2 | 0 | 2 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 19 | StFX | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | - | 1 | 2 | 3 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Moncton | W, 4-1 | 1 | 7 | .286 | 5 | .714 |
| Sep 14 | at StFX | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | UPEI | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 3 | 5 | 8 |
| Conference | 12 | 9 | 3 | 5 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 2 | 2 | 4 |
| Away | 6 | 5 | 1 | 3 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 7 | 3 | 5 | 8 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 2 | 1 | 3 |
| October | 5 | 2 | 1 | 4 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.67 | .150 | .92 | .550 |
| Conference | 12 | 1.67 | .150 | .92 | .550 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .167 | 1.00 | .500 |
| Away | 6 | 1.33 | .125 | .83 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.60 | .188 | 1.00 | .625 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| Month | |||||
| September | 7 | 2.00 | .143 | 1.29 | .643 |
| October | 5 | 1.20 | .167 | .40 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 20 | .150 | 11 | .550 |
| Conference | 12 | 20 | .150 | 11 | .550 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .167 | 6 | .500 |
| Away | 6 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 16 | .188 | 10 | .625 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 7 | 14 | .143 | 9 | .643 |
| October | 5 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .25 | .42 | .67 |
| Conference | 12 | 9 | .25 | .42 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .33 | .33 | .67 |
| Away | 6 | 5 | .17 | .50 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .30 | .50 | .80 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .29 | .14 | .43 |
| October | 5 | 2 | .20 | .80 | 1.00 |
