Maddy Johnston
g
1
a
2
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 7 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | at Memorial | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Oct 19 | StFX | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Moncton | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | UPEI | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Acadia | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 1 | 2 | 3 |
| Conference | 12 | 7 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 2 | 3 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 7 | 1 | 2 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 2 | 2 |
| October | 5 | 3 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .08 | 1.000 | .08 | 1.000 |
| Conference | 12 | .08 | 1.000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | .10 | 1.000 | .10 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 1.000 | 1 | 1.000 |
| Conference | 12 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1 | 1.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .08 | .17 | .25 |
| Conference | 12 | 7 | .08 | .17 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .33 | .50 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 7 | .10 | .20 | .30 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .29 | .29 |
| October | 5 | 3 | .20 | .00 | .20 |
