Saint Mary's at Cape Breton September 11, 2022
Box Score
Saint Mary's
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kaitlyn Alley
|
0 | 0 | 0 | 0 |
|
gk 1
Grace Morrison
|
0 | 0 | 0 | 0 |
|
f 2
Virginia Boone
|
2 | 0 | 0 | 0 |
|
d 3
Molly McLeod
|
1 | 0 | 0 | 0 |
|
d 4
Madison Ganong
|
0 | 0 | 0 | 0 |
|
mf 6
Ellie Eriksson
|
0 | 0 | 0 | 0 |
|
f 7
Allie Martin
|
4 | 2 | 0 | 0 |
|
f 8
Talia South
|
0 | 0 | 0 | 0 |
|
mf 9
Anelise Karakostas
|
1 | 1 | 0 | 0 |
|
mf 11
Julia Pasma
|
0 | 0 | 0 | 0 |
|
d 12
Madlyn Blinn
|
0 | 0 | 0 | 0 |
|
d 14
Alexa Ikejiani
|
0 | 0 | 0 | 0 |
|
15
Lindy Brunelle
|
0 | 0 | 0 | 0 |
|
18
Alexandra Campbell
|
0 | 0 | 0 | 0 |
|
19
Halle Williams
|
0 | 0 | 0 | 0 |
|
22
Charlotte Baines
|
0 | 0 | 0 | 0 |
|
28
Julia Dorey
|
1 | 0 | 0 | 0 |
|
33
Isabel Goncalves
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
19
Abby Macneil
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Morrison (L, 1-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chloe Parsons | 0 | 0 | 0 | 17:07 | |
| 33 - Haley Kardas (W, 2-0-0) | 3 | 0 | 3 | 72:53 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
18:53 | Rebecca Lambke (2) (unassisted) - Penalty Kick | 0 - 1 |
|
Cape Breton
1st
|
38:16 | Senate Letsie (2) (unassisted) | 0 - 2 |
|
Cape Breton
2nd
|
58:04 | Alliyah Rowe (3) (unassisted) | 0 - 3 |
|
Cape Breton
2nd
|
90:00 | Grace Hannaford (1) (unassisted) - Penalty Kick | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 5 | 4 | 9 |
| Cape Breton | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 1 | 2 |
| Cape Breton | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 6 | 0 | 6 |
| Cape Breton | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 3 | 5 |
| Cape Breton | 1 | 2 | 3 |
| Date/Time | September 11, 2022 - 1:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 1:59 |
| Attendance | 285 |
| Referee: | Travis MacIssac |
| Asst. Referee: | Emily MacNeil |
| : | Alyssa Burke |
| Alt. Official: | Scott Mabee |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Grace Morrison at goalie for Saint Mary's. | ||
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 01:19 | Shot by SMU Virginia Boone HIT POST. | ||
| 03:50 | Corner kick by SMU Julia Pasma [03:50]. | ||
| 05:21 | Shot by CBU Alliyah Rowe WIDE. | ||
| 11:27 | Shot by CBU Alliyah Rowe, SAVE Grace Morrison. | ||
| 11:41 | Corner kick by CBU Rebecca Lambke [11:41]. | ||
| 16:29 | Shot by SMU Allie Martin WIDE. | ||
| Foul on Saint Mary's Alexa Ikejiani. | |||
| 18:53 | CBU Rebecca Lambke PENALTY KICK GOAL, goal number 2 for season. | ||
| Foul on Cape Breton Amelia Carlini. | |||
| 23:55 | Offside against Saint Mary's. | ||
| 26:51 | Shot by SMU Allie Martin, SAVE Haley Kardas. | ||
| 28:03 | Shot by CBU Alliyah Rowe WIDE. | ||
| Foul on Saint Mary's Talia South. | |||
| 29:38 | Corner kick by SMU Julia Pasma [29:38]. | ||
| 31:29 | Corner kick by CBU Madalyn Hatfield [31:29]. | ||
| 31:38 | Corner kick by CBU Madalyn Hatfield [31:38]. | ||
| 33:15 | Substitution!SMU substitution: Charlotte Baines for Ellie Eriksson. | ||
| 34:11 | Corner kick by SMU Julia Pasma [34:11]. | ||
| 37:22 | Offside against Cape Breton. | ||
| 38:16 | Goal!GOAL by CBU Senate Letsie, goal number 2 for season. * ( 0 - 2 ) |
||
| 39:23 | Shot by SMU Molly McLeod HIT POST. | ||
| 39:50 | Corner kick by SMU Julia Pasma [39:50]. | ||
| 39:54 | Corner kick by SMU Julia Pasma [39:54]. | ||
| 41:10 | Shot by SMU Allie Martin, SAVE Haley Kardas. | ||
| 41:15 | Corner kick by SMU Julia Pasma [41:15]. | ||
| 45:00 | Corner kick by CBU Madalyn Hatfield [45:00]. | ||
| 45:00 | Corner kick by CBU Madalyn Hatfield [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #1 Grace Morrison, #2 Virginia Boone, #3 Molly McLeod, #4 Madison Ganong, #7 Allie Martin, #9 Anelise Karakostas, #11 Julia Pasma, #12 Madlyn Blinn, #14 Alexa Ikejiani, #22 Charlotte Baines, #28 Julia Dorey. | ||
| 45:00 | For CBU: #3 Amy-Anne Ndiaye, #4 Paige Allaby, #6 Grace Hannaford, #7 Fatou Ndiaye, #10 Amelia Carlini, #11 Ally Wilton, #12 Alliyah Rowe, #18 Rebecca Lambke, #21 Madalyn Hatfield, #28 Makenna Bowser, #33 Haley Kardas. | ||
| 48:08 | Shot by SMU Julia Dorey WIDE. | ||
| 48:39 | Shot by SMU Virginia Boone HIGH. | ||
| 57:03 | Shot by CBU Makenna Bowser HIGH. | ||
| Foul on Saint Mary's Julia Pasma. | |||
| 58:04 | Goal!GOAL by CBU Alliyah Rowe, goal number 3 for season. * ( 0 - 3 ) |
||
| 62:56 | Substitution!CBU substitution: Senate Letsie for Amelia Carlini. | ||
| 62:56 | Substitution!CBU substitution: Chloe Macpherson for Makenna Bowser. | ||
| 63:18 | Substitution!SMU substitution: Isabel Goncalves for Julia Pasma. | ||
| 63:56 | Shot by SMU Anelise Karakostas, SAVE Haley Kardas. | ||
| Foul on Saint Mary's Molly McLeod. | |||
| Foul on Cape Breton Paige Allaby. | |||
| 70:44 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 72:37 | Substitution!CBU substitution: Julia Mombourquette for Paige Allaby. | ||
| 72:44 | Substitution!CBU substitution: Chloe Parsons for Haley Kardas. | ||
| 72:53 | Chloe Parsons at goalie for Cape Breton. | ||
| 74:46 | Substitution!SMU substitution: Halle Williams for Anelise Karakostas. | ||
| 75:35 | Corner kick by CBU Chloe Macpherson [75:35]. | ||
| 77:07 | Substitution!CBU substitution: Amelia Carlini for Fatou Ndiaye. | ||
| 78:44 | Shot by CBU Julia Mombourquette HIGH. | ||
| 78:49 | Substitution!SMU substitution: Lindy Brunelle for Julia Dorey. | ||
| 79:40 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 81:55 | Corner kick by CBU Senate Letsie [81:55]. | ||
| Foul on Cape Breton Julia Mombourquette. | |||
| 85:22 | Shot by SMU Allie Martin WIDE. | ||
| 88:56 | Shot by CBU Alliyah Rowe, SAVE Grace Morrison. | ||
| 90:00 | Corner kick by CBU Rebecca Lambke [90:00]. | ||
| Foul on Saint Mary's Allie Martin. | |||
| 90:00 | CBU Grace Hannaford PENALTY KICK GOAL, goal number 1 for season. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


