Cape Breton at Memorial September 17, 2022
Box Score
Cape Breton
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 2 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
19
Abby Macneil
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sydney Walsh
|
0 | 0 | 0 | 0 |
|
d 2
Jamie King
|
0 | 0 | 0 | 0 |
|
d 4
Sarah Woodford
|
0 | 0 | 0 | 0 |
|
f 7
Claire Langille
|
0 | 0 | 0 | 0 |
|
mf 8
Katie Joyce
|
0 | 0 | 0 | 0 |
|
f 9
Zoe Rowe
|
0 | 0 | 0 | 0 |
|
f 10
Abby Evans
|
1 | 0 | 0 | 0 |
|
f 11
Kate Hickey
|
1 | 1 | 0 | 0 |
|
12
Ciara Molloy
|
0 | 0 | 0 | 0 |
|
13
Anna Edwards
|
0 | 0 | 0 | 0 |
|
14
Claire Kean
|
1 | 0 | 0 | 0 |
|
cb 15
Hannah Fudge
|
0 | 0 | 0 | 0 |
|
m 16
Alyssa Jenkins
|
0 | 0 | 0 | 0 |
|
m 17
Sarah Jones
|
0 | 0 | 0 | 0 |
|
19
Isabella Ryan
|
1 | 1 | 0 | 0 |
|
20
Trinity Coito
|
0 | 0 | 0 | 0 |
|
21
Isabella Hoddinott
|
0 | 0 | 0 | 0 |
|
25
Ryley Stewart
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (L, 0-1) | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
23:50 | Alliyah Rowe (unassisted) | 1 - 0 |
|
Cape Breton
1st
|
41:05 | Rebecca Lambke (Grace Hannaford) | 2 - 0 |
|
Cape Breton
2nd
|
51:43 | Paige Allaby (Grace Hannaford) | 3 - 0 |
|
Cape Breton
2nd
|
53:06 | Alliyah Rowe (Senate Letsie) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 16 | 8 | 24 |
| Memorial | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 2 | 2 |
| Memorial | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 1 | 5 |
| Memorial | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| Memorial | 5 | 1 | 6 |
| Date/Time | September 17, 2022 - 1:00 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George Field |
| Game length | 1:53 |
| Attendance | 100 |
| Referee: | Gord Farrell |
| Asst. Referee: | Chantel McDonald |
| : | Don Warren |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 04:51 | Corner kick by CBU Paige Allaby [04:51]. | ||
| 05:28 | Corner kick by CBU Paige Allaby [05:28]. | ||
| 05:51 | Header Shot by CBU Amelia Carlini WIDE RIGHT. | ||
| 06:42 | Shot by CBU Fatou Ndiaye, SAVE Sydney Walsh. | ||
| Foul on Cape Breton. | |||
| 07:37 | Shot by CBU Amelia Carlini, SAVE Sydney Walsh. | ||
| Foul on Memorial. | |||
| 10:56 | Offside against Cape Breton. | ||
| 13:39 | Offside against Memorial. | ||
| 16:42 | Shot by CBU Fatou Ndiaye HIGH. | ||
| 19:06 | Shot by CBU Fatou Ndiaye WIDE. | ||
| 19:57 | Substitution!CBU substitution: Makenna Bowser for Paige Allaby. | ||
| 21:48 | Shot by MUN Abby Evans HIT CROSSBAR. | ||
| 22:25 | Shot by CBU Alliyah Rowe WIDE RIGHT. | ||
| 22:40 | Corner kick by CBU Makenna Bowser [22:40]. | ||
| 23:00 | Corner kick by CBU Senate Letsie [23:00]. | ||
| 23:50 | Goal!GOAL by CBU Alliyah Rowe (FIRST GOAL). * ( 1 - 0 ) |
||
| 25:36 | Shot by CBU Grace Hannaford, SAVE Sydney Walsh. | ||
| 26:57 | Shot by CBU Makenna Bowser, SAVE Sydney Walsh. | ||
| 27:53 | Substitution!MUN substitution: Ciara Molloy for Abby Evans. | ||
| 28:37 | Shot by CBU Ally Wilton WIDE RIGHT. | ||
| 29:46 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 31:54 | Shot by CBU Grace Hannaford WIDE RIGHT. | ||
| 33:05 | Shot by CBU Amelia Carlini, SAVE Sydney Walsh. | ||
| Foul on Memorial. | |||
| 35:04 | Shot by CBU Makenna Bowser, SAVE Sydney Walsh. | ||
| Foul on Memorial. | |||
| 36:40 | Shot by CBU Amelia Carlini HIGH. | ||
| 36:46 | Substitution!CBU substitution: Abby Macneil for Amelia Carlini. | ||
| Foul on Memorial. | |||
| 39:37 | Shot by CBU Grace Hannaford, SAVE Sydney Walsh. | ||
| 41:05 | Goal!GOAL by CBU Rebecca Lambke, Assist by Grace Hannaford. * ( 2 - 0 ) |
||
| 41:50 | Offside against Memorial. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #2 Senate Letsie, #4 Paige Allaby, #6 Grace Hannaford, #7 Fatou Ndiaye, #9 Emma Clark, #10 Amelia Carlini, #11 Ally Wilton, #12 Alliyah Rowe, #18 Rebecca Lambke, #21 Madalyn Hatfield, #33 Haley Kardas. | ||
| 45:00 | For MUN: #1 Sydney Walsh, #4 Sarah Woodford, #7 Claire Langille, #8 Katie Joyce, #9 Zoe Rowe, #11 Kate Hickey, #12 Ciara Molloy, #14 Claire Kean, #15 Hannah Fudge, #16 Alyssa Jenkins, #17 Sarah Jones. | ||
| 46:09 | Shot by CBU Amelia Carlini HIGH. | ||
| 51:43 | Goal!GOAL by CBU Paige Allaby, Assist by Grace Hannaford. * ( 3 - 0 ) |
||
| 53:06 | Goal!GOAL by CBU Alliyah Rowe, Assist by Senate Letsie. * ( 4 - 0 ) |
||
| 54:32 | Substitution!MUN substitution: Isabella Ryan for Zoe Rowe. | ||
| 55:18 | Shot by MUN Kate Hickey, SAVE Haley Kardas. | ||
| 56:36 | Shot by CBU Alliyah Rowe, SAVE Sydney Walsh. | ||
| 58:04 | Shot by CBU Fatou Ndiaye, SAVE Sydney Walsh. | ||
| 58:55 | Shot by CBU Amelia Carlini, SAVE Sydney Walsh. | ||
| 59:13 | Corner kick by CBU Ally Wilton [59:13]. | ||
| 60:32 | Shot by MUN Isabella Ryan, SAVE Haley Kardas. | ||
| 61:30 | Substitution!MUN substitution: Isabella Hoddinott for Alyssa Jenkins. | ||
| 65:02 | Substitution!MUN substitution: Trinity Coito for Sarah Woodford. | ||
| 65:02 | Substitution!CBU substitution: Amy-Anne Ndiaye for Madalyn Hatfield. | ||
| 68:56 | Shot by CBU Senate Letsie, SAVE Sydney Walsh. | ||
| 69:38 | Shot by CBU Alliyah Rowe HIGH. | ||
| 69:46 | Substitution!MUN substitution: Anna Edwards for Hannah Fudge. | ||
| 69:46 | Substitution!CBU substitution: Makenna Bowser for Paige Allaby. | ||
| 69:46 | Substitution!CBU substitution: Chloe Macpherson for Ally Wilton. | ||
| Foul on Cape Breton. | |||
| 73:00 | Shot by MUN Claire Kean WIDE RIGHT. | ||
| 73:54 | Substitution!CBU substitution: Abby Macneil for Senate Letsie. | ||
| 82:29 | Substitution!MUN substitution: Abby Evans for Kate Hickey. | ||
| Foul on Memorial. | |||
| 88:13 | Offside against Memorial. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


