Dalhousie at Cape Breton October 22, 2022
Box Score
Dalhousie
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Annabel Gravely
|
0 | 0 | 0 | 0 |
|
2
Carley Birrell
|
2 | 2 | 0 | 0 |
|
m 3
Megan Chiasson
|
3 | 0 | 0 | 0 |
|
m 4
Alyson Bodner
|
1 | 1 | 0 | 0 |
|
8
Hillary Ogoke
|
0 | 0 | 0 | 0 |
|
9
Inari Moore
|
0 | 0 | 0 | 0 |
|
d 11
Emily Smith
|
2 | 2 | 1 | 0 |
|
12
Chloe Richardson
|
1 | 1 | 1 | 0 |
|
stri 13
Kaitlyn Clarke
|
1 | 1 | 0 | 0 |
|
m 14
Hannah Firstbrook
|
0 | 0 | 0 | 0 |
|
d 16
Olivia MacIntyre
|
0 | 0 | 0 | 0 |
|
d 18
Alexandra Doane
|
0 | 0 | 0 | 0 |
|
19
Kaitlyn Woodworth
|
1 | 1 | 0 | 0 |
|
20
Taylor Heard
|
0 | 0 | 0 | 0 |
|
d 21
Paris Axam
|
0 | 0 | 0 | 0 |
|
23
Elise Evans
|
0 | 0 | 0 | 0 |
|
25
Jordan Mansfield
|
0 | 0 | 0 | 0 |
|
26
Emily Toth
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
|
14
Faith Samson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
19
Abby Macneil
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Annabel Gravely (W, 4-0-2) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (L, 8-2-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
24:22 | Alliyah Rowe (Rebecca Lambke) | 0 - 1 |
|
Dalhousie
1st
|
45:00 | Emily Smith (unassisted) | 1 - 1 |
|
Dalhousie
2nd
|
78:04 | Chloe Richardson (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 6 | 11 |
| Cape Breton | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 4 | 5 |
| Cape Breton | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 2 | 7 |
| Cape Breton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 4 | 6 |
| Cape Breton | 1 | 2 | 3 |
| Date/Time | October 22, 2022 - 5:00 PM |
|---|---|
| Location | MacKinnon Field |
| Game length | 1:58 |
| Attendance | 189 |
| Referee: | Wendell MacGibbon |
| Asst. Referee: | Emily MacNeil |
| : | Will Van Hall |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Annabel Gravely at goalie for Dalhousie. | ||
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 03:56 | Shot by CBU Amelia Carlini, SAVE Annabel Gravely. | ||
| 04:28 | Shot by DAL Alyson Bodner, SAVE Haley Kardas. | ||
| 08:39 | Shot by DAL Megan Chiasson BLOCKED. | ||
| 09:47 | Shot by CBU Alliyah Rowe WIDE. | ||
| 13:43 | Corner kick by DAL Paris Axam [13:43]. | ||
| Foul on Dalhousie. | |||
| 18:39 | Offside against Cape Breton. | ||
| 20:03 | Corner kick by DAL Paris Axam [20:03]. | ||
| 20:49 | Header Shot by DAL Emily Smith, SAVE Haley Kardas. | ||
| 22:08 | Corner kick by DAL Paris Axam [22:08]. | ||
| 24:22 | Goal!GOAL by CBU Alliyah Rowe (FIRST GOAL), Assist by Rebecca Lambke. * ( 0 - 1 ) |
||
| 26:33 | Offside against Dalhousie. | ||
| 28:26 | Corner kick by DAL Paris Axam [28:26]. | ||
| 30:04 | Shot by CBU Senate Letsie WIDE. | ||
| 32:16 | Shot by CBU Ally Wilton HIGH. | ||
| Foul on Dalhousie. | |||
| 35:39 | Corner kick by CBU Rebecca Lambke [35:39]. | ||
| 37:39 | Substitution!DAL substitution: Kaitlyn Woodworth for Olivia MacIntyre. | ||
| 41:37 | Substitution!CBU substitution: Makenna Bowser for Senate Letsie. | ||
| 42:21 | Shot by CBU Alliyah Rowe HIGH. | ||
| Foul on Cape Breton. | |||
| 45:00 | Corner kick by DAL Paris Axam [45:00]. | ||
| 45:00 | Goal!GOAL by DAL Emily Smith. * ( 1 - 1 ) |
||
| 45:00 | Shot by DAL Kaitlyn Clarke, SAVE Haley Kardas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Annabel Gravely, #2 Carley Birrell, #3 Megan Chiasson, #4 Alyson Bodner, #11 Emily Smith, #12 Chloe Richardson, #13 Kaitlyn Clarke, #14 Hannah Firstbrook, #19 Kaitlyn Woodworth, #21 Paris Axam, #25 Jordan Mansfield. | ||
| 49:53 | Shot by CBU Grace Hannaford, SAVE Annabel Gravely. | ||
| 51:04 | Corner kick by CBU Rebecca Lambke [51:04]. | ||
| 52:30 | Substitution!CBU substitution: Senate Letsie for Fatou Ndiaye. | ||
| 52:36 | Shot by CBU Amelia Carlini, SAVE Annabel Gravely. | ||
| 54:14 | Shot by DAL Kaitlyn Woodworth, SAVE Haley Kardas. | ||
| 56:00 | Corner kick by DAL Paris Axam [56:00]. | ||
| 58:39 | Substitution!CBU substitution: Paige Allaby for Makenna Bowser. | ||
| 59:53 | Shot by CBU Alliyah Rowe, SAVE Annabel Gravely. | ||
| Foul on Cape Breton. | |||
| Substitution!CBU substitution: Fatou Ndiaye for. | |||
| 61:22 | Shot by DAL Carley Birrell, SAVE Haley Kardas. | ||
| 62:01 | Corner kick by DAL Paris Axam [62:01]. | ||
| 64:00 | Shot by DAL Megan Chiasson WIDE. | ||
| 64:29 | Shot by CBU Fatou Ndiaye, SAVE Annabel Gravely. | ||
| Foul on Dalhousie. | |||
| 69:43 | Offside against Dalhousie. | ||
| Foul on Cape Breton. | |||
| 70:50 | Shot by DAL Carley Birrell, SAVE Haley Kardas. | ||
| Foul on Dalhousie. | |||
| 76:23 | Shot by CBU Alliyah Rowe HIGH. | ||
| 77:08 | Substitution!CBU substitution: Makenna Bowser for Fatou Ndiaye. | ||
| 78:04 | Goal!GOAL by DAL Chloe Richardson. * ( 2 - 1 ) |
||
| 80:10 | Substitution!CBU substitution: Fatou Ndiaye for Makenna Bowser. | ||
| 84:51 | Substitution!DAL substitution: Taylor Heard for Jordan Mansfield. | ||
| Foul on Dalhousie. | |||
| 86:43 | Substitution!DAL substitution: Inari Moore for Kaitlyn Woodworth. | ||
| 88:53 | Shot by DAL Megan Chiasson HIGH. | ||
| Substitution!DAL substitution: for Paris Axam. | |||
| Substitution!DAL substitution: for Olivia MacIntyre. | |||
| Foul on Dalhousie. | |||
| 90:00 | Shot by CBU Alliyah Rowe HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


