Memorial at Cape Breton October 13, 2023
Box Score
Memorial
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Shannon Galway
|
0 | 0 | 0 | 0 |
|
m 2
Sarah Jones
|
0 | 0 | 0 | 0 |
|
cb 4
Hannah Fudge
|
0 | 0 | 0 | 0 |
|
cb 5
Ciara Molloy
|
0 | 0 | 0 | 0 |
|
mf 6
Bethany Hynes
|
0 | 0 | 0 | 0 |
|
f 7
Claire Langille
|
4 | 4 | 0 | 0 |
|
8
Grace Nolan
|
0 | 0 | 0 | 0 |
|
f 9
Zoe Rowe
|
3 | 2 | 0 | 0 |
|
10
Abby Evans
|
0 | 0 | 0 | 0 |
|
f 11
Kate Hickey
|
0 | 0 | 0 | 0 |
|
d 12
Kendra Schram
|
0 | 0 | 0 | 0 |
|
13
Anna Edwards
|
0 | 0 | 0 | 0 |
|
15
Olivia Browne
|
0 | 0 | 0 | 0 |
|
m 16
Alyssa Jenkins
|
0 | 0 | 0 | 0 |
|
17
Trinity Coito
|
0 | 0 | 0 | 0 |
|
18
Claire Winsor
|
0 | 0 | 0 | 0 |
|
19
Emma Halliday
|
0 | 0 | 0 | 0 |
|
20
Sydney Schram
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
10
Liberty Yuke
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Emily Cirone
|
0 | 0 | 0 | 0 |
|
24
Leah Disipio
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shannon Galway (L, 3-3-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellie Lancaster (W, 6-1-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
11:24 | Grace Hannaford (Makenna Bowser) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 4 | 8 |
| Cape Breton | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 1 | 7 |
| Cape Breton | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 2 | 2 |
| Cape Breton | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 3 | 5 |
| Cape Breton | 0 | 4 | 4 |
| Date/Time | October 13, 2023 - 5:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 2:23 |
| Attendance | 313 |
| Referee: | S. Poirier |
| Asst. Referee: | A. Burke |
| : | W. Van Hal |
| Alt. Official: | B. Novagradac |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Shannon Galway at goalie for Memorial. | ||
| 00:00 | Ellie Lancaster at goalie for Cape Breton. | ||
| 01:02 | Shot by CBU Alliyah Rowe, SAVE Shannon Galway. | ||
| Foul on Memorial Kate Hickey. | |||
| 10:59 | Corner kick by CBU Makenna Bowser [10:59]. | ||
| 11:24 | Goal!GOAL by CBU Grace Hannaford (FIRST GOAL), Assist by Makenna Bowser. * ( 0 - 1 ) |
||
| 12:27 | Shot by CBU Lauren Rowe, SAVE Shannon Galway. | ||
| 13:08 | Shot by CBU Lauren Rowe, SAVE Shannon Galway. | ||
| Foul on Memorial Bethany Hynes. | |||
| 19:22 | Shot by CBU Leah Disipio WIDE. | ||
| 22:30 | Shot by CBU Leah Disipio, SAVE Shannon Galway. | ||
| 23:52 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 25:40 | Shot by MUN Claire Langille, SAVE Ellie Lancaster. | ||
| 29:00 | Corner kick by CBU Makenna Bowser [29:00]. | ||
| 29:19 | Header Shot by CBU Charly Mitchell BLOCKED. | ||
| 29:36 | Shot by CBU Alliyah Rowe WIDE. | ||
| 29:44 | Corner kick by CBU Olivia Albright [29:44]. | ||
| 31:53 | Shot by MUN Claire Langille, SAVE Ellie Lancaster. | ||
| 33:01 | Shot by CBU Alliyah Rowe WIDE. | ||
| 35:29 | Shot by CBU Lauren Rowe, SAVE Shannon Galway. | ||
| 35:42 | Corner kick by CBU Olivia Albright [35:42]. | ||
| 37:29 | Shot by CBU Leah Disipio, SAVE Shannon Galway. | ||
| 39:13 | Shot by MUN Zoe Rowe, SAVE Ellie Lancaster. | ||
| 43:47 | Shot by MUN Claire Langille, SAVE Ellie Lancaster. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Shannon Galway, #2 Sarah Jones, #4 Hannah Fudge, #5 Ciara Molloy, #6 Bethany Hynes, #7 Claire Langille, #9 Zoe Rowe, #11 Kate Hickey, #12 Kendra Schram, #16 Alyssa Jenkins, #20 Sydney Schram. | ||
| 45:00 | For CBU: #1 Ellie Lancaster, #2 Senate Letsie, #3 Amy-Anne Ndiaye, #6 Grace Hannaford, #9 Lauren Rowe, #11 Ally Wilton, #12 Alliyah Rowe, #15 Charly Mitchell, #16 Olivia Albright, #24 Leah Disipio, #26 Makenna Bowser. | ||
| 45:23 | Corner kick by MUN Claire Langille [45:23]. | ||
| 49:51 | Substitution!CBU substitution: Rebecca Lambke for Lauren Rowe. | ||
| Foul on Memorial Kendra Schram. | |||
| Foul on Cape Breton Amy-Anne Ndiaye. | |||
| 54:25 | Shot by MUN Sydney Schram, SAVE Ellie Lancaster. | ||
| 59:51 | Shot by CBU Ally Wilton BLOCKED. | ||
| 62:13 | Shot by CBU Grace Hannaford WIDE. | ||
| 62:18 | Substitution!MUN substitution: Grace Nolan for Kendra Schram. | ||
| 63:42 | Shot by MUN Zoe Rowe, SAVE Ellie Lancaster. | ||
| Foul on Cape Breton Senate Letsie. | |||
| 67:49 | Header Shot by CBU Alliyah Rowe, SAVE Shannon Galway. | ||
| Foul on Memorial Sarah Jones. | |||
| 70:05 | Shot by MUN Claire Langille, SAVE Ellie Lancaster. | ||
| Foul on Cape Breton Senate Letsie. | |||
| 71:59 | Substitution!MUN substitution: Abby Evans for Alyssa Jenkins. | ||
| 75:37 | Shot by MUN Zoe Rowe BLOCKED. | ||
| 75:43 | Corner kick by MUN Zoe Rowe [75:43]. | ||
| 80:08 | Substitution!MUN substitution: Emma Halliday for Sydney Schram. | ||
| Foul on Memorial Grace Nolan. | |||
| 83:18 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 83:40 | Corner kick by CBU Makenna Bowser [83:40]. | ||
| 84:08 | Header Shot by CBU Olivia Albright HIGH. | ||
| 86:13 | Substitution!CBU substitution: Liberty Yuke for Senate Letsie. | ||
| 87:04 | Offside against Memorial. | ||
| 89:26 | Substitution!CBU substitution: Senate Letsie for Ally Wilton. | ||
| 89:57 | Shot by CBU Grace Hannaford BLOCKED. | ||
| Foul on Cape Breton Alliyah Rowe. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


