Cape Breton at UPEI September 1, 2024
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 6 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
23
Audrey Roy
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Claudia Mazzei
|
0 | 0 | 0 | 0 |
|
f 2
Wendy Dadzie
|
0 | 0 | 0 | 0 |
|
4
Heather Williams
|
0 | 0 | 0 | 0 |
|
c 5
Lydia Hamill
|
1 | 1 | 0 | 0 |
|
f 7
Abby Locke
|
1 | 1 | 0 | 0 |
|
10
Alice Dorsey
|
0 | 0 | 0 | 0 |
|
f 12
Emma-Grace Carrier
|
0 | 0 | 0 | 0 |
|
d 15
Ashley Bolduc
|
0 | 0 | 0 | 0 |
|
d 16
Kailyn Gallant
|
0 | 0 | 0 | 0 |
|
17
Madi Fisher
|
0 | 0 | 0 | 0 |
|
m 18
Juliette Bader
|
1 | 1 | 0 | 0 |
|
22
Sam Garvey
|
0 | 0 | 0 | 0 |
|
25
Grace McQuaid
|
0 | 0 | 0 | 0 |
|
d 26
Olivia James
|
0 | 0 | 0 | 0 |
|
27
Carrie Docherty
|
0 | 0 | 0 | 0 |
|
28
Kate Campbell
|
1 | 0 | 0 | 0 |
|
d 29
Emma Parker
|
0 | 0 | 0 | 0 |
|
c 31
Tessa Dodds
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellie Lancaster (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudia Mazzei (L, 0-1) | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
5:36 | Ally Wilton (unassisted) | 1 - 0 |
|
Cape Breton
1st
|
20:55 | Alliyah Rowe (Grace Hannaford) | 2 - 0 |
|
Cape Breton
1st
|
34:35 | Grace Hannaford (Makenna Bowser) | 3 - 0 |
|
Cape Breton
1st
|
35:39 | Grace Hannaford (Jamie-Lynn Provo) | 4 - 0 |
|
Cape Breton
2nd
|
48:41 | Alliyah Rowe (Makenna Bowser) | 5 - 0 |
|
Cape Breton
2nd
|
52:25 | Alliyah Rowe (Madalyn Hatfield) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 10 | 7 | 17 |
| UPEI | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 0 | 3 |
| UPEI | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 2 | 6 |
| UPEI | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 1 | 3 |
| UPEI | 3 | 1 | 4 |
| Date/Time | September 1, 2024 - 11:00 AM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI |
| Game length | 1:55 |
| Attendance | 209 |
| Referee: | B. Lund |
| Asst. Referee: | A. Chihab |
| : | W. Fradsham |
| Alt. Official: | R. Owens |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Ellie Lancaster at goalie for Cape Breton. | ||
| 00:00 | Claudia Mazzei at goalie for UPEI. | ||
| 05:30 | Shot by CBU Leah Disipio, SAVE Claudia Mazzei. | ||
| 05:36 | Goal!GOAL by CBU Ally Wilton (FIRST GOAL). * ( 1 - 0 ) |
||
| 11:12 | Shot by UPEI Abby Locke, SAVE Ellie Lancaster. | ||
| Foul on UPEI. | |||
| 16:27 | Corner kick by CBU Ally Wilton [16:27]. | ||
| 17:02 | Corner kick by CBU Makenna Bowser [17:02]. | ||
| Foul on Cape Breton. | |||
| 18:30 | Shot by CBU Leah Disipio, SAVE Claudia Mazzei. | ||
| 20:55 | Goal!GOAL by CBU Alliyah Rowe, Assist by Grace Hannaford. ( 2 - 0 ) |
||
| 21:27 | Corner kick by CBU Makenna Bowser [21:27]. | ||
| 24:11 | Substitution!CBU substitution: Audrey Roy for Paige Allaby. | ||
| 27:47 | Substitution!UPEI substitution: Grace McQuaid for Wendy Dadzie. | ||
| Foul on UPEI. | |||
| 28:51 | Shot by CBU Alliyah Rowe WIDE RIGHT. | ||
| 31:08 | Shot by CBU Alliyah Rowe HIGH. | ||
| 31:19 | Substitution!CBU substitution: Jamie-Lynn Provo for Leah Disipio. | ||
| 32:09 | Shot by CBU Ally Wilton WIDE. | ||
| 34:34 | Shot by UPEI Juliette Bader, SAVE Ellie Lancaster. | ||
| 34:35 | Goal!GOAL by CBU Grace Hannaford, Assist by Makenna Bowser. ( 3 - 0 ) |
||
| 35:39 | Goal!GOAL by CBU Grace Hannaford, Assist by Jamie-Lynn Provo. * ( 4 - 0 ) |
||
| 40:01 | Shot by UPEI Lydia Hamill, SAVE Ellie Lancaster. | ||
| 41:30 | Corner kick by CBU Makenna Bowser [41:30]. | ||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| 43:11 | PENALTY KICK by CBU Grace Hannaford MISSED, save Claudia Mazzei. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #0 Tara Isama, #6 Grace Hannaford, #11 Ally Wilton, #12 Alliyah Rowe, #17 Haylie Clarke, #19 Elle MacDougall, #21 Madalyn Hatfield, #24 Leah Disipio, #25 Louise Porter, #26 Makenna Bowser, #28 Becca Leblanc. | ||
| 45:00 | For UPEI: #1 Claudia Mazzei, #5 Lydia Hamill, #7 Abby Locke, #15 Ashley Bolduc, #16 Kailyn Gallant, #17 Madi Fisher, #18 Juliette Bader, #25 Grace McQuaid, #26 Olivia James, #28 Kate Campbell, #29 Emma Parker. | ||
| 48:41 | Goal!GOAL by CBU Alliyah Rowe, Assist by Makenna Bowser. * ( 5 - 0 ) |
||
| Foul on Cape Breton. | |||
| 51:38 | Corner kick by CBU Makenna Bowser [51:38]. | ||
| 52:25 | Goal!GOAL by CBU Alliyah Rowe, Assist by Madalyn Hatfield. * ( 6 - 0 ) |
||
| 52:51 | Shot by CBU Alliyah Rowe, SAVE Claudia Mazzei. | ||
| 54:06 | Shot by UPEI Kate Campbell WIDE RIGHT. | ||
| 60:12 | Shot by CBU Makenna Bowser WIDE RIGHT. | ||
| 60:37 | Offside against UPEI. | ||
| 61:18 | Offside against Cape Breton. | ||
| 62:41 | Shot by CBU Makenna Bowser, SAVE Claudia Mazzei. | ||
| 64:08 | Corner kick by CBU Madalyn Hatfield [64:08]. | ||
| 64:15 | Shot by CBU Makenna Bowser HIGH. | ||
| 64:22 | Substitution!UPEI substitution: Carrie Docherty for Juliette Bader. | ||
| 64:22 | Substitution!UPEI substitution: Alice Dorsey for Abby Locke. | ||
| 65:40 | Offside against Cape Breton. | ||
| 65:45 | Substitution!CBU substitution: Paige Allaby for Grace Hannaford. | ||
| 65:45 | Substitution!CBU substitution: Morgan Harris for Becca Leblanc. | ||
| 65:45 | Substitution!UPEI substitution: Heather Williams for Lydia Hamill. | ||
| Foul on UPEI. | |||
| 69:27 | Substitution!CBU substitution: Jamie-Lynn Provo for Alliyah Rowe. | ||
| 69:51 | Substitution!CBU substitution: Makenna Acevedo for Makenna Bowser. | ||
| 79:18 | Substitution!UPEI substitution: Wendy Dadzie for Grace McQuaid. | ||
| 84:16 | Shot by CBU Louise Porter HIGH. | ||
| 87:21 | Offside against Cape Breton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


