Cory Bent
g
6
a
2
pts
8
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 6 | 6 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 28 | 28 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at StFX | W, 1-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | at UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Acadia | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | Memorial | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | at StFX | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | at UPEI | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | Acadia | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Dalhousie | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Mount Allison | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Dalhousie | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Saint Mary's | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at StFX | W, 1-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at UNB | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Moncton | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | Acadia | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Memorial | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 29 | at StFX | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at UPEI | W, 2-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 15 | Acadia | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Dalhousie | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 22 | Mount Allison | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | at Dalhousie | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Saint Mary's | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at StFX | W, 1-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Memorial | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at StFX | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Acadia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Allison | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 2 | 8 |
| Conference | 12 | 12 | 6 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 2 | 5 |
| Away | 6 | 6 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 6 | 2 | 8 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 4 | 0 | 4 |
| October | 6 | 6 | 2 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.33 | .214 | 1.25 | .536 |
| Conference | 12 | 2.33 | .214 | 1.25 | .536 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .214 | 1.17 | .500 |
| Away | 6 | 2.33 | .214 | 1.33 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.45 | .222 | 1.27 | .519 |
| Losses | - | - | - | - | - |
| September | 6 | 1.83 | .364 | 1.33 | .727 |
| October | 6 | 2.83 | .118 | 1.17 | .412 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 28 | .214 | 15 | .536 |
| Conference | 12 | 28 | .214 | 15 | .536 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .214 | 7 | .500 |
| Away | 6 | 14 | .214 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 27 | .222 | 14 | .519 |
| Losses | - | - | - | - | - |
| September | 6 | 11 | .364 | 8 | .727 |
| October | 6 | 17 | .118 | 7 | .412 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 4 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .50 | .17 | .67 |
| Conference | 12 | 12 | .50 | .17 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .33 | .83 |
| Away | 6 | 6 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .55 | .18 | .73 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .67 | .00 | .67 |
| October | 6 | 6 | .33 | .33 | .67 |
